Use the filters below to view detailed stat splits for both teams.

San Francisco 49ers Player Stats

Name Position PTS TD FG 2P XP
Allen Rossum Defensive Back 0.00 0.00 0.00 0.00 0.00
Aubrayo Franklin Nose Tackle 0.00 0.00 0.00 0.00 0.00
Nate Clements Cornerback 0.86 0.14 0.00 0.00 0.00
Takeo Spikes Linebacker 0.00 0.00 0.00 0.00 0.00
Mark Roman Safety 0.00 0.00 0.00 0.00 0.00
Justin Smith Defensive End 0.00 0.00 0.00 0.00 0.00
Dre Bly Defensive Back 0.00 0.00 0.00 0.00 0.00
Moran Norris Running Back 0.38 0.06 0.00 0.00 0.00
Shaun Hill Quarterback 0.00 0.83 0.00 0.00 0.00
Barry Sims Tackle 0.00 0.00 0.00 0.00 0.00
Michael Lewis Safety 0.00 0.00 0.00 0.00 0.00
Matt Wilhelm Linebacker 0.00 0.00 0.00 0.00 0.00
Arnaz Battle Wide Receiver 0.00 0.00 0.00 0.00 0.00
Eric Heitmann Center 0.00 0.00 0.00 0.00 0.00
Brian Jennings Long Snapper 0.00 0.00 0.00 0.00 0.00
Jeff Ulbrich Linebacker 0.00 0.00 0.00 0.00 0.00
Isaac Bruce Wide Receiver 0.00 0.00 0.00 0.00 0.00
Joe Nedney Kicker 6.00 0.00 1.21 0.00 2.36
Tony Pashos Tackle 0.00 0.00 0.00 0.00 0.00
Andy Lee Punter 0.00 0.00 0.00 0.00 0.00
Isaac Sopoaga Defensive End 0.00 0.00 0.00 0.00 0.00
Shawntae Spencer Defensive Back 0.00 0.00 0.00 0.00 0.00
Demetric Evans Defensive End 0.00 0.00 0.00 0.00 0.00
Marques Harris Linebacker 0.00 0.00 0.00 0.00 0.00
David Baas Guard 0.00 0.00 0.00 0.00 0.00
Frank Gore Running Back 5.57 0.93 0.00 0.00 0.00
Alex Smith Quarterback 0.00 1.64 0.00 0.00 0.00
Adam Snyder Tackle 0.00 0.00 0.00 0.00 0.00
Tony Wragge Guard 0.00 0.00 0.00 0.00 0.00
Brandon Jones Wide Receiver 0.00 0.00 0.00 0.00 0.00
Michael Spurlock Wide Receiver 0.00 0.00 0.00 0.00 0.00
Shane Andrus Kicker 4.00 0.00 0.00 0.00 4.00
Vernon Davis Tight End 4.88 0.81 0.00 0.00 0.00
Parys Haralson Linebacker 0.00 0.00 0.00 0.00 0.00
Marcus Hudson Cornerback 0.00 0.00 0.00 0.00 0.00
Manny Lawson Linebacker 0.00 0.00 0.00 0.00 0.00
Michael Robinson Running Back 0.00 0.00 0.00 0.00 0.00
Delanie Walker Tight End 0.00 0.00 0.00 0.00 0.00
Ricky Schmitt Kicker 8.00 0.00 2.00 0.00 2.00
Chris Patrick Tackle 0.00 0.00 0.00 0.00 0.00
Patrick Willis Linebacker 0.38 0.06 0.00 0.00 0.00
Tarell Brown Cornerback 0.00 0.00 0.00 0.00 0.00
Dashon Goldson Defensive Back 0.00 0.00 0.00 0.00 0.00
Jason Hill Wide Receiver 1.09 0.18 0.00 0.00 0.00
Ray McDonald Defensive Tackle 0.38 0.06 0.00 0.00 0.00
Joe Staley Tackle 0.00 0.00 0.00 0.00 0.00
Baraka Atkins Defensive End -- -- -- -- --
Kentwan Balmer Defensive End 0.00 0.00 0.00 0.00 0.00
Ahmed Brooks Linebacker 0.00 0.00 0.00 0.00 0.00
Josh Morgan Wide Receiver 1.13 0.19 0.00 0.00 0.00
Chilo Rachal Guard 0.00 0.00 0.00 0.00 0.00
Reggie Smith Defensive Back 0.00 0.00 0.00 0.00 0.00
Cody Wallace Center 0.00 0.00 0.00 0.00 0.00
Robert Francois Linebacker -- -- -- -- --
K.L. Smith Cornerback 0.00 0.00 0.00 0.00 0.00
Derek Walker Defensive Tackle -- -- -- -- --
Curtis Taylor Safety 0.00 0.00 0.00 0.00 0.00
Scott Mckillop Linebacker 0.38 0.06 0.00 0.00 0.00
Glen Coffee Running Back 0.43 0.07 0.00 0.00 0.00
Diyral Briggs Linebacker 0.00 0.00 0.00 0.00 0.00
Brit Miller Linebacker 0.00 0.00 0.00 0.00 0.00
Ricky Jean-Francois Defensive End 0.00 0.00 0.00 0.00 0.00
Nate Davis Quarterback -- -- -- -- --
Michael Crabtree Wide Receiver 1.09 0.18 0.00 0.00 0.00
TEAM AVERAGE PER GAME 20.63 3.88 1.19 0.00 2.44

Philadelphia Eagles Player Stats

Name Position PTS TD FG 2P XP
Michael Vick Quarterback 0.92 0.31 0.00 0.00 0.00
Jon Dorenbos Long Snapper 0.00 0.00 0.00 0.00 0.00
Will Witherspoon Offensive Line 0.50 0.08 0.00 0.00 0.00
Asante Samuel Cornerback 0.00 0.00 0.00 0.00 0.00
Darren Howard Defensive End 0.00 0.00 0.00 0.00 0.00
David Akers Kicker 8.29 0.00 1.88 0.00 2.65
Sheldon Brown Cornerback 0.71 0.12 0.00 0.00 0.00
Jamaal Jackson Center 0.00 0.00 0.00 0.00 0.00
Donovan McNabb Quarterback 0.80 1.67 0.00 0.13 0.00
Quintin Mikell Safety 0.00 0.00 0.00 0.00 0.00
Brian Westbrook Running Back 1.33 0.22 0.00 0.00 0.00
Jeff Garcia Quarterback 0.00 0.00 0.00 0.00 0.00
Tracy White Linebacker 0.00 0.00 0.00 0.00 0.00
Kevin Curtis Wide Receiver 0.00 0.00 0.00 0.00 0.00
Jeremiah Trotter Linebacker 0.00 0.00 0.00 0.00 0.00
Jason Peters Tackle 0.00 0.00 0.00 0.00 0.00
Shawn Andrews Guard 0.00 0.00 0.00 0.00 0.00
Jason Babin Defensive End 0.00 0.00 0.00 0.00 0.00
Josello Hanson Defensive Back 0.00 0.00 0.00 0.00 0.00
Chris Clemons Defensive End 0.00 0.00 0.00 0.00 0.00
Sean Jones Safety 0.00 0.00 0.00 0.00 0.00
Ellis Hobbs Defensive Back 0.00 0.00 0.00 0.00 0.00
Reggie Brown Wide Receiver 0.00 0.00 0.00 0.00 0.00
Trent Cole Defensive End 0.00 0.00 0.00 0.00 0.00
Todd Herremans Guard 0.00 0.00 0.00 0.00 0.00
Mike Patterson Defensive Tackle 0.00 0.00 0.00 0.00 0.00
Leonard Weaver Fullback 1.41 0.24 0.00 0.00 0.00
Alex Smith Tight End 0.00 0.00 0.00 0.00 0.00
Dimitri Patterson Cornerback 0.00 0.00 0.00 0.00 0.00
Jason Avant Wide Receiver 1.18 0.18 0.00 0.06 0.00
Hank Baskett Wide Receiver 0.00 0.00 0.00 0.00 0.00
Brodrick Bunkley Defensive Tackle 0.00 0.00 0.00 0.00 0.00
Nick Cole Center 0.00 0.00 0.00 0.00 0.00
Omar Gaither Linebacker 0.00 0.00 0.00 0.00 0.00
Chris Gocong Linebacker 0.00 0.00 0.00 0.00 0.00
Max Jean-Gilles Guard 0.00 0.00 0.00 0.00 0.00
Winston Justice Tackle 0.00 0.00 0.00 0.00 0.00
Ramzee Robinson Cornerback 0.00 0.00 0.00 0.00 0.00
Geoff Pope Cornerback 0.00 0.00 0.00 0.00 0.00
Victor Abiamiri Defensive End 0.43 0.07 0.00 0.00 0.00
Brent Celek Tight End 2.82 0.47 0.00 0.00 0.00
Akeem Jordan Linebacker 0.00 0.00 0.00 0.00 0.00
Kevin Kolb Quarterback 1.20 1.00 0.00 0.00 0.00
Sav Rocca Punter 0.00 0.00 0.00 0.00 0.00
Eldra Buckley Running Back 0.35 0.06 0.00 0.00 0.00
Martin Rucker Tight End 0.00 0.00 0.00 0.00 0.00
Quintin Demps Safety 0.00 0.00 0.00 0.00 0.00
King Dunlap Tackle 0.00 0.00 0.00 0.00 0.00
Jack Ikegwuonu Cornerback 0.00 0.00 0.00 0.00 0.00
DeSean Jackson Wide Receiver 4.88 0.81 0.00 0.00 0.00
Trevor Laws Defensive Tackle 0.00 0.00 0.00 0.00 0.00
Joe Mays Linebacker 0.00 0.00 0.00 0.00 0.00
Mike McGlynn Guard 0.00 0.00 0.00 0.00 0.00
Juqua Parker Defensive End 0.00 0.00 0.00 0.00 0.00
Brandon Robinson Wide Receiver 0.00 0.00 0.00 0.00 0.00
Dallas Reynolds Center -- -- -- -- --
Moises Fokou Linebacker 0.00 0.00 0.00 0.00 0.00
Antonio Dixon Defensive Tackle 0.00 0.00 0.00 0.00 0.00
Jordan Norwood Wide Receiver 0.00 0.00 0.00 0.00 0.00
Brandon Gibson Wide Receiver 0.00 0.00 0.00 0.00 0.00
P.J. Hill Running Back -- -- -- -- --
Jeremy Maclin Wide Receiver 1.88 0.31 0.00 0.00 0.00
LeSean McCoy Running Back 1.53 0.24 0.00 0.06 0.00
Macho Harris Safety 0.00 0.00 0.00 0.00 0.00
TEAM AVERAGE PER GAME 25.82 4.59 1.88 0.24 2.65