Use the filters below to view detailed stat splits for both teams.

San Francisco 49ers Player Stats

Name Position ATT YDS Y/A LNG TD REC YDS Y/C LNG TD TRG FUM
Robbie Gould Kicker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Joe Staley Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Pierre Garcon Wide Receiver 0.00 0.00 -- 0 0.00 2.75 30.25 11.0 23 0.00 5.75 0.00
Earl Mitchell Nose Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Dekoda Watson Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Richard Sherman Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Kyle Nelson Long Snapper 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Alfred Morris Running Back 8.67 43.00 5.0 51 0.33 0.33 1.33 4.0 4 0.00 0.67 0.33
Malcom Smith Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Matt Tobin Offensive Line -- -- -- 0 -- -- -- -- 0 -- -- --
Garrett Celek Tight End 0.00 0.00 -- 0 0.00 0.14 1.00 7.0 7 0.00 0.29 0.00
Antone Exum Defensive Back 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Marquise Goodwin Wide Receiver 0.60 1.40 2.3 5 0.00 2.00 47.00 23.5 67 0.80 3.60 0.00
Garry Gilliam Offensive Line 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Terence Garvin Linebacker -- -- -- -- -- -- -- -- -- -- -- --
Tom Savage Quarterback -- -- -- 0 -- -- -- -- 0 -- -- --
Weston Richburg Center 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.14
Laken Tomlinson Offensive Line 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jimmie Ward Defensive Back 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
K'Waun Williams Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Cassius Marsh Defensive Line 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Mark Nzeocha Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Shon Coleman Tackle -- -- -- 0 -- -- -- -- 0 -- -- --
Raheem Mostert Running Back 3.00 21.00 7.0 26 0.00 0.20 1.60 8.0 8 0.00 0.40 0.00
Jimmy Garoppolo Quarterback 2.50 14.50 5.8 13 0.00 0.00 0.00 -- 0 0.00 0.00 1.50
Max McCaffrey Wide Receiver 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Ryan Delaire Defensive Line 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Erik Magnuson Offensive Line 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.33
Arik Armstead Defensive Line 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
DeForest Buckner Defensive Line 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
C.J. Beathard Quarterback 3.75 12.25 3.3 11 0.00 0.00 0.00 -- 0 0.00 0.00 0.25
Greg Mabin Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Bradley Pinion Punter 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Tyvis Powell Defensive Back 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Sheldon Day Defensive Line 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Joshua Garnett Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Adrian Colbert Defensive Back 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Ronald Blair Defensive Line 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Kyle Juszczyk Fullback 0.50 2.38 4.8 9 0.00 1.50 21.75 14.5 56 0.13 2.38 0.25
Brock Coyle Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jaquiski Tartt Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Mike Person Offensive Line 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Matt Breida Running Back 11.29 55.71 4.9 33 0.14 1.86 21.29 11.5 26 0.00 2.14 0.00
Kendrick Bourne Wide Receiver 0.00 0.00 -- 0 0.00 2.88 37.50 13.0 33 0.25 4.50 0.00
Trent Taylor Wide Receiver 0.00 0.00 -- 0 0.00 2.00 14.14 7.1 11 0.00 3.00 0.00
George Kittle Tight End 0.13 1.25 10.0 10 0.00 5.75 81.00 14.1 82 0.25 9.25 0.00
Godwin Igwebuike Defensive Back 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Matt Dayes Running Back 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Tyree Robinson Defensive Back -- -- -- 0 -- -- -- -- 0 -- -- --
Victor Bolden Wide Receiver 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Mike McGlinchey Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
James Onwualu Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jullian Taylor Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Marcell Harris Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Colin Holba Long Snapper 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Cole Wick Tight End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Nick Mullens Quarterback 1.67 -0.67 -0.4 1 0.00 0.00 0.00 -- 0 0.00 0.00 0.33
Reuben Foster Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Ahkello Witherspoon Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Elijah Lee Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Solomon Thomas Defensive Line 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Richie James Wide Receiver 0.00 0.00 -- 0 0.00 1.00 11.80 11.8 22 0.20 1.80 0.20
Dante Pettis Wide Receiver 0.17 -0.33 -2.0 0 0.00 1.83 44.50 24.3 75 0.67 3.33 0.33
Emmanuel Moseley Cornerback -- -- -- -- -- -- -- -- -- -- -- --
Steven Dunbar Wide Receiver 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jeffrey Wilson Running Back 8.33 34.33 4.1 18 0.00 3.00 27.00 9.0 24 0.00 3.33 0.33
Najee Toran Offensive Line -- -- -- 0 -- -- -- -- 0 -- -- --
Fred Warner Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Ross Dwelley Tight End 0.00 0.00 -- 0 0.00 0.20 1.20 6.0 6 0.00 0.20 0.00
Pita Taumoepenu Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
D.J. Jones Defensive Line 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Tarvarius Moore Defensive Back 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
D.J Reed Defensive Back 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.29
TEAM AVERAGE PER GAME 12.81 60.38 4.7 51 0.19 9.94 135.13 13.6 82 0.88 15.88 1.06

NY Giants Giants Player Stats

Name Position ATT YDS Y/A LNG TD REC YDS Y/C LNG TD TRG FUM
Eli Manning Quarterback 1.25 1.50 1.2 7 0.13 0.00 0.00 -- 0 0.00 0.00 0.25
Zak DeOssie Long Snapper 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.13
Jonathan Stewart Running Back 2.00 4.50 2.3 5 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
John Greco Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Connor Barwin Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Nate Solder Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Rhett Ellison Tight End 0.00 0.00 -- 0 0.00 2.00 21.63 10.8 29 0.13 2.38 0.00
Janoris Jenkins Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Patrick Omameh Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Nathan Stupar Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Michael Thomas Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Ray Ray Armstrong Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Russell Shepard Wide Receiver 0.00 0.00 -- 0 0.00 0.83 15.33 18.4 40 0.17 1.67 0.00
Jon Halapio Offensive Line 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Bennie Fowler Wide Receiver 0.00 0.00 -- 0 0.00 1.00 13.20 13.2 26 0.20 1.80 0.20
Josh Mauro Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Olivier Vernon Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Kaelin Clay Wide Receiver 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Alec Ogletree Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Tony Lippett Defensive Back 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Kareem Martin Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Kenny Ladler Defensive Back 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
B.J. Goodson Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Brian Mihalik Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jamon Brown Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Riley Dixon Punter 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Spencer Pulley Center 0.00 0.00 -- 0 0.00 0.17 -0.33 -2.0 0 0.00 0.17 0.00
Odell Beckham Jr. Wide Receiver 0.33 -0.17 -0.5 0 0.00 6.33 98.67 15.6 51 0.67 10.67 0.17
Jonathan Jenkins Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Cody Latimer Wide Receiver 0.00 0.00 -- 0 0.00 1.33 22.00 16.5 37 0.00 2.00 0.00
Alex Tanney Quarterback -- -- -- 0 -- -- -- -- 0 -- -- --
Damon Harrison Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Landon Collins Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Dalvin Tomlinson Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Corey Coleman Wide Receiver 0.25 1.25 5.0 5 0.00 0.75 13.50 18.0 30 0.00 1.25 0.00
Donte Deayon Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Mario Edwards Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Ukeme Eligwe Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Ereck Flowers Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Sterling Shepard Wide Receiver 0.25 3.00 12.0 27 0.00 4.00 65.25 16.3 58 0.38 6.13 0.13
Shane Smith Fullback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Alonzo Russell Wide Receiver -- -- -- -- -- -- -- -- -- -- -- --
Chad Wheeler Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
B.W. Webb Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Kerry Wynn Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Stacy Coley Wide Receiver 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 1.00
Evan Engram Tight End 0.50 6.00 12.0 14 0.00 3.83 52.00 13.6 39 0.17 4.67 0.00
Wayne Gallman Running Back 3.75 13.13 3.5 8 0.00 0.38 1.13 3.0 11 0.00 0.88 0.00
Eli Apple Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Will Hernandez Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Kyle Lauletta Quarterback 1.00 -2.00 -2.0 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Curtis Riley Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jawill Davis Wide Receiver 0.00 0.00 -- 0 0.00 0.67 9.00 13.5 22 0.00 1.33 0.00
Antonio Hamilton Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Kamrin Moore Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Elijhaa Penny Running Back 0.86 3.29 3.8 8 0.00 0.71 5.71 8.0 16 0.00 0.71 0.00
B.J. Hill Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Lorenzo Carter Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Sean Chandler Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Grant Haley Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Even Brown Center -- -- -- 0 -- -- -- -- 0 -- -- --
Garrett Dickerson Tight End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Scott Simonson Tight End 0.00 0.00 -- 0 0.00 0.38 2.00 5.3 8 0.13 0.63 0.00
Tae Davis Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Saquon Barkley Running Back 15.63 72.75 4.7 78 0.63 6.50 47.75 7.3 57 0.38 7.50 0.00
Quadree Henderson Wide Receiver 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
RJ McIntosh Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Mike Jordan Cornerback -- -- -- 0 -- -- -- -- 0 -- -- --
Aldrick Rosas Kicker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
TEAM AVERAGE PER GAME 11.50 49.56 4.3 78 0.38 12.00 146.81 12.2 58 0.94 17.00 0.44