Use the filters below to view detailed stat splits for both teams.

San Francisco 49ers Player Stats

Name Position CMP ATT CMP% YDS Y/A TD INT SK LOST NET NY/A FUM QBR
Allen Rossum Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Aubrayo Franklin Nose Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Nate Clements Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.14 --
Takeo Spikes Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Mark Roman Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Justin Smith Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Dre Bly Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.06 --
Moran Norris Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.06 --
Shaun Hill Quarterback 14.50 25.83 56.1% 157.17 6.1 0.83 0.33 3.00 17.83 139.33 4.8 0.50 79.6
Barry Sims Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Michael Lewis Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Matt Wilhelm Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Arnaz Battle Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.40 --
Eric Heitmann Center 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Brian Jennings Long Snapper 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jeff Ulbrich Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Isaac Bruce Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Joe Nedney Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Tony Pashos Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Andy Lee Punter 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Isaac Sopoaga Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Shawntae Spencer Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Demetric Evans Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Marques Harris Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
David Baas Guard 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Frank Gore Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.29 --
Alex Smith Quarterback 20.45 33.82 60.5% 213.64 6.3 1.64 1.09 2.00 12.18 201.46 5.6 0.27 81.5
Adam Snyder Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Tony Wragge Guard 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Brandon Jones Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Michael Spurlock Wide Receiver 0.00 0.25 0.0% 0.00 0.0 0.00 0.00 0.00 0.00 0.00 0.0 0.25 39.6
Shane Andrus Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Vernon Davis Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Parys Haralson Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Marcus Hudson Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Manny Lawson Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Michael Robinson Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Delanie Walker Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.13 --
Ricky Schmitt Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Chris Patrick Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Patrick Willis Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Tarell Brown Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Dashon Goldson Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jason Hill Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Ray McDonald Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Joe Staley Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Baraka Atkins Defensive End -- -- -- -- -- -- -- -- -- -- -- -- --
Kentwan Balmer Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Ahmed Brooks Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Josh Morgan Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Chilo Rachal Guard 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Reggie Smith Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.10 --
Cody Wallace Center 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Robert Francois Linebacker -- -- -- -- -- -- -- -- -- -- -- -- --
K.L. Smith Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Derek Walker Defensive Tackle -- -- -- -- -- -- -- -- -- -- -- -- --
Curtis Taylor Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Scott Mckillop Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Glen Coffee Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Diyral Briggs Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Brit Miller Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Ricky Jean-Francois Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Nate Davis Quarterback -- -- -- -- -- -- -- -- -- -- -- -- --
Michael Crabtree Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.09 --
TEAM AVERAGE PER GAME 19.50 33.00 59.1% 205.81 6.2 1.44 0.88 2.50 15.06 190.75 5.4 1.50 80.8

Detroit Lions Player Stats

Name Position CMP ATT CMP% YDS Y/A TD INT SK LOST NET NY/A FUM QBR
Nathan Hodel Long Snapper 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Bryant Johnson Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Vinny Ciurciu Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Nick Harris Punter 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Marquand Manuel Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Melvin Fowler Center -- -- -- -- -- -- -- -- -- -- -- -- --
Anthony Henry Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Dennis Northcutt Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.13 --
Ephraim Salaam Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jeff Backus Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Casey Fitzsimmons Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.08 --
Jason Hanson Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Dominic Raiola Center 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Grady Jackson Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
DeMarcus Faggins Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Daunte Culpepper Quarterback 11.13 19.63 56.7% 118.13 6.0 0.38 0.75 1.75 13.38 104.75 4.9 0.50 64.8
Terrelle Smith Fullback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Phillip Buchanon Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.08 --
Larry Foote Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Julian Peterson Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Maurice Morris Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.07 --
Chartric Darby Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Will Heller Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Dewayne White Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jon Jansen Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Patrick Ramsey Quarterback -- -- -- -- -- -- -- -- -- -- -- -- --
Stephen Peterman Guard 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Don Muhlbach Long Snapper 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Eric King Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Dylan Gandy Center 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
John Standeford Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Kalvin Pearson Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.08 --
Daniel Loper Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Adam Jennings Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Ko Simpson Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Orien Harris Defensive Tackle -- -- -- -- -- -- -- -- -- -- -- -- --
Ernie Sims Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jason Hunter Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Darnell Bing Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
William James Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Kevin Hobbs Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Copeland Bryan Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Yamon Figurs Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jake Nordin Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Marvin White Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Calvin Johnson Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.21 --
Manuel Ramirez Guard 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Drew Stanton Quarterback 6.50 12.75 51.0% 64.75 5.1 0.00 1.50 1.25 6.75 58.00 4.1 0.25 26.1
Corey Hilliard Offensive Line -- -- -- -- -- -- -- -- -- -- -- -- --
Marcus McCauley Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Michael Matthews Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Eric Fowler Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Joe Cohen Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jack Williams Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Cliff Avril Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Gosder Cherilus Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Landon Cohen Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jordan Dizon Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jerome Felton Fullback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Andre Fluellen Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Kevin Smith Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.23 --
Brian Witherspoon Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Turk McBride Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Roy Schuening Guard -- -- -- -- -- -- -- -- -- -- -- -- --
Dan Gerberry Center -- -- -- -- -- -- -- -- -- -- -- -- --
DeAngelo Smith Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Kenneth Harris Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Dan Gronkowski Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Brandon Pettigrew Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.09 --
Cedric Peerman Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Zack Follett Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jahi Word-Daniels Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Derrick Williams Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.18 --
Aaron Brown Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Louis Delmas Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Deandre Levy Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.06 --
Matthew Stafford Quarterback 20.10 37.70 53.3% 226.70 6.0 1.30 2.00 2.40 16.90 209.80 5.2 0.40 61.0
Sammie Lee Hill Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
TEAM AVERAGE PER GAME 19.75 36.56 54.0% 216.94 5.9 1.00 2.00 2.69 18.94 198.00 5.0 1.56 58.1