Use the filters below to view detailed stat splits for both teams.

San Francisco 49ers Player Stats

Name Position CMP ATT CMP% YDS Y/A TD INT SK LOST NET NY/A FUM QBR
Phil Dawson Kicker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Antoine Bethea Safety 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Joe Staley Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Glenn Dorsey Defensive Line 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Ahmed Brooks Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Andrew Gardner Guard 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Jim Dray Tight End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Zane Beadles Guard 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Marcus Ball Safety 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Christian Ponder Quarterback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Colin Kaepernick Quarterback 62 89 69.7% 691 7.8 4 1 12 49 642 6.4 2 102.8
Shaun Draughn Running Back 0 0 -- 0 -- 0 0 0 0 0 -- 1 --
Navorro Bowman Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Kyle Nelson Tight End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Nick Bellore Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Anthony Davis Offensive Line 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Jeremy Kerley Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 3 --
Torrey Smith Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Garrett Celek Tight End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Keshawn Martin Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Tramaine Brock Cornerback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Blaine Gabbert Quarterback 54 91 59.3% 451 5.0 2 3 7 27 424 4.3 0 65.8
Tony Jerod-Eddie Defensive Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Marcus Cromartie Cornerback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Gerald Hodges Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Ray Ray Armstrong Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Andrew Tiller Guard 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Chris Jones Defensive Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Keith Reaser Cornerback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Vance McDonald Tight End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Shayne Skov Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
DuJuan Harris Running Back 0 0 -- 0 -- 0 0 0 0 0 -- 1 --
Mike Purcell Nose Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Taylor Hart Defensive Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Chris (AUB) Davis Cornerback 0 0 -- 0 -- 0 0 0 0 0 -- 1 --
Carl Bradford Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Eric Reid Safety 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Dontae Johnson Cornerback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Jimmie Ward Defensive Back 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Blake Bell Tight End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Carlos Hyde Running Back 0 0 -- 0 -- 0 0 0 0 0 -- 2 --
Rod Streater Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Josh Allen Offensive Line -- -- -- -- -- -- -- -- -- -- -- -- --
Je'Ron Hamm Tight End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Daniel Kilgore Center 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Quinton Dial Defensive Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Vinnie Sunseri Safety 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Cornellius Carradine Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Marcus Martin Center 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
JaCorey Shepherd Cornerback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Quinton Patton Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 1 --
Aaron Lynch Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Raheem Mostert Running Back 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Michael Wilhoite Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Chris Harper Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
John Theus Offensive Line 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Aaron Burbridge Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Wynton McManis Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Arik Armstead Defensive Line 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Alex Balducci Offensive Line 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
DeForest Buckner Defensive Line 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Mike Davis Running Back 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Bradley Pinion Punter 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Joshua Garnett Guard 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Eli Harold Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Ronald Blair Defensive Line 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Jaquiski Tartt Safety 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Prince Iworah Cornerback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
DeAndre Smelter Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Rashard Robinson Cornerback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Trenton Brown Offensive Line 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Zach Moore Defensive Line 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
TEAM TOTAL 116 180 64.4% 1142 6.3 6 4 19 76 1066 5.4 11 84.1

Washington Commanders Player Stats

Name Position CMP ATT CMP% YDS Y/A TD INT SK LOST NET NY/A FUM QBR
DeAngelo Hall Safety 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Cullen Jenkins Defensive Line 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Donte Whitner Safety 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Will Blackmon Safety 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Vernon Davis Tight End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Kedric Golston Nose Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Kory Lichtensteiger Center 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Pierre Garcon Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
John Sullivan Center 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
DeSean Jackson Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Nick Sundberg Long Snapper 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Ricky Jean-Francois Defensive End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Evander Hood Defensive End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
David Bruton Safety 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Colt McCoy Quarterback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Shawn Lauvao Guard 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Trent Williams Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Niles Paul Tight End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Ryan Kerrigan Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Duke Ihenacho Safety 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Mason Foster Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Kendall Reyes Defensive End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Nick Moody Linebacker -- -- -- -- -- -- -- -- -- -- -- -- --
A.J. Francis Defensive Line -- -- -- -- -- -- -- -- -- -- -- -- --
Kirk Cousins Quarterback 144 224 64.3% 1893 8.5 11 5 10 76 1817 7.8 2 97.9
Tress Way Punter 1 1 100.0% 31 31.0 0 0 0 0 31 31.0 0 118.8
Vinston Painter Offensive Line 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Gregory Toler Cornerback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Chris Baker Defensive End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Chris Thompson Running Back 0 0 -- 0 -- 0 0 0 0 0 -- 1 --
Jordan Hill Defensive Line -- -- -- -- -- -- -- -- -- -- -- -- --
Will Compton Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Spencer Long Guard 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Josh Evans Safety 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Jordan Reed Tight End 0 0 -- 0 -- 0 0 0 0 0 -- 1 --
Terence Garvin Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Trent Murphy Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Ryan Grant Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Dustin Hopkins Kicker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Arie Kouandjio Guard 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Bashaud Breeland Cornerback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Mack (FLA) Brown Running Back 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Quinton Dunbar Cornerback 0 0 -- 0 -- 0 0 0 0 0 -- 1 --
Lynden Trail Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Houston Bates Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Brandon Scherff Guard 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Austin Reiter Center -- -- -- -- -- -- -- -- -- -- -- -- --
Zach Vigil Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Morgan Moses Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Blaine Clausell Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Jamison Crowder Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Josn Doctson Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Robert Kelley Running Back 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Rashad Ross Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Maurice Harris Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Deshazor Everett Safety 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Preston Smith Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Josh Norman Cornerback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Derek Carrier Tight End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Ty Nsekhe Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Anthony Lanier Defensive End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Matt Jones Running Back 0 0 -- 0 -- 0 0 0 0 0 -- 1 --
Nate Sudfeld Quarterback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Matt Ioannidis Defensive End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Rick Lovato Long Snapper 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Martrell Spaight Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Su'a Cravens Safety 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Kendall Fuller Cornerback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Dashaun Phillips Cornerback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
TEAM TOTAL 145 225 64.4% 1924 8.6 11 5 10 76 1848 7.9 6 98.5