Use the filters below to view detailed stat splits for both teams.

Cincinnati Bengals Player Stats

Name Position ATT YDS Y/A LNG TD REC YDS Y/C LNG TD TRG FUM
Adam Jones Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Eric Winston Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Clark Harris Long Snapper 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Pat Sims Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Kevin Huber Punter 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Michael Johnson Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Brandon LaFell Wide Receiver 0.00 0.00 -- 0 0.00 3.00 32.00 10.7 27 0.17 5.33 0.00
Geno Atkins Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Andy Dalton Quarterback 2.67 13.67 5.1 25 0.00 0.00 0.00 -- 0 0.00 0.00 0.33
Carlos Dunlap Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Clint Boling Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
George Iloka Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
AJ Green Wide Receiver 0.00 0.00 -- 0 0.00 4.50 56.33 12.5 27 0.50 9.50 0.00
Randy Bullock Kicker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Andre Smith Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Tyler Eifert Tight End 0.00 0.00 -- 0 0.00 1.00 4.00 4.0 4 0.00 1.00 0.00
Kevin Minter Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Shawn Williams Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Dre Kirkpatrick Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
A.J. McCarron Quarterback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Vontaze Burfict Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Ryan Hewitt Halfback 0.00 0.00 -- 0 0.00 0.20 3.20 16.0 16 0.00 0.20 0.00
Vincent Rey Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Chris (ARK) Smith Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Joshua Shaw Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Darqueze Dennard Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.17
Giovoni Bernard Halfback 6.50 33.50 5.2 23 0.00 2.33 26.17 11.2 61 0.17 3.67 0.00
Russell Bodine Center 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.17
T.J. Johnson Center 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Trey Hopkins Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Cedric Ogbuehi Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Derron Smith Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Tyler Kroft Tight End 0.00 0.00 -- 0 0.00 3.67 32.17 8.8 21 1.00 4.33 0.00
C.J. Uzomah Tight End 0.00 0.00 -- 0 0.00 0.80 9.20 11.5 21 0.00 1.20 0.00
Jake Fisher Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Marshall Koehn Kicker -- -- -- -- -- -- -- -- -- -- -- --
Christian Ringo Defensive End -- -- -- 0 -- -- -- -- 0 -- -- --
Justin Murray Tackle -- -- -- 0 -- -- -- -- 0 -- -- --
Alex Erickson Wide Receiver 0.00 0.00 -- 0 0.00 0.33 6.67 20.0 22 0.00 0.33 0.00
Hardy Nickerson Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Brandon Wilson Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Ryan Glasgow Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Cody Core Wide Receiver 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.80 0.00
Josh Tupou Defensive Tackle -- -- -- 0 -- -- -- -- 0 -- -- --
Jeremy Hill Halfback 5.33 16.33 3.1 13 0.00 0.67 2.67 4.0 10 0.00 0.67 0.33
KeiVarae Russell Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Nick Vigil Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Tony McRae Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Christian Westerman Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Andrew Billings Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jordan Willis Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Clayton Fejedelem Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Carl Lawson Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Cethan Carter Halfback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Kent Perkins Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Brandon Bell Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Tyler Boyd Wide Receiver 0.00 0.00 -- 0 0.00 2.40 29.80 12.4 49 0.40 3.60 0.00
Jarveon Williams Running Back -- -- -- 0 -- -- -- -- 0 -- -- --
Jordan Evans Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
John Ross Wide Receiver -- -- -- 0 -- -- -- -- 0 -- -- --
Alex Redmond Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Joe Mixon Halfback 13.33 55.00 4.1 25 0.17 2.50 19.00 7.6 36 0.00 2.50 0.33
Josh Malone Wide Receiver 0.00 0.00 -- 0 0.00 0.50 2.25 4.5 6 0.00 1.00 0.00
Brian Hill Running Back 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
William Jackson III Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
TEAM AVERAGE PER GAME 9.44 41.38 4.4 25 0.06 7.50 79.13 10.6 61 0.81 11.88 0.44

Detroit Lions Player Stats

Name Position ATT YDS Y/A LNG TD REC YDS Y/C LNG TD TRG FUM
Dwight Freeney Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Don Muhlbach Long Snapper 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Haloti Ngata Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Matt Prater Kicker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
T.J. Lang Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Matthew Stafford Quarterback 1.83 0.17 0.1 3 0.00 0.00 0.00 -- 0 0.00 0.00 0.67
Glover Quin Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
George Johnson Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Nick Bellore Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Golden Tate Wide Receiver 0.50 2.50 5.0 10 0.00 4.50 53.00 11.8 71 0.17 6.33 0.00
Donald Barclay Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Emmett Cleary Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Marvin Jones Wide Receiver 0.00 0.00 -- 0 0.00 4.33 84.83 19.6 58 1.00 7.00 0.00
Cornelius Washington Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Tavon Wilson Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jacquies Smith Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Datone Jones Defensive End -- -- -- -- -- -- -- -- -- -- -- --
Jeff Locke Punter 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Ricky Wagner Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Don Carey Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Theo Riddick Running Back 5.83 21.50 3.7 14 0.00 2.00 18.00 9.0 63 0.00 2.67 0.17
Akeem Spence Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Khyri Thornton Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Tahir Whitehead Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Zac Kevin Guard -- -- -- -- -- -- -- -- -- -- -- --
Kasim Edebali Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jared Abbrederis Wide Receiver 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Travis Swanson Center 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Ezekiel Ansah Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
T.J. Jones Wide Receiver 0.00 0.00 -- 0 0.00 2.40 28.60 11.9 17 0.20 3.00 0.00
Corey Robinson Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Nevin Lawson Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Brian Mihalik Tackle 0.00 0.00 -- 0 0.00 0.20 -0.80 -4.0 0 0.00 0.20 0.00
Eric Ebron Tight End 0.00 0.00 -- 0 0.00 3.17 31.17 9.8 26 0.17 5.33 0.00
Gregory Robinson Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Thurston Armbrister Linebacker -- -- -- 0 -- -- -- -- 0 -- -- --
Ameer Abdullah Running Back 11.17 34.00 3.0 29 0.50 2.17 15.00 6.9 18 0.17 3.00 0.33
Anthony Zettel Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jake Rudock Quarterback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Graham Glasgow Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Christian Ringo Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Charles Washington Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
D.J. Hayden Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Darius Slay Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Bradley Marquez Wide Receiver 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Quandre Diggs Defensive Back 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Zach Zenner Running Back 1.33 2.00 1.5 6 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Kasey Redfern Punter -- -- -- -- -- -- -- -- -- -- -- --
Paul Worrilow Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Steve Longa Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Alex Barrett Defensive End -- -- -- -- -- -- -- -- -- -- -- --
Storm Norton Tackle -- -- -- -- -- -- -- -- -- -- -- --
Tion Green Running Back 9.50 28.00 2.9 10 0.00 1.00 7.00 7.0 9 0.00 1.00 0.00
Taylor Decker Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jeremiah Valoaga Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Joe Dahl Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Sam Martin Punter 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Miles Killebrew Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Hakeem Valles Tight End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Caraun Reid Defensive Tackle -- -- -- -- -- -- -- -- -- -- -- --
Kenny Golladay Wide Receiver 0.00 0.00 -- 0 0.00 2.50 55.50 22.2 54 0.25 3.75 0.00
Andy Jones Wide Receiver 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Dan Skipper Tackle -- -- -- -- -- -- -- -- -- -- -- --
Rodney Coe Defensive Tackle -- -- -- 0 -- -- -- -- 0 -- -- --
Jalen Reeves-Maybin Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Dwayne Washington Running Back 5.00 1.00 0.2 4 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Michael Roberts Tight End 0.00 0.00 -- 0 0.00 0.20 3.00 15.0 15 0.00 0.20 0.00
Jarrad Davis Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Tim Lelito Guard -- -- -- 0 -- -- -- -- 0 -- -- --
Darren Fells Tight End 0.00 0.00 -- 0 0.00 1.17 11.83 10.1 12 0.00 1.83 0.00
A'Shawn Robinson Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jamal Agnew Cornerback 0.40 1.80 4.5 5 0.00 0.20 1.20 6.0 6 0.00 0.20 0.40
Jalen Tabor Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jeremiah Ledbetter Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Rolan Milligan Safety -- -- -- -- -- -- -- -- -- -- -- --
Jace Billingsley Wide Receiver 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
TEAM AVERAGE PER GAME 9.13 26.31 2.9 29 0.19 8.19 104.94 12.8 71 0.69 12.00 0.56