Use the filters below to view detailed stat splits for both teams.

Cincinnati Bengals Player Stats

Name Position CMP ATT CMP% YDS Y/A TD INT SK LOST NET NY/A FUM QBR
Terence Newman Cornerback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Robert Geathers Defensive End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Mike Nugent Kicker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Alex Smith Tight End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Adam Jones Cornerback 0 0 -- 0 -- 0 0 0 0 0 -- 1 --
Jason Campbell Quarterback 11 19 57.9% 74 3.9 0 0 1 0 74 3.7 1 66.6
Domata Peko Defensive Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Andrew Whitworth Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Eric Winston Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Leon Hall Cornerback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Clark Harris Long Snapper 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Reggie Nelson Safety 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Mike Pollak Guard 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Wallace Gilberry Defensive End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Kevin Brock Tight End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Rey Maualuga Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Cedric Peerman Running Back 0 0 -- 0 -- 0 0 0 0 0 -- 1 --
Kevin Huber Punter 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Brandon Tate Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 2 --
Jamon Meredith Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Geno Atkins Defensive Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Jermaine Gresham Tight End 0 0 -- 0 -- 0 0 0 0 0 -- 3 --
Taylor Mays Safety 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Andy Dalton Quarterback 327 516 63.4% 3553 6.9 19 17 24 135 3418 6.3 4 82.1
Marshall Newhouse Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Carlos Dunlap Defensive End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Chris Carter Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Clint Boling Guard 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Greg Little Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Dane Sanzenbacher Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 1 --
George Iloka Safety 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Marvin Jones Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Brandon Thompson Defensive Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
AJ Green Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 3 --
Devon Still Defensive Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Kevin Zeitler Guard 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Andre Smith Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Rex Burkhead Running Back 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Tyler Eifert Tight End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Emmanuel Lamur Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Shawn Williams Safety 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Nico Johnson Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Dre Kirkpatrick Cornerback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
A.J. McCarron Quarterback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Will Clarke Defensive End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Sean Porter Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Mohamed Sanu Wide Receiver 3 3 100.0% 79 26.3 1 0 1 6 73 18.3 0 158.3
Onterio McCalebb Cornerback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Vontaze Burfict Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Ryan Hewitt Tight End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Cobi Hamilton Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Marqus Hunt Defensive End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Vincent Rey Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Marquis Flowers Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
James (LSU) Wright Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Darqueze Dennard Cornerback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Giovoni Bernard Running Back 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Russell Bodine Center 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Khairi Fortt Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
T.J. Johnson Center 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Tanner Hawkinson Guard 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Chris Lewis-Harris Cornerback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Jeremy Hill Running Back 0 0 -- 0 -- 0 0 0 0 0 -- 5 --
Jayson DiManche Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
TEAM TOTAL 341 538 63.4% 3706 6.9 20 17 26 141 3565 6.3 21 82.8

Pittsburgh Steelers Player Stats

Name Position CMP ATT CMP% YDS Y/A TD INT SK LOST NET NY/A FUM QBR
Troy Polamalu Safety 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
James Harrison Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Brett Keisel Defensive End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Ben Roethlisberger Quarterback 439 653 67.2% 5286 8.1 33 11 38 209 5077 7.3 9 101.7
Will Allen Safety 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Shaun Suisham Kicker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Lance Moore Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Heath Miller Tight End 0 0 -- 0 -- 0 0 0 0 0 -- 2 --
Ike Taylor Cornerback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Greg Warren Long Snapper 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Bruce Gradkowski Quarterback 2 3 66.7% 22 7.3 0 0 0 0 22 7.3 0 88.2
William Gay Cornerback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Matt Spaeth Tight End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Lawrence Timmons Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Cody Wallace Center 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Ramon Foster Guard 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Darrius Heyward-Bey Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 1 --
Steve McLendon Nose Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Brice McCain Cornerback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Ben Tate Running Back 0 0 -- 0 -- 0 0 0 0 0 -- 1 --
Michael Palmer Tight End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Marcus Gilbert Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Cam Thomas Nose Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Ross Ventrone Safety 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Jason Worilds Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Antonio Brown Wide Receiver 2 2 100.0% 20 10.0 1 0 0 0 20 10.0 2 147.9
Maurkice Pouncey Center 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Cameron Heyward Defensive End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Clifton Geathers Defensive End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Will Johnson Fullback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Robert Golden Safety 1 1 100.0% 25 25.0 0 0 0 0 25 25.0 0 118.8
Vince Williams Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Sean Spence Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Mike Adams Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Landry Jones Quarterback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
LeGarrette Blount Running Back 0 0 -- 0 -- 0 0 0 0 0 -- 1 --
Antwon Blake Defensive Back 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Mike Mitchell Safety 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Josh Harris Running Back 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Jarvis Jones Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Justin Brown Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 1 --
Markus Wheaton Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Terence Garvin Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Sharmarko Thomas Safety 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Chris Hubbard Guard 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Dri Archer Running Back 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Kelvin Beachum Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
David DeCastro Guard 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Wesley Johnson Offensive Line 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Arthur Moats Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Brad Wing Punter 0 1 0.0% 0 0.0 0 1 0 0 0 0.0 1 0.0
Le'Veon Bell Running Back 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Cortez Allen Cornerback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Martavis Bryant Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Stephon Tuitt Defensive Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Ryan Shazier Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Daniel McCullers Defensive Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
B.W. Webb Cornerback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
TEAM TOTAL 444 660 67.3% 5353 8.1 34 12 38 209 5144 7.4 18 101.5