Use the filters below to view detailed stat splits for both teams.

Cleveland Browns Player Stats

Name Position REC YDS Y/C LNG TD TRG FUM
Kevin Shaffer Tackle 0.00 0.00 -- 0 0.00 0.00 0.00
Jamal Lewis Running Back 1.50 9.75 6.5 18 0.00 0.00 0.13
Dave Zastudil Punter 0.00 0.00 -- 0 0.00 0.00 0.00
Terry Cousin Defensive Back 0.00 0.00 -- 0 0.00 0.00 0.00
Eric Steinbach Guard 0.00 0.00 -- 0 0.00 0.00 0.00
Andra Davis Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
Phil Dawson Kicker 0.00 0.00 -- 0 0.00 0.00 0.00
Steve Heiden Tight End 1.14 16.00 14.0 51 0.00 0.00 0.00
Ryan Pontbriand Long Snapper 0.00 0.00 -- 0 0.00 0.00 0.00
Ryan Tucker Tackle -- -- -- 0 -- -- --
Shaun Smith Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00
Shaun Rogers Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00
Shantee Orr Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
Nick Sorensen Defensive Back 0.00 0.00 -- 0 0.00 0.00 0.00
Seth McKinney Center 0.00 0.00 -- 0 0.00 0.00 0.00
Willie McGinest Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
Donte Stallworth Wide Receiver 1.33 12.83 9.6 18 0.17 0.00 0.00
Darnell Dinkins Tight End 0.43 2.14 5.0 6 0.00 0.00 0.00
Hank Fraley Center 0.00 0.00 -- 0 0.00 0.00 0.00
Ken Dorsey Quarterback 0.00 0.00 -- 0 0.00 0.00 1.00
Robaire Smith Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00
Jason Wright Running Back 1.14 9.71 8.5 17 0.00 0.00 0.14
Kellen Winslow Tight End 3.00 31.25 10.4 20 0.00 0.00 0.00
Corey Williams Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00
Rex Hadnot Center 0.00 0.00 -- 0 0.00 0.00 0.00
Mike Adams Safety 0.00 0.00 -- 0 0.00 0.00 0.00
Derek Anderson Quarterback 0.00 0.00 -- 0 0.00 0.00 1.00
Brad Cieslak Tight End 0.00 0.00 -- 0 0.00 0.00 0.00
Joshua Cribbs Wide Receiver 0.25 2.25 9.0 17 0.13 0.00 0.00
Braylon Edwards Wide Receiver 3.63 52.50 14.5 43 0.13 0.00 0.00
Sean Jones Safety 0.00 0.00 -- 0 0.00 0.00 0.00
Brodney Pool Safety 0.00 0.00 -- 0 0.00 0.00 0.00
Hamza Abdullah Safety -- -- -- 0 -- -- --
Kris Griffin Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
Travis Daniels Center 0.00 0.00 -- 0 0.00 0.00 0.00
Santonio Thomas Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00
Scott Young Guard 0.00 0.00 -- 0 0.00 0.00 0.00
Jerome Harrison Running Back 1.00 7.14 7.1 21 0.14 0.00 0.00
D'Qwell Jackson Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
Isaac Sowells Guard 0.00 0.00 -- 0 0.00 0.00 0.00
Lawrence Vickers Fullback 1.00 9.71 9.7 21 0.00 0.00 0.00
Leon Williams Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
Kamerion Wimbley Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
John Madsen Tight End -- -- -- 0 -- -- --
Bruce Gradkowski Quarterback 0.00 0.00 -- 0 0.00 0.00 0.00
Joe Thomas Tackle 0.00 0.00 -- 0 0.00 0.00 0.00
Charles Ali Fullback 0.43 1.71 4.0 12 0.00 0.00 0.00
A.J. Davis Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00
Louis Leonard Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00
Brandon McDonald Defensive Back 0.00 0.00 -- 0 0.00 0.00 0.00
Brady Quinn Quarterback 0.00 0.00 -- 0 0.00 0.00 0.00
Steve Sanders Wide Receiver 0.00 0.00 -- 0 0.00 0.00 0.00
Syndric Steptoe Wide Receiver 1.43 15.86 11.1 53 0.00 0.00 0.00
Eric Wright Cornerback 0.00 0.00 -- 0 0.00 0.00 0.13
Richard Bartel Quarterback -- -- -- 0 -- -- --
Allen Patrick Running Back -- -- -- 0 -- -- --
Beau Bell Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
T Brown Center 0.00 0.00 -- 0 0.00 0.00 0.00
Alex Hall Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00
Paul Hubbard Wide Receiver -- -- -- 0 -- -- --
Gerard Lawson Defensive Back 0.00 0.00 -- 0 0.00 0.00 0.00
Ahtyba Rubin Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00
Martin Rucker Tight End 0.33 2.67 8.0 8 0.00 0.00 0.00
TEAM AVERAGE PER GAME 6.88 72.63 10.6 53 0.25 0.00 0.56

Carolina Panthers Player Stats

Name Position REC YDS Y/C LNG TD TRG FUM
Josh McCown Quarterback -- -- -- 0 -- -- --
Ma'ake Kemoeatu Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00
Jake Delhomme Quarterback 0.00 0.00 -- 0 0.00 0.00 0.50
Nick Goings Running Back 0.38 0.13 0.3 3 0.00 0.00 0.00
Jordan Gross Tackle 0.00 0.00 -- 0 0.00 0.00 0.00
Brad Hoover Fullback 0.13 0.63 5.0 5 0.00 0.00 0.00
John Kasay Kicker 0.00 0.00 -- 0 0.00 0.00 0.00
Jason Kyle Long Snapper 0.00 0.00 -- 0 0.00 0.00 0.00
Muhsin Muhammad Wide Receiver 4.13 54.50 13.2 60 0.38 0.00 0.13
Julius Peppers Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00
Steve Smith Wide Receiver 4.43 92.14 20.8 54 0.00 0.00 0.00
Dante Wesley Defensive Back 0.00 0.00 -- 0 0.00 0.00 0.00
Donte Curry Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
Na'il Diggs Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
Jason Baker Punter 0.00 0.00 -- 0 0.00 0.00 0.00
Tyler Brayton Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00
Jeremy Bridges Guard 0.00 0.00 -- 0 0.00 0.00 0.00
Darwin Walker Center 0.00 0.00 -- 0 0.00 0.00 0.00
Keydrick Vincent Guard 0.00 0.00 -- 0 0.00 0.00 0.00
Ken Lucas Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00
Damione Lewis Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00
Chris Gamble Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00
Travelle Wharton Tackle 0.00 0.00 -- 0 0.00 0.00 0.00
Landon Johnson Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
Mark Jones Wide Receiver 0.13 1.63 13.0 13 0.00 0.00 0.00
D.J. Hackett Wide Receiver 2.00 27.00 13.5 37 0.00 0.00 0.20
Frank Omiyale Tackle 0.00 0.00 -- 0 0.00 0.00 0.00
Thomas Davis Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
Geoff Hangartner Center 0.00 0.00 -- 0 0.00 0.00 0.00
Adam Seward Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
Chris Harris Safety 0.00 0.00 -- 0 0.00 0.00 0.00
J'vonne Parker Center 0.00 0.00 -- 0 0.00 0.00 0.00
James Anderson Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
Jeff King Tight End 1.25 8.50 6.8 11 0.00 0.00 0.00
Richard Marshall Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00
Nate Salley Defensive Back 0.00 0.00 -- 0 0.00 0.00 0.00
DeAngelo Williams Running Back 1.38 8.13 5.9 12 0.00 0.00 0.00
Rhys Lloyd Kicker 0.00 0.00 -- 0 0.00 0.00 0.00
Jon Beason Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
Gary Gibson Defensive Line 0.00 0.00 -- 0 0.00 0.00 0.00
Dwayne Jarrett Wide Receiver 1.50 18.50 12.3 25 0.00 0.00 0.00
Charles Johnson Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00
Ryan Kalil Center 0.00 0.00 -- 0 0.00 0.00 0.00
Matt Moore Quarterback -- -- -- 0 -- -- --
Ryne Robinson Wide Receiver -- -- -- 0 -- -- --
Dante Rosario Tight End 1.88 23.13 12.3 24 0.13 0.00 0.00
Quinton Teal Safety 0.00 0.00 -- 0 0.00 0.00 0.00
C.J. Wilson Safety 0.00 0.00 -- 0 0.00 0.00 0.00
Gary Barnidge Tight End 0.00 0.00 -- 0 0.00 0.00 0.00
MacKenzy Bernadeau Guard -- -- -- 0 -- -- --
Dan Connor Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
Charles Godfrey Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00
Nick Hayden Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00
James McCown Quarterback -- -- -- 0 -- -- --
Kenneth Moore Wide Receiver -- -- -- 0 -- -- --
Jeff Otah Tackle 0.00 0.00 -- 0 0.00 0.00 0.00
Jonathan Stewart Running Back 0.50 4.00 8.0 15 0.00 0.00 0.13
Hilee Taylor Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00
TEAM AVERAGE PER GAME 7.35 97.59 13.3 60 0.24 0.00 0.41