Use the filters below to view detailed stat splits for both teams.

Kansas City Chiefs Player Stats

Name Position ATT YDS Y/A LNG TD REC YDS Y/C LNG TD TRG FUM
Ron Edwards Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Alfonso Boone Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Eddie Drummond Wide Receiver 0.17 -0.50 -3.0 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.17
Jason Dunn Tight End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Tony Gonzalez Tight End 0.00 0.00 -- 0 0.00 6.63 80.13 12.1 31 0.38 0.00 0.00
Priest Holmes Running Back 11.50 36.50 3.2 11 0.00 1.50 11.00 7.3 8 0.00 0.00 0.00
Larry Johnson Running Back 20.75 56.50 2.7 34 0.50 2.75 16.00 5.8 30 0.25 0.00 0.25
Eddie Kennison Wide Receiver 0.00 0.00 -- 0 0.00 2.20 19.00 8.6 18 0.00 0.00 0.00
Brian Waters Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Greg Wesley Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Casey Wiegmann Center 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jimmy Wilkerson Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Patrick Surtain Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Michael Bennett Running Back 2.33 2.67 1.1 7 0.00 1.67 5.00 3.0 7 0.00 0.00 0.00
Damon Huard Quarterback 0.50 0.50 1.0 2 0.00 0.00 0.00 -- 0 0.00 0.00 0.50
Ty Law Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
John Carney Kicker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jon McGraw Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
James Reed Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Napoleon Harris Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
John Welbourn Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Kendrell Bell Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Donnie Edwards Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Damion McIntosh Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jean-Philippe Darche Long Snapper 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Chris Terry Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Kyle Turley Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jared Allen Defensive End 0.00 0.00 -- 0 0.00 0.13 0.25 2.0 2 0.13 0.00 0.00
Keyaron Fox Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Samie Parker Wide Receiver 0.00 0.00 -- 0 0.00 1.50 17.63 11.8 22 0.25 0.00 0.00
Benny Sapp Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Kris Wilson Tight End 0.13 0.00 0.0 0 0.00 1.38 10.00 7.3 30 0.13 0.00 0.13
Bobby Sippio Wide Receiver 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Adrian Jones Tackle -- -- -- -- -- -- -- -- -- -- -- --
Dave Rayner Kicker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Pat Thomas Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Dustin Colquitt Punter 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Derrick Johnson Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Will Svitek Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
David Greene Quarterback -- -- -- -- -- -- -- -- -- -- -- --
Dimitri Patterson Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Travis Leffew Guard -- -- -- -- -- -- -- -- -- -- -- --
Brodie Croyle Quarterback 1.25 4.00 3.2 6 0.00 0.00 0.00 -- 0 0.00 0.00 0.25
Boomer Grigsby Fullback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Tamba Hali Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
William Kershaw Linebacker -- -- -- -- -- -- -- -- -- -- -- --
Rudy Niswanger Center 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jarrad Page Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Bernard Pollard Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Tre' Stallings Tackle -- -- -- 0 -- -- -- -- 0 -- -- --
Jeff Webb Wide Receiver 0.13 0.63 5.0 5 0.00 1.88 21.88 11.7 20 0.00 0.00 0.13
Khreem Smith Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Mickey Pimentel Linebacker -- -- -- -- -- -- -- -- -- -- -- --
Jackie Battle Running Back 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Johnny Baldwin Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Michael Allan Tight End -- -- -- -- -- -- -- -- -- -- -- --
Rashad Barksdale Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Dwayne Bowe Wide Receiver 0.00 0.00 -- 0 0.00 4.50 59.25 13.2 35 0.13 0.00 0.00
Tyron Brackenridge Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Gilbert Harris Fullback 1.67 1.67 1.0 4 0.00 0.67 11.00 16.5 19 0.00 0.00 0.33
Nate Harris Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Justin Medlock Kicker -- -- -- -- -- -- -- -- -- -- -- --
Kolby Smith Running Back 9.00 39.63 4.4 19 0.25 1.25 6.75 5.4 17 0.00 0.00 0.00
Herbert Taylor Tackle -- -- -- 0 -- -- -- -- 0 -- -- --
Tyler Thigpen Quarterback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
DeMarcus Tyler Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Turk McBride Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
TEAM AVERAGE PER GAME 12.56 40.63 3.2 34 0.25 10.63 112.25 10.6 35 0.56 0.00 0.56

Baltimore Ravens Player Stats

Name Position ATT YDS Y/A LNG TD REC YDS Y/C LNG TD TRG FUM
Kyle Boller Quarterback 2.43 10.14 4.2 15 0.00 0.00 0.00 -- 0 0.00 0.00 0.43
Mike Flynn Center 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Kelly Gregg Nose Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Todd Heap Tight End 0.00 0.00 -- 0 0.00 3.75 43.50 11.6 37 0.25 0.00 0.00
Jarret Johnson Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Ray Lewis Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Chris McAlister Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jonathan Ogden Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Ed Reed Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.13
Gerome Sapp Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Bart Scott Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Musa Smith Running Back 5.38 18.63 3.5 24 0.13 1.75 10.75 6.1 17 0.00 0.00 0.00
Matt Stover Kicker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Terrell Suggs Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Justin Bannan Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Willis McGahee Running Back 22.43 85.86 3.8 37 0.57 3.29 14.29 4.3 14 0.14 0.00 0.43
Mike Anderson Running Back 0.75 2.25 3.0 5 0.00 0.25 1.25 5.0 5 0.00 0.00 0.00
Trevor Pryce Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Gary Stills Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Nick Greisen Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Corey Ivy Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Daniel Wilcox Tight End 0.00 0.00 -- 0 0.00 2.00 6.00 3.0 7 0.50 0.00 0.00
Derrick Mason Wide Receiver 0.00 0.00 -- 0 0.00 5.75 61.63 10.7 28 0.25 0.00 0.13
Steve McNair Quarterback 2.00 10.00 5.0 13 0.00 0.00 0.00 -- 0 0.00 0.00 1.50
Samari Rolle Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Devard Darling Wide Receiver 0.00 0.00 -- 0 0.00 1.25 28.63 22.9 53 0.38 0.00 0.00
Dwan Edwards Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
B.J. Sams Kick Returner -- -- -- 0 -- -- -- -- 0 -- -- --
Amon Gordon Defensive Line 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jason Brown Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Mark Clayton Wide Receiver 0.00 0.00 -- 0 0.00 3.63 42.50 11.7 52 0.00 0.00 0.00
Justin Green Fullback 0.00 0.00 -- 0 0.00 0.14 1.43 10.0 10 0.00 0.00 0.00
Dennis Haley Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Matt Katula Long Snapper 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Mike Smith Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Adam Terry Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
J'vonne Parker Defensive Tackle -- -- -- 0 -- -- -- -- 0 -- -- --
Robert McCune Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Chris Chester Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
P.J. Daniels Running Back 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Sam Koch Punter 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Mike Kracalik Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Dawan Landry Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Derrick Martin Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Haloti Ngata Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
David Pittman Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.25
Ronnie Prude Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Cory Ross Running Back 3.00 18.00 6.0 32 0.25 0.00 0.00 -- 0 0.00 0.00 0.50
Quinn Sypniewski Tight End 0.00 0.00 -- 0 0.00 1.57 12.57 8.0 13 0.00 0.00 0.00
Demetrius Williams Wide Receiver 0.00 0.00 -- 0 0.00 1.75 28.75 16.4 34 0.00 0.00 0.00
Jamaine Winborne Defensive Back 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Lee Vickers Tight End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Antwan Barnes Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Prescott Burgess Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Yamon Figurs Wide Receiver 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.29
Cullen Finnerty Quarterback -- -- -- 0 -- -- -- -- 0 -- -- --
Zarnell Fitch Defensive Tackle -- -- -- 0 -- -- -- -- 0 -- -- --
Jared Gaither Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Willie Gaston Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Ben Grubbs Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Edgar Jones Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Rhys Lloyd Kicker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Le'Ron McClain Fullback 0.63 1.38 2.2 4 0.00 0.63 3.63 5.8 9 0.00 0.00 0.00
Ike Ndukwe Guard -- -- -- 0 -- -- -- -- 0 -- -- --
Jake Nordin Tight End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Troy Smith Quarterback 3.00 14.50 4.8 14 0.50 0.00 0.00 -- 0 0.00 0.00 0.50
Matt Willis Wide Receiver 0.00 0.00 -- 0 0.00 0.33 3.67 11.0 11 0.00 0.00 0.00
Marshall Yanda Offensive Line 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
TEAM AVERAGE PER GAME 15.44 60.13 3.9 37 0.44 10.44 105.75 10.1 53 0.50 0.00 1.06