Use the filters below to view detailed stat splits for both teams.

Kansas City Chiefs Player Stats

Name Position TOT SOLO AST TFL SCK FF FR TD PD INT YDS TD
Ron Edwards Defensive Tackle 1.81 1.50 0.31 0.00 0.000 0.00 0.06 0.00 0.19 0.00 0.00 0.00
Mike Brown Safety 6.25 4.75 1.50 0.00 0.125 0.00 0.06 0.00 0.19 0.19 0.00 0.00
Bobby Wade Wide Receiver 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mike Goff Guard 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Monty Beisel Linebacker 0.33 0.33 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Larry Johnson Running Back 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Brian Waters Guard 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Chris Chambers Wide Receiver 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Wade Smith Tackle 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mike Vrabel Linebacker 3.79 3.14 0.64 0.00 0.143 0.14 0.07 0.00 0.36 0.00 0.00 0.00
Kenny Smith Defensive Tackle 0.20 0.20 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jon McGraw Safety 3.00 2.71 0.29 0.00 0.071 0.00 0.07 0.00 0.07 0.07 0.00 0.00
Bobby Engram Wide Receiver 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Demorrio Williams Linebacker 7.31 5.94 1.38 0.00 0.000 0.00 0.00 0.00 0.38 0.00 0.00 0.00
Terrance Copper Wide Receiver 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sean Ryan Tight End 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ricardo Colclough Cornerback 2.00 2.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mark Bradley Wide Receiver 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dustin Colquitt Punter 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Derrick Johnson Linebacker 2.13 1.73 0.40 0.00 0.067 0.07 0.00 0.00 0.33 0.20 0.00 0.13
Travis Daniels Cornerback 1.67 1.22 0.44 0.00 0.000 0.00 0.00 0.00 0.22 0.00 0.00 0.00
Matt Cassel Quarterback 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Leonard Pope Tight End 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Thomas Gafford Long Snapper 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Brodie Croyle Quarterback 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tamba Hali Defensive End 3.88 2.94 0.94 0.00 0.531 0.25 0.00 0.00 0.06 0.00 0.00 0.00
Rudy Niswanger Center 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jarrad Page Safety 3.80 3.80 0.00 0.00 0.000 0.20 0.00 0.00 0.40 0.00 0.00 0.00
Corey Mays Linebacker 5.19 4.00 1.19 0.00 0.000 0.00 0.00 0.00 0.06 0.00 0.00 0.00
Ryan O'Callaghan Tackle 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tavares Washington Guard -- -- -- -- -- -- -- -- -- -- -- --
Tim Castille Fullback 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ike Ndukwe Guard 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jackie Battle Running Back 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Justin Rogers Linebacker 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dwayne Bowe Wide Receiver 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kolby Smith Running Back 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tyler Thigpen Quarterback 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Matt Gutierrez Quarterback 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mike Richardson Defensive Back 0.55 0.45 0.09 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Andy Alleman Guard 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lance Long Wide Receiver 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Branden Albert Guard 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Brandon Carr Cornerback 3.81 3.50 0.31 0.00 0.000 0.06 0.06 0.00 1.19 0.06 0.00 0.00
Jamaal Charles Running Back 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Brad Cottam Tight End 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mike Cox Fullback 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Glenn Dorsey Defensive Tackle 3.60 2.73 0.87 0.00 0.067 0.00 0.20 0.00 0.13 0.00 0.00 0.00
Brandon Flowers Cornerback 4.33 3.87 0.47 0.00 0.000 0.13 0.13 0.00 1.53 0.33 0.00 0.00
Wallace Gilberry Defensive Line 1.31 1.19 0.13 0.00 0.281 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Maurice Leggett Cornerback 1.40 1.40 0.00 0.00 0.000 0.00 0.00 0.00 0.50 0.00 0.00 0.00
Derek Lokey Defensive Tackle 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Turk McBride Center -- -- -- -- -- -- -- -- -- -- -- --
DaJuan Morgan Safety 1.15 1.15 0.00 0.00 0.000 0.00 0.08 0.00 0.00 0.00 0.00 0.00
Barry Richardson Tackle 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dantrell Savage Running Back 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Andy Studebaker Linebacker 1.06 0.88 0.19 0.00 0.000 0.00 0.06 0.06 0.19 0.13 0.00 0.00
Tank Tyler Defensive Tackle 3.67 3.33 0.33 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tyson Jackson Defensive End 2.31 1.63 0.69 0.00 0.000 0.00 0.00 0.00 0.13 0.00 0.00 0.00
Dion Gales Defensive End 0.33 0.33 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Darryl Harris Guard 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Colin Brown Tackle 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Quinten Lawrence Wide Receiver 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jake O'Connell Tight End 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Donald Washington Cornerback 0.38 0.38 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ricky Price Safety 1.50 1.50 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Darrell Herron Linebacker 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Alex Magee Defensive End 0.53 0.40 0.13 0.00 0.133 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ryan Succop Kicker 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Reshard Langford Safety -- -- -- -- -- -- -- -- -- -- -- --
Jovan Belcher Linebacker 2.19 2.06 0.13 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pierre Walters Linebacker 0.33 0.33 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Javarris Williams Running Back 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEAM AVERAGE PER GAME 57.44 47.69 9.75 0.00 1.375 0.69 0.75 0.06 5.19 0.94 0.00 0.13

Baltimore Ravens Player Stats

Name Position TOT SOLO AST TFL SCK FF FR TD PD INT YDS TD
Kelly Gregg Nose Tackle 3.67 2.72 0.94 0.00 0.167 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Todd Heap Tight End 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jarret Johnson Linebacker 3.22 2.39 0.83 0.00 0.389 0.06 0.00 0.00 0.22 0.11 0.00 0.00
Ray Lewis Linebacker 8.61 5.83 2.78 0.00 0.222 0.11 0.06 0.00 0.44 0.00 0.00 0.00
Ed Reed Safety 4.00 3.21 0.79 0.00 0.000 0.21 0.07 0.00 0.57 0.36 0.00 0.07
Terrell Suggs Linebacker 4.60 3.40 1.20 0.00 0.367 0.13 0.13 0.00 0.33 0.00 0.00 0.00
Justin Bannan Nose Tackle 2.00 1.67 0.33 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Willis McGahee Running Back 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kelley Washington Wide Receiver 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Billy Cundiff Kicker 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Trevor Pryce Defensive End 1.72 1.06 0.67 0.00 0.361 0.06 0.00 0.00 0.00 0.00 0.00 0.00
Brendon Ayanbadejo Linebacker 4.00 3.50 0.50 0.00 0.250 0.00 0.00 0.00 0.25 0.25 0.00 0.00
Matt Birk Center 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
David Tyree Wide Receiver 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Frank Walker Cornerback 1.38 1.06 0.31 0.00 0.000 0.00 0.06 0.00 0.31 0.06 0.00 0.00
L.J. Smith Tight End 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Corey Ivy Cornerback 0.50 0.50 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Derrick Mason Wide Receiver 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dwan Edwards Defensive Tackle 3.11 2.33 0.78 0.00 0.111 0.00 0.11 0.06 0.06 0.00 0.00 0.00
Mark Clayton Wide Receiver 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Matt Katula Long Snapper 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Domonique Foxworth Cornerback 3.89 3.56 0.33 0.00 0.000 0.00 0.06 0.00 0.89 0.22 0.00 0.00
Chris Carr Cornerback 2.61 2.22 0.39 0.00 0.083 0.11 0.00 0.00 0.28 0.17 0.00 0.00
Fabian Washington Cornerback 3.60 3.40 0.20 0.00 0.000 0.00 0.00 0.00 0.60 0.00 0.00 0.00
Chris Chester Guard 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sam Koch Punter 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dawan Landry Safety 5.06 3.83 1.22 0.00 0.000 0.06 0.00 0.00 0.56 0.28 0.00 0.06
Haloti Ngata Defensive End 2.63 1.88 0.75 0.00 0.156 0.06 0.06 0.00 0.06 0.00 0.00 0.00
Demetrius Williams Wide Receiver 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tony Curtis Tight End -- -- -- -- -- -- -- -- -- -- -- --
Tony Moll Tackle 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Brandon McKinney Defensive Tackle 0.29 0.29 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kelly Talavou Nose Tackle 0.33 0.33 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Antwan Barnes Linebacker 0.58 0.58 0.00 0.00 0.250 0.08 0.00 0.00 0.17 0.08 0.00 0.00
Prescott Burgess Linebacker 0.13 0.00 0.13 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jared Gaither Tackle 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ben Grubbs Guard 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Edgar Jones Linebacker 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Le'Ron McClain Fullback 0.06 0.00 0.06 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Troy Smith Quarterback 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Marshall Yanda Guard 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Charles Ali Fullback -- -- -- -- -- -- -- -- -- -- -- --
John Beck Quarterback -- -- -- -- -- -- -- -- -- -- -- --
Marcus Paschal Cornerback 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oniel Cousins Tackle 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Joe Flacco Quarterback 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tavares Gooden Linebacker 2.86 2.29 0.57 0.00 0.000 0.00 0.00 0.00 0.07 0.00 0.00 0.00
David Hale Guard 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Justin Harper Wide Receiver 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Steven Hauschka Kicker 0.11 0.00 0.11 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jameel McClain Linebacker 1.06 0.72 0.33 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Haruki Nakamura Safety 0.11 0.11 0.00 0.00 0.000 0.11 0.00 0.00 0.00 0.00 0.00 0.00
Jalen Parmele Running Back 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ray Rice Running Back 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tom Zbikowski Safety 1.12 0.94 0.18 0.00 0.000 0.00 0.00 0.00 0.24 0.12 0.00 0.00
Matt Lawrence Running Back 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cary Williams Cornerback 0.17 0.17 0.00 0.00 0.000 0.17 0.00 0.00 0.00 0.00 0.00 0.00
Dannell Ellerbe Linebacker 3.47 3.00 0.47 0.00 0.000 0.00 0.07 0.00 0.07 0.07 0.00 0.00
K.J. Gerard Cornerback 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Paul Kruger Linebacker 1.22 0.44 0.78 0.00 0.000 0.00 0.00 0.00 0.33 0.11 0.00 0.00
Michael Oher Tackle 0.00 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Keith Fitzhugh Safety -- -- -- -- -- -- -- -- -- -- -- --
Ladarius Webb Defensive Back 2.29 2.07 0.21 0.00 0.071 0.00 0.00 0.00 0.43 0.00 0.00 0.00
TEAM AVERAGE PER GAME 57.89 44.72 13.17 0.00 2.056 0.89 0.56 0.06 4.83 1.44 0.00 0.11