Use the filters below to view detailed stat splits for both teams.

Kansas City Chiefs Player Stats

Name Position ATT YDS Y/A LNG TD REC YDS Y/C LNG TD TRG FUM
Ron Edwards Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Mike Brown Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Bobby Wade Wide Receiver 0.40 0.60 1.5 3 0.00 1.80 18.40 10.2 16 0.20 4.00 0.20
Mike Goff Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Monty Beisel Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Larry Johnson Running Back 17.67 47.00 2.7 17 0.00 1.33 6.00 4.5 9 0.00 1.67 0.33
Brian Waters Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Chris Chambers Wide Receiver 0.00 0.00 -- 0 0.00 4.20 62.80 15.0 54 0.60 7.00 0.00
Wade Smith Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Mike Vrabel Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Kenny Smith Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jon McGraw Safety 0.14 0.57 4.0 4 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Bobby Engram Wide Receiver 0.00 0.00 -- 0 0.00 0.67 6.33 9.5 11 0.00 0.67 0.00
Demorrio Williams Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Terrance Copper Wide Receiver 0.00 0.00 -- 0 0.00 0.38 8.13 21.7 50 0.00 0.50 0.00
Sean Ryan Tight End 0.00 0.00 -- 0 0.00 1.50 10.75 7.2 11 0.25 3.25 0.00
Ricardo Colclough Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Mark Bradley Wide Receiver 0.17 3.67 22.0 22 0.00 2.00 26.17 13.1 50 0.17 4.17 0.00
Dustin Colquitt Punter 0.13 0.00 0.0 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Derrick Johnson Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Travis Daniels Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Matt Cassel Quarterback 3.43 8.29 2.4 9 0.00 0.00 0.00 -- 0 0.00 0.14 1.14
Leonard Pope Tight End 0.00 0.00 -- 0 0.00 1.33 9.00 6.8 29 0.00 2.00 0.00
Thomas Gafford Long Snapper 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.13
Brodie Croyle Quarterback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.50
Tamba Hali Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Rudy Niswanger Center 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.13
Jarrad Page Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Corey Mays Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Ryan O'Callaghan Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Tavares Washington Guard -- -- -- 0 -- -- -- -- 0 -- -- --
Tim Castille Fullback 1.67 5.67 3.4 13 0.00 1.00 9.67 9.7 20 0.33 1.67 0.00
Ike Ndukwe Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jackie Battle Running Back 0.50 -0.50 -1.0 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Justin Rogers Linebacker -- -- -- 0 -- -- -- -- 0 -- -- --
Dwayne Bowe Wide Receiver 0.00 0.00 -- 0 0.00 5.00 63.50 12.7 41 0.17 8.83 0.17
Kolby Smith Running Back 4.67 10.00 2.1 12 0.00 0.67 3.00 4.5 5 0.00 0.67 0.00
Tyler Thigpen Quarterback 1.00 2.00 2.0 2 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Matt Gutierrez Quarterback -- -- -- 0 -- -- -- -- 0 -- -- --
Mike Richardson Defensive Back 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Andy Alleman Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Lance Long Wide Receiver 0.00 0.00 -- 0 0.00 4.00 35.67 8.9 27 0.00 6.33 0.00
Branden Albert Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Brandon Carr Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jamaal Charles Running Back 12.63 80.38 6.4 56 0.50 2.75 22.13 8.0 49 0.00 3.25 0.13
Brad Cottam Tight End 0.00 0.00 -- 0 0.00 0.25 2.75 11.0 11 0.00 1.00 0.00
Mike Cox Fullback 0.38 0.63 1.7 2 0.13 0.75 4.25 5.7 13 0.00 0.75 0.00
Glenn Dorsey Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Brandon Flowers Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Wallace Gilberry Defensive Line 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Maurice Leggett Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.20
Derek Lokey Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Turk McBride Center -- -- -- 0 -- -- -- -- 0 -- -- --
DaJuan Morgan Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Barry Richardson Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Dantrell Savage Running Back 0.67 1.33 2.0 4 0.00 0.33 2.67 8.0 8 0.00 0.67 0.33
Andy Studebaker Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Tank Tyler Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Tyson Jackson Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Dion Gales Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Darryl Harris Guard -- -- -- 0 -- -- -- -- 0 -- -- --
Colin Brown Tackle -- -- -- -- -- -- -- -- -- -- -- --
Quinten Lawrence Wide Receiver 0.25 6.50 26.0 26 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jake O'Connell Tight End 0.00 0.00 -- 0 0.00 1.00 3.50 3.5 4 0.00 2.00 0.00
Donald Washington Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Ricky Price Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Darrell Herron Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Alex Magee Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Ryan Succop Kicker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Reshard Langford Safety -- -- -- 0 -- -- -- -- 0 -- -- --
Jovan Belcher Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Pierre Walters Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Javarris Williams Running Back 1.50 5.00 3.3 5 0.00 0.00 0.00 -- 0 0.00 0.50 0.00
TEAM AVERAGE PER GAME 13.31 60.25 4.5 56 0.31 9.00 95.31 10.6 54 0.50 14.94 1.06

Baltimore Ravens Player Stats

Name Position ATT YDS Y/A LNG TD REC YDS Y/C LNG TD TRG FUM
Kelly Gregg Nose Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Todd Heap Tight End 0.00 0.00 -- 0 0.00 2.80 34.10 12.2 30 0.30 4.60 0.10
Jarret Johnson Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Ray Lewis Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Ed Reed Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.38
Terrell Suggs Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Justin Bannan Nose Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Willis McGahee Running Back 8.40 37.70 4.5 77 0.70 0.50 4.30 8.6 13 0.10 0.80 0.00
Kelley Washington Wide Receiver 0.00 0.00 -- 0 0.00 2.00 23.10 11.6 28 0.20 3.00 0.00
Billy Cundiff Kicker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Trevor Pryce Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Brendon Ayanbadejo Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Matt Birk Center 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
David Tyree Wide Receiver 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Frank Walker Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
L.J. Smith Tight End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Corey Ivy Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Derrick Mason Wide Receiver 0.10 0.20 2.0 2 0.00 3.80 51.00 13.4 41 0.20 7.60 0.00
Dwan Edwards Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Mark Clayton Wide Receiver 0.10 0.80 8.0 8 0.00 1.30 17.70 13.6 32 0.10 4.10 0.00
Matt Katula Long Snapper 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Domonique Foxworth Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Chris Carr Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.20
Fabian Washington Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Chris Chester Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Sam Koch Punter 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Dawan Landry Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Haloti Ngata Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Demetrius Williams Wide Receiver 0.00 0.00 -- 0 0.00 0.43 5.43 12.7 17 0.00 1.43 0.00
Tony Curtis Tight End -- -- -- 0 -- -- -- -- 0 -- -- --
Tony Moll Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Brandon McKinney Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Kelly Talavou Nose Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Antwan Barnes Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Prescott Burgess Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jared Gaither Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Ben Grubbs Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Edgar Jones Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Le'Ron McClain Fullback 2.30 5.80 2.5 6 0.10 1.00 6.50 6.5 19 0.00 1.30 0.00
Troy Smith Quarterback -- -- -- 0 -- -- -- -- 0 -- -- --
Marshall Yanda Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Charles Ali Fullback -- -- -- 0 -- -- -- -- 0 -- -- --
John Beck Quarterback -- -- -- 0 -- -- -- -- 0 -- -- --
Marcus Paschal Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Oniel Cousins Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Joe Flacco Quarterback 2.30 2.30 1.0 10 0.00 0.00 0.00 -- 0 0.00 0.00 0.40
Tavares Gooden Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
David Hale Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Justin Harper Wide Receiver -- -- -- 0 -- -- -- -- 0 -- -- --
Steven Hauschka Kicker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jameel McClain Linebacker 0.00 0.00 -- 0 0.00 0.10 -0.40 -4.0 0 0.00 0.20 0.00
Haruki Nakamura Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jalen Parmele Running Back 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Ray Rice Running Back 15.40 84.40 5.5 83 0.60 4.80 42.40 8.8 63 0.00 6.30 0.30
Tom Zbikowski Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.11
Matt Lawrence Running Back 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Cary Williams Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Dannell Ellerbe Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
K.J. Gerard Cornerback -- -- -- 0 -- -- -- -- 0 -- -- --
Paul Kruger Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Michael Oher Tackle 0.00 0.00 -- 0 0.00 0.10 -0.80 -8.0 0 0.00 0.10 0.00
Keith Fitzhugh Safety -- -- -- 0 -- -- -- -- 0 -- -- --
Ladarius Webb Defensive Back 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
TEAM AVERAGE PER GAME 15.89 72.89 4.6 83 0.78 9.28 100.94 10.9 63 0.50 16.11 0.78