Use the filters below to view detailed stat splits for both teams.

Dallas Cowboys Player Stats

Name Position ATT YDS Y/A LNG TD REC YDS Y/C LNG TD TRG FUM
Leonard Davis Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Keith Brooking Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Allen Rossum Defensive Back 0 0 -- 0 0 0 0 -- 0 0 0 0
Jon Kitna Quarterback 0 0 -- 0 0 0 0 -- 0 0 0 0
Flozell Adams Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Andre Gurode Center 0 0 -- 0 0 0 0 -- 0 0 0 0
Bradie James Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Terence Newman Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 1
Tony Romo Quarterback 33 106 3.2 17 1 0 0 -- 0 0 0 6
Jason Witten Tight End 0 0 -- 0 0 90 921 10.2 69 2 117 0
Montrae Holland Guard 0 0 -- 0 0 0 0 -- 0 0 0 0
Kyle Kosier Guard 0 0 -- 0 0 0 0 -- 0 0 0 0
Ken Hamlin Safety 0 0 -- 0 0 0 0 -- 0 0 0 0
Marc Colombo Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Patrick Crayton Wide Receiver 4 28 7.0 20 0 33 582 17.6 80 4 56 3
Mat McBriar Punter 0 0 -- 0 0 0 0 -- 0 0 0 0
Roy Williams Wide Receiver 0 0 -- 0 0 34 531 15.6 66 6 76 1
Junior Siavii Defensive Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Igor Olshansky Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 0
Duke Preston III Center 0 0 -- 0 0 0 0 -- 0 0 0 0
Marion Barber Running Back 171 748 4.4 35 6 20 131 6.6 26 0 28 2
L.P. LaDouceur Long Snapper 0 0 -- 0 0 0 0 -- 0 0 0 0
Cory Procter Center 0 0 -- 0 0 0 0 -- 0 0 0 0
Jeremiah Ratliff Nose Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Shaun Suisham Kicker 0 0 -- 0 0 0 0 -- 0 0 0 0
Demarcus Ware Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Gerald Sensabaugh Safety 0 0 -- 0 0 0 0 -- 0 0 0 0
Miles Austin Wide Receiver 3 6 2.0 11 0 66 951 14.4 59 8 100 1
Stephen Bowen Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 0
Bobby Carpenter Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Jason Hatcher Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 0
Sam Hurd Wide Receiver 0 0 -- 0 0 3 49 16.3 36 1 5 0
Pat McQuistan Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Marcus Spears Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 0
Pat Watkins Safety 0 0 -- 0 0 0 0 -- 0 0 0 0
Cletis Gordon Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Marvin White Safety 0 0 -- 0 0 0 0 -- 0 0 0 0
Deon Anderson Fullback 0 0 -- 0 0 0 0 -- 0 0 4 0
Alan Ball Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Nicholas Folk Kicker 0 0 -- 0 0 0 0 -- 0 0 0 0
Doug Free Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Anthony Spencer Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Martellus Bennett Tight End 0 0 -- 0 0 17 173 10.2 21 0 32 0
Tashard Choice Running Back 52 189 3.6 10 3 11 91 8.3 23 0 18 0
Mike Jenkins Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 1
Felix Jones Running Back 129 783 6.1 73 3 20 168 8.4 30 0 25 2
Steve Octavien Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Orlando Scandrick Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Curtis Johnson Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 0
Stephen McGee Quarterback 0 0 -- 0 0 0 0 -- 0 0 0 0
Michael Hamlin Safety 0 0 -- 0 0 0 0 -- 0 0 0 0
Victor Butler Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Kevin Ogletree Wide Receiver 1 6 6.0 6 0 8 101 12.6 21 0 9 0
John Phillips Tight End 0 0 -- 0 0 8 63 7.9 23 1 9 0
Jason Williams Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
David Buehler Kicker 0 0 -- 0 0 0 0 -- 0 0 0 0
Brandon Williams Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
TEAM TOTAL 393 1866 4.7 73 13 310 3761 12.1 80 22 479 17

Baltimore Ravens Player Stats

Name Position ATT YDS Y/A LNG TD REC YDS Y/C LNG TD TRG FUM
Kelly Gregg Nose Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Todd Heap Tight End 1 2 2.0 2 0 42 431 10.3 30 4 62 2
Jarret Johnson Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Ray Lewis Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Ed Reed Safety 0 0 -- 0 0 0 0 -- 0 0 0 3
Terrell Suggs Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Justin Bannan Nose Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Willis McGahee Running Back 104 529 5.1 77 10 13 90 6.9 14 2 17 1
Kelley Washington Wide Receiver 0 0 -- 0 0 28 355 12.7 27 1 41 0
Billy Cundiff Kicker 0 0 -- 0 0 0 0 -- 0 0 0 0
Trevor Pryce Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 0
Brendon Ayanbadejo Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Matt Birk Center 0 0 -- 0 0 0 0 -- 0 0 0 0
David Tyree Wide Receiver 0 0 -- 0 0 0 0 -- 0 0 0 0
Frank Walker Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
L.J. Smith Tight End 0 0 -- 0 0 2 31 15.5 26 0 3 0
Corey Ivy Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Derrick Mason Wide Receiver 1 2 2.0 2 0 58 809 13.9 72 4 110 0
Dwan Edwards Defensive Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Mark Clayton Wide Receiver 5 36 7.2 12 0 31 424 13.7 54 1 64 1
Matt Katula Long Snapper 0 0 -- 0 0 0 0 -- 0 0 0 0
Domonique Foxworth Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Chris Carr Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 2
Fabian Washington Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Chris Chester Guard 0 0 -- 0 0 0 0 -- 0 0 0 0
Sam Koch Punter 0 0 -- 0 0 0 0 -- 0 0 0 0
Dawan Landry Safety 0 0 -- 0 0 0 0 -- 0 0 0 0
Haloti Ngata Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 0
Demetrius Williams Wide Receiver 0 0 -- 0 0 2 21 10.5 12 0 8 0
Tony Curtis Tight End 0 0 -- 0 0 0 0 -- 0 0 0 0
Tony Moll Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Brandon McKinney Defensive Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Kelly Talavou Nose Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Antwan Barnes Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Prescott Burgess Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Jared Gaither Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Ben Grubbs Guard 0 0 -- 0 0 0 0 -- 0 0 0 0
Edgar Jones Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Le'Ron McClain Fullback 42 152 3.6 20 2 20 143 7.2 19 0 25 0
Troy Smith Quarterback 0 0 -- 0 0 0 0 -- 0 0 0 0
Marshall Yanda Guard 0 0 -- 0 0 0 0 -- 0 0 0 0
Charles Ali Fullback -- -- -- -- -- -- -- -- -- -- -- --
John Beck Quarterback 0 0 -- 0 0 0 0 -- 0 0 0 0
Marcus Paschal Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Oniel Cousins Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Joe Flacco Quarterback 36 40 1.1 9 0 0 0 -- 0 0 0 5
Tavares Gooden Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
David Hale Guard 0 0 -- 0 0 0 0 -- 0 0 0 0
Justin Harper Wide Receiver 0 0 -- 0 0 0 0 -- 0 0 0 0
Steven Hauschka Kicker 0 0 -- 0 0 0 0 -- 0 0 0 0
Jameel McClain Linebacker 0 0 -- 0 0 1 -4 -4.0 0 0 1 0
Haruki Nakamura Safety 0 0 -- 0 0 0 0 -- 0 0 0 0
Jalen Parmele Running Back 0 0 -- 0 0 0 0 -- 0 0 0 0
Ray Rice Running Back 236 1181 5.0 83 6 65 558 8.6 48 1 85 2
Tom Zbikowski Safety 0 0 -- 0 0 0 0 -- 0 0 0 1
Matt Lawrence Running Back 4 0 0.0 4 0 1 4 4.0 4 0 1 0
Cary Williams Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Dannell Ellerbe Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
K.J. Gerard Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Paul Kruger Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Michael Oher Tackle 0 0 -- 0 0 1 -8 -8.0 0 0 1 0
Keith Fitzhugh Safety 0 0 -- 0 0 0 0 -- 0 0 0 0
Ladarius Webb Defensive Back 0 0 -- 0 0 0 0 -- 0 0 0 0
TEAM TOTAL 429 1942 4.5 83 18 264 2854 10.8 72 13 418 17