Use the filters below to view detailed stat splits for both teams.

Dallas Cowboys Player Stats

Name Position ATT YDS Y/A LNG TD REC YDS Y/C LNG TD TRG FUM
L.P. LaDouceur Long Snapper 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Sean Lee Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Terrance Williams Wide Receiver 0.00 0.00 -- 0 0.00 0.50 3.00 6.0 6 0.00 1.00 0.00
Deonte Thompson Wide Receiver 0.00 0.00 -- 0 0.00 1.75 17.25 9.9 13 0.00 3.00 0.00
Brice Butler Wide Receiver 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.50 0.00
Tyron Smith Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Cole Beasley Wide Receiver 0.00 0.00 -- 0 0.00 4.22 46.89 11.1 32 0.11 5.67 0.00
Datone Jones Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Joe Looney Center 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Zack Martin Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Brett Maher Kicker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Travis Fredrick Center -- -- -- 0 -- -- -- -- 0 -- -- --
Tavin Austin Wide Receiver 0.40 3.80 9.5 18 0.00 1.20 10.80 9.0 44 0.20 2.00 0.00
Xavier Su'a-filo Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Tyrone Crawford Defensive Line 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Byron Jones Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Allen Hurns Wide Receiver 0.00 0.00 -- 0 0.00 1.63 27.13 16.7 49 0.13 2.50 0.13
Jamize Olawale Fullback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.22 0.00
Ibraheim Campbell Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Rod Smith(OHIOST) Running Back 2.44 8.00 3.3 13 0.11 0.56 4.00 7.2 14 0.00 0.78 0.00
Cameron Fleming Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Chris Jones Punter 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Darian Thompson Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Antwaun Woods Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
David Irving Defensive Line 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
La'el Collins Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Christian Ringo Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Dak Prescott Quarterback 3.89 13.78 3.5 14 0.44 0.00 0.00 -- 0 0.00 0.00 0.44
Amari Cooper Wide Receiver 0.20 2.20 11.0 11 0.00 4.80 47.80 10.0 29 0.20 8.40 0.40
Demarcus Lawrence Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Kavon Frazier Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Darius Jackson Running Back 6.00 16.00 2.7 4 0.00 0.00 0.00 -- 0 0.00 1.00 0.00
Anthony Brown Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Cooper Rush Quarterback -- -- -- 0 -- -- -- -- 0 -- -- --
Kadeem Edwards Guard -- -- -- 0 -- -- -- -- 0 -- -- --
Joe Thomas Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Adam Redmond Center 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Caraun Reid Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Chidobe Awuzie Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Xavier Woods Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Damien Wilson Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Maliek Collins Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Randy Gregory Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Taco Charlton Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jourdan Lewis Cornerback 0.25 1.50 6.0 7 0.00 0.00 0.00 -- 0 0.00 0.13 0.00
Blake Jarwin Tight End 0.00 0.00 -- 0 0.00 1.67 23.11 13.9 39 0.33 2.44 0.00
Ezekiel Elliott Running Back 18.25 86.25 4.7 35 0.50 4.63 30.25 6.5 34 0.13 6.63 0.50
Geoff Swaim Tight End 0.00 0.00 -- 0 0.00 3.50 30.33 8.7 43 0.00 4.17 0.00
Tyree Robinson Safety -- -- -- 0 -- -- -- -- 0 -- -- --
Jaylon Smith Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jeff Heath Safety 0.11 0.33 3.0 3 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Lance Lenoir Jr Wide Receiver 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Leighton Vander Esch Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Chris Covington Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Dalton Schultz Tight End 0.00 0.00 -- 0 0.00 1.14 13.29 11.6 20 0.00 1.86 0.00
Noah Brown Wide Receiver 0.00 0.00 -- 0 0.00 0.60 6.00 10.0 14 0.00 0.80 0.00
C.J. Goodwin Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Connor Williams Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Treston Decoud Cornerback -- -- -- -- -- -- -- -- -- -- -- --
Dorance Armstrong Jr. Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Justin March Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Mike White Quarterback -- -- -- 0 -- -- -- -- 0 -- -- --
Michael Gallup Wide Receiver 0.00 0.00 -- 0 0.00 2.00 36.22 18.1 49 0.11 4.00 0.00
Rico Gathers Tight End 0.00 0.00 -- 0 0.00 0.13 4.00 32.0 32 0.00 0.38 0.00
Daniel Ross Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
TEAM AVERAGE PER GAME 11.94 52.61 4.4 35 0.50 10.94 119.78 10.9 49 0.50 16.94 0.61

Tennessee Titans Player Stats

Name Position ATT YDS Y/A LNG TD REC YDS Y/C LNG TD TRG FUM
Delanie Walker Tight End 0.00 0.00 -- 0 0.00 4.00 52.00 13.0 16 0.00 7.00 0.00
Brett Kern Punter 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Wesley Woodyard Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Brian Orakpo Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Ryan Succop Kicker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Kendrick Lewis Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Luke Stocker Tight End 0.13 0.00 0.0 0 0.00 1.38 15.13 11.0 31 0.13 1.88 0.00
Derrick Morgan Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Ben Jones Center 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Brynden Trawick Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Beau Brinkley Long Snapper 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Blaine Gabbert Quarterback 0.75 -0.25 -0.3 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Dennis Kelly Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jurrell Casey Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Austin Davis Quarterback -- -- -- 0 -- -- -- -- 0 -- -- --
Austin Pasztor Offensive Line -- -- -- 0 -- -- -- -- 0 -- -- --
Kenny Vaccaro Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Will Compton Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Bennie Logan Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Logan Ryan Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Dion Lewis Running Back 11.63 44.38 3.8 36 0.13 4.00 29.63 7.4 37 0.13 4.63 0.13
Taylor Lewan Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Daren Bates Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Kevin Pamphile Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Nick Williams Wide Receiver 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 2.00 0.00
Jalston Fowler Fullback -- -- -- 0 -- -- -- -- 0 -- -- --
Josh Kline Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Darius Kilgo Nose Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Rishard Matthews Wide Receiver 0.00 0.00 -- 0 0.00 0.50 1.50 3.0 3 0.00 1.00 0.00
DaQuan Jones Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
David Fluellen Running Back 0.25 0.50 2.0 2 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Quinton Spain Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Tyler Marz Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Aaron Wallace Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Kenneth Durden Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Marcus Mariota Quarterback 5.13 25.25 4.9 15 0.13 0.00 0.00 -- 0 0.00 0.00 0.63
Kevin Byard Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Darius Jennings Wide Receiver 0.00 0.00 -- 0 0.00 0.38 6.13 16.3 36 0.00 0.38 0.00
MyCole Pruitt Tight End 0.00 0.00 -- 0 0.00 0.43 4.86 11.3 19 0.00 0.57 0.00
Jack Conklin Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Austin Johnson Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Tajae Sharpe Wide Receiver 0.13 2.00 16.0 16 0.00 2.25 23.88 10.6 19 0.13 3.25 0.00
LaTroy Lewis Linebacker -- -- -- -- -- -- -- -- -- -- -- --
LeShaun Sims Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Corey Levin Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Derrick Henry Running Back 13.38 55.63 4.2 22 0.50 1.00 7.63 7.6 21 0.00 1.38 0.13
Kamalei Correa Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Aaron Stinnie Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Nigel Harris Linebacker -- -- -- -- -- -- -- -- -- -- -- --
Dalyn Dawkins Running Back 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Corey Davis Wide Receiver 0.38 5.25 14.0 39 0.00 3.75 46.25 12.3 48 0.13 6.75 0.00
Sharif Finch Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jayon Brown Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Taywan Taylor Wide Receiver 0.00 0.00 -- 0 0.00 2.00 18.17 9.1 19 0.00 3.33 0.17
Jonnu Smith Tight End 0.00 0.00 -- 0 0.00 2.00 24.57 12.3 61 0.29 3.00 0.00
Cole Wick Tight End -- -- -- 0 -- -- -- -- 0 -- -- --
Anthony Firkser Tight End 0.00 0.00 -- 0 0.00 1.40 19.20 13.7 28 0.00 1.40 0.00
Harold Landry Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Rashaan Evans Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jeremy McNichols Running Back 2.00 4.00 2.0 7 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Cameron Batson Wide Receiver 0.20 0.20 1.0 1 0.00 1.00 7.80 7.8 13 0.00 1.20 0.00
Robert Spillane Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Joshua Kalu Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Adoree' Jackson Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Matt Dickerson Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Malcolm Butler Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Dane Cruikshank Defensive Back 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
TEAM AVERAGE PER GAME 15.81 66.63 4.2 39 0.38 9.25 95.88 10.4 61 0.38 13.44 0.50