Use the filters below to view detailed stat splits for both teams.

Philadelphia Eagles Player Stats

Name Position ATT YDS Y/A LNG TD REC YDS Y/C LNG TD TRG FUM
Jeff Blake Quarterback 0 0 -- 0 0 0 0 -- 0 0 0 0
Steve Sciullo Guard 0 0 -- 0 0 0 0 -- 0 0 0 0
Hugh Douglas Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 0
Ian Allen Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Dhani Jones Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Dorsey Levens Running Back 59 231 3.9 45 3 8 48 6.0 17 0 0 0
Keith Adams Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
David Akers Kicker 0 0 -- 0 0 0 0 -- 0 0 0 0
Mike Bartrum Tight End 0 0 -- 0 0 3 27 9.0 14 0 0 1
Sheldon Brown Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Brian Dawkins Safety 0 0 -- 0 0 0 0 -- 0 0 0 0
Koy Detmer Quarterback 3 -4 -1.3 0 0 0 0 -- 0 0 0 1
Alonzo Ephraim Center 0 0 -- 0 0 0 0 -- 0 0 0 0
Hank Fraley Center 0 0 -- 0 0 0 0 -- 0 0 0 0
Paul Grasmanis Defensive Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Clinton Hart Safety 0 0 -- 0 0 0 0 -- 0 0 0 0
Artis Hicks Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Roderick Hood Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 1
Dirk Johnson Punter 0 0 -- 0 0 0 0 -- 0 0 0 0
Chad Lewis Tight End 0 0 -- 0 0 20 178 8.9 18 4 0 0
Greg Lewis Wide Receiver 2 11 5.5 10 0 15 227 15.1 52 0 0 0
Michael Lewis Safety 0 0 -- 0 0 0 0 -- 0 0 0 0
Reno Mahe Running Back 15 55 3.7 22 0 10 94 9.4 30 0 0 1
Jermane Mayberry Guard 0 0 -- 0 0 0 0 -- 0 0 0 0
Jerome McDougle Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 0
Billy McMullen Wide Receiver 0 0 -- 0 0 2 19 9.5 15 0 0 0
Donovan McNabb Quarterback 38 176 4.6 20 1 0 0 -- 0 0 0 6
Quintin Mikell Safety 0 0 -- 0 0 0 0 -- 0 0 0 0
Freddie Mitchell Wide Receiver 0 0 -- 0 0 17 240 14.1 30 2 0 1
Todd Pinkston Wide Receiver 0 0 -- 0 0 21 345 16.4 53 0 0 0
Sam Rayburn Defensive Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Ike Reese Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Jon Ritchie Running Back 0 0 -- 0 0 4 36 9.0 11 0 0 0
Jon Runyan Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Lito Sheppard Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Corey Simon Defensive Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Mark Simoneau Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
L.J. Smith Tight End 0 0 -- 0 0 26 317 12.2 31 3 0 1
Hollis Thomas Defensive Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
William Thomas Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Darwin Walker Defensive Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Nate Wayne Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Brian Westbrook Running Back 106 566 5.3 50 1 46 499 10.8 50 6 0 1
Terrell Owens Wide Receiver 2 -11 -5.5 0 0 36 580 16.1 53 7 0 0
Jevon Kearse Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 0
Jeremiah Trotter Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Shawn Andrews Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Derrick Burgess Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Trey Darilek Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Jamaal Green Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 0
Mike Labinjo Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Eric McCoo Running Back 9 54 6.0 12 0 2 15 7.5 8 0 0 0
Josh Parry Linebacker 0 0 -- 0 0 7 43 6.1 22 0 0 1
J.R. Reed Defensive Back 0 0 -- 0 0 0 0 -- 0 0 0 0
Jason Short Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Thomas Tapeh Running Back 7 17 2.4 9 0 0 0 -- 0 0 0 0
Jeff Thomason Tight End -- -- -- -- -- -- -- -- -- -- -- --
Matt Ware Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Dexter Wynn Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 1
TEAM TOTAL 241 1095 4.5 50 5 217 2668 12.3 53 22 0 15

Arizona Cardinals Player Stats

Name Position ATT YDS Y/A LNG TD REC YDS Y/C LNG TD TRG FUM
Damien Anderson Running Back 1 2 2.0 2 0 0 0 -- 0 0 0 0
Mike Banks Tight End -- -- -- -- -- -- -- -- -- -- -- --
Anquan Boldin Wide Receiver 0 0 -- 0 0 29 306 10.6 28 0 0 1
Wendell Bryant Defensive Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Anthony Clement Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
James Darling Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 1
Leonard Davis Guard 0 0 -- 0 0 0 0 -- 0 0 0 0
Russell Davis Defensive Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Lorenzo Diamond Tight End 0 0 -- 0 0 1 6 6.0 6 0 0 0
Levar Fisher Linebacker -- -- -- -- -- -- -- -- -- -- -- --
Quentin Harris Safety 0 0 -- 0 0 0 0 -- 0 0 0 0
Gerald Hayes Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Renaldo Hill Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Nathan Hodel Center 0 0 -- 0 0 0 0 -- 0 0 0 0
Bryant Johnson Wide Receiver 0 0 -- 0 0 23 287 12.5 40 0 0 0
Freddie Jones Tight End 0 0 -- 0 0 24 219 9.1 27 0 0 0
Kenny King Defensive End -- -- -- -- -- -- -- -- -- -- -- --
Josh McCown Quarterback 22 64 2.9 12 2 1 -5 -5.0 0 0 0 6
Ronald McKinnon Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Calvin Pace Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 0
Scott Player Punter 0 0 -- 0 0 0 0 -- 0 0 0 0
Nathan Poole Wide Receiver 0 0 -- 0 0 2 22 11.0 14 0 0 0
Neil Rackers Kicker 0 0 -- 0 0 0 0 -- 0 0 0 0
Josh Scobey Running Back 16 38 2.4 8 0 8 112 14.0 42 0 0 1
L.J. Shelton Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Emmitt Smith Running Back 142 545 3.8 29 6 10 82 8.2 18 0 0 4
Cameron Spikes Guard 0 0 -- 0 0 0 0 -- 0 0 0 0
Reggie Wells Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Adrian Wilson Safety 0 0 -- 0 0 0 0 -- 0 0 0 0
LeVar Woods Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Lawrence Hamilton Wide Receiver 0 0 -- 0 0 0 0 -- 0 0 0 0
John Nix Defensive Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Troy Hambrick Running Back 30 117 3.9 27 1 0 0 -- 0 0 0 0
Bert Berry Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 0
David Macklin Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Obafemi Ayanbadejo Fullback 21 74 3.5 23 2 11 115 10.5 21 1 0 0
Jeremy Bridges Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Ross Kolodziej Defensive Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Shaun King Quarterback 3 8 2.7 3 0 0 0 -- 0 0 0 0
Karl Williams Wide Receiver 0 0 -- 0 0 4 26 6.5 8 0 0 2
Ifeanyi Ohalete Safety 0 0 -- 0 0 0 0 -- 0 0 0 0
Peppi Zellner Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 0
Dyshod Carter Defensive Back 0 0 -- 0 0 0 0 -- 0 0 0 0
Larry Croom Running Back 11 27 2.5 6 0 1 8 8.0 8 0 0 0
Clarence Curry Defensive Back 0 0 -- 0 0 0 0 -- 0 0 0 0
Karlos Dansby Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Darnell Dockett Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 0
Eric Edwards Tight End 0 0 -- 0 0 3 39 13.0 19 0 0 0
Larry Fitzgerald Wide Receiver 2 1 0.5 6 0 26 313 12.0 39 3 0 0
Leon Joe Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Isaac Keys Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Nick Leckey Center 0 0 -- 0 0 0 0 -- 0 0 0 0
Adrian Mayes Safety 0 0 -- 0 0 0 0 -- 0 0 0 0
John Navarre Quarterback 0 0 -- 0 0 0 0 -- 0 0 0 0
Reggie Newhouse Wide Receiver 0 0 -- 0 0 0 0 -- 0 0 0 0
Alan Reuber Guard 0 0 -- 0 0 0 0 -- 0 0 0 0
Antonio Smith Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 0
Duane Starks Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Alex Stepanovich Center 0 0 -- 0 0 0 0 -- 0 0 0 0
Michael Stone Safety 0 0 -- 0 0 0 0 -- 0 0 0 0
Robert Tate Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Rodney Thomas Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Raynoch Thompson Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Kyle Vanden Bosch Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 0
TEAM TOTAL 248 876 3.5 29 11 143 1530 10.7 42 4 0 15