Use the filters below to view detailed stat splits for both teams.

Philadelphia Eagles Player Stats

Name Position ATT YDS Y/A LNG TD REC YDS Y/C LNG TD TRG FUM
Joe Flacco Quarterback 0 0 -- 0 0 0 0 -- 0 0 0 0
Jason Kelce Center 0 0 -- 0 0 0 0 -- 0 0 0 1
Brandon Graham Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 0
Ryan Kerrigan Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 0
Brandon Brooks Guard 0 0 -- 0 0 0 0 -- 0 0 0 0
Rodney Mcleod Safety 0 0 -- 0 0 0 0 -- 0 0 0 0
Fletcher Cox Defensive Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Lane Johnson Tackle 0 0 -- 0 0 1 5 5.0 5 1 1 0
Zach Ertz Tight End 0 0 -- 0 0 12 129 10.8 28 2 23 0
Richard Rodgers Tight End 0 0 -- 0 0 2 11 5.5 9 0 2 0
Anthony Harris Safety 0 0 -- 0 0 0 0 -- 0 0 0 0
Darius Slay Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Le'Raven Clark Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Cameron Malveaux Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 0
Isaac Seumalo Guard 0 0 -- 0 0 0 0 -- 0 0 0 0
Eric Wilson Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Hassan Ridgeway Defensive Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Rick Lovato Long Snapper 0 0 -- 0 0 0 0 -- 0 0 0 0
Javon Hargrave Defensive Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Alex Singleton Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Jordan Howard Running Back 57 252 4.4 18 2 3 26 8.7 10 0 6 0
Boston Scott Running Back 60 262 4.4 34 7 11 55 5.0 19 0 13 1
Greg Ward Jr. Wide Receiver 0 0 -- 0 0 6 80 13.3 27 2 9 0
Jake Elliott Kicker 0 0 -- 0 0 0 0 -- 0 0 0 0
Steven Nelson Defensive Back 0 0 -- 0 0 0 0 -- 0 0 0 0
Brett Toth Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Genard Avery Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 0
Dallas Goedert Tight End 0 0 -- 0 0 43 620 14.4 45 1 64 0
Andre Chachere Defensive Back 0 0 -- 0 0 0 0 -- 0 0 0 0
Andre Dillard Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
T.J. Edwards Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Avonte Maddox Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
KeeSean Johnson Wide Receiver 0 0 -- 0 0 0 0 -- 0 0 0 0
Derek Barnett Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 0
Marcus Epps Safety 0 0 -- 0 0 0 0 -- 0 0 0 0
Iosua Opeta Guard 0 0 -- 0 0 0 0 -- 0 0 0 0
Raequan Williams Defensive Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
JJ Arcega-Whiteside Wide Receiver 0 0 -- 0 0 2 36 18.0 23 0 5 0
Josh Sweat Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 0
Noah Togiai Tight End 0 0 -- 0 0 0 0 -- 0 0 0 0
Tyree Jackson Tight End 0 0 -- 0 0 3 22 7.3 13 1 6 0
Jalen Hurts Quarterback 103 598 5.8 27 10 0 0 -- 0 0 1 7
Jared Mayden Defensive Back 0 0 -- 0 0 0 0 -- 0 0 0 0
Elijah Riley Safety -- -- -- -- -- -- -- -- -- -- -- --
Kayode Awosika Guard 0 0 -- 0 0 0 0 -- 0 0 0 0
Tay Gowan Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Landon Dickerson Offensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
K'Von Wallace Safety 0 0 -- 0 0 0 0 -- 0 0 0 0
Jason Huntley Running Back 13 51 3.9 18 0 0 0 -- 0 0 1 0
Quez Watkins Wide Receiver 1 3 3.0 3 0 31 510 16.5 91 1 46 0
Jack Driscoll Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Shaun Bradley Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Zech McPhearson Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Miles Sanders Running Back 107 607 5.7 38 0 22 117 5.3 25 0 30 1
Gardner Minshew Quarterback 5 10 2.0 4 0 0 0 -- 0 0 0 0
Nate Herbig Guard 0 0 -- 0 0 0 0 -- 0 0 0 0
Jack Stoll Tight End 0 0 -- 0 0 2 16 8.0 9 0 2 0
Devonta Smith Wide Receiver 0 0 -- 0 0 45 596 13.2 46 2 80 1
Tarron Jackson Defensive End 0 0 -- 0 0 0 0 -- 0 0 1 0
Marvin Wilson Defensive Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Christian Elliss Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
JaCoby Stevens Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Kary Vincent Jr. Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Milton Williams Defensive Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Josiah Scott Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Marlon Tuipulotu Defensive Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Jack Anderson Guard 0 0 -- 0 0 0 0 -- 0 0 0 0
Jalen Reagor Wide Receiver 6 28 4.7 11 0 28 254 9.1 34 1 53 2
Patrick Johnson Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Davion Taylor Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Jordan Mailata Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Arryn Siposs Punter 0 0 -- 0 0 0 0 -- 0 0 0 0
John Hightower Wide Receiver -- -- -- -- -- -- -- -- -- -- -- --
Casey Tucker Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Kenny Gainwell Running Back 45 184 4.1 18 2 22 161 7.3 20 1 33 1
Reid Sinnett Quarterback 0 0 -- 0 0 0 0 -- 0 0 0 0
Mac McCain Defensive Back 0 0 -- 0 0 0 0 -- 0 0 0 0
TEAM TOTAL 397 1995 5.0 38 21 233 2638 11.3 91 12 376 14

Detroit Lions Player Stats

Name Position ATT YDS Y/A LNG TD REC YDS Y/C LNG TD TRG FUM
Michael Brockers Defensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
James Collins Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Nickell Robey Defensive Back -- -- -- -- -- -- -- -- -- -- -- --
Trey Flowers Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 0
Parker Ehinger Guard 0 0 -- 0 0 0 0 -- 0 0 0 0
Jamaal Williams Running Back 130 537 4.1 20 2 23 134 5.8 11 0 24 1
Dean Marlowe Safety 0 0 -- 0 0 0 0 -- 0 0 0 0
Taylor Decker Tackle 0 0 -- 0 0 1 6 6.0 6 1 1 0
Scott Daly Long Snapper 0 0 -- 0 0 0 0 -- 0 0 0 0
Romeo Okwara Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 0
Will Holden Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Halapoulivaati Vaitai Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Kalif Raymond Wide Receiver 4 28 7.0 13 0 28 411 14.7 75 3 42 0
Nicholas Williams Defensive Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Khaderal Hodge Wide Receiver 0 0 -- 0 0 10 139 13.9 42 0 21 0
Dan Skipper Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Tim Boyle Quarterback 2 13 6.5 14 0 0 0 -- 0 0 0 1
Jared Goff Quarterback 13 72 5.5 26 0 0 0 -- 0 0 0 9
Ryan Santoso Kicker 0 0 -- 0 0 0 0 -- 0 0 0 0
Charles Harris Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 0
Godwin Igwebuike Safety 8 37 4.6 11 0 6 64 10.7 18 0 9 1
Jalen Reeves-Maybin Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Bruce Hector Defensive Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Tracey Walker Defensive Back 0 0 -- 0 0 0 0 -- 0 0 0 0
Daryl Worley Defensive Back 0 0 -- 0 0 0 0 -- 0 0 0 0
Alex Anzalone Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Darren Fells Tight End 0 0 -- 0 0 2 8 4.0 6 0 2 0
Da'Shawn Hand Defensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
Frank Ragnow Offensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
Josh Reynolds Wide Receiver 0 0 -- 0 0 16 254 15.9 39 2 28 0
Kevin Strong Defensive Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Jason Cabinda Fullback 0 0 -- 0 0 4 16 4.0 6 1 6 0
Amani Oruwariye Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Curtis Bolton Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
David Blough Quarterback 1 6 6.0 6 0 0 0 -- 0 0 0 1
Geronimo Allison Wide Receiver 0 0 -- 0 0 0 0 -- 0 0 2 0
C.J. Moore Safety 1 28 28.0 28 0 0 0 -- 0 0 0 0
Even Brown Center 0 0 -- 0 0 0 0 -- 0 0 0 0
Josh Woods Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Tom Kennedy Wide Receiver 0 0 -- 0 0 4 32 8.0 11 0 8 0
William Harris Safety 0 0 -- 0 0 0 0 -- 0 0 0 0
Austin Bryant Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 0
Logan Stenberg Offensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
Austin Seibert Kicker 0 0 -- 0 0 0 0 -- 0 0 0 0
Rashod Berry Tight End 0 0 -- 0 0 0 0 -- 0 0 0 0
Jashon Cornell Defensive Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Jonah Jackson Offensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
Jack Fox Punter 0 0 -- 0 0 0 0 -- 0 0 0 0
Matt Nelson Tackle 0 0 -- 0 0 0 0 -- 0 0 1 0
Tyrell Williams Wide Receiver 0 0 -- 0 0 2 14 7.0 7 0 3 0
Ross Travis Tight End 0 0 -- 0 0 0 0 -- 0 0 0 0
Mark Gilbert Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Eric Banks Defensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
Tavante Beckett Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Brady Breeze Safety 0 0 -- 0 0 0 0 -- 0 0 0 0
Levi Onwuzurike Defensive Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Jalen Elliott Safety 0 0 -- 0 0 0 0 -- 0 0 0 0
Tommy Kraemer Offensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
Javon McKinley Wide Receiver 0 0 -- 0 0 0 0 -- 0 0 0 0
Julian Okwara Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 0
Quintez Cephus Wide Receiver 0 0 -- 0 0 14 196 14.0 46 2 21 0
Ryan McCollum Offensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
Parnell Motley Cornerback -- -- -- -- -- -- -- -- -- -- -- --
Jared Pinkney Tight End 0 0 -- 0 0 0 0 -- 0 0 0 0
T.J. Hockenson Tight End 0 0 -- 0 0 45 448 10.0 25 4 62 0
Aldrick Rosas Kicker -- -- -- -- -- -- -- -- -- -- -- --
AJ Parker Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
D'Andre Swift Running Back 77 280 3.6 31 2 44 344 7.8 63 2 54 2
Riley Patterson Kicker 0 0 -- 0 0 0 0 -- 0 0 0 0
Brock Wright Tight End 0 0 -- 0 0 7 83 11.9 36 2 9 0
Derrick Barnes Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Jeffrey Okudah Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Ifeatu Melifonwu Defensive Back 0 0 -- 0 0 0 0 -- 0 0 0 0
John Penisini Defensive Line 0 0 -- 0 0 0 0 -- 0 0 0 0
Alim McNeill Defensive Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Amon-Ra St. Brown Wide Receiver 7 61 8.7 26 1 68 732 10.8 37 5 89 0
Saivion Smith Defensive Back 0 0 -- 0 0 0 0 -- 0 0 0 0
Jermar Jefferson Running Back 12 33 2.8 8 1 4 23 5.8 11 0 5 0
Penei Sewell Tackle 0 0 -- 0 0 0 0 -- 0 0 0 0
Jerry Jacobs Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 1
Jessie Lemonier Defensive End 0 0 -- 0 0 0 0 -- 0 0 0 0
Anthony Pittman Linebacker 0 0 -- 0 0 0 0 -- 0 0 0 0
Corey Ballentine Cornerback 0 0 -- 0 0 0 0 -- 0 0 0 0
Trinity Benson Wide Receiver 0 0 -- 0 0 8 86 10.8 24 0 18 0
Craig Reynolds Running Back 44 147 3.3 27 0 5 36 7.2 14 0 6 0
Bobby Price Safety 0 0 -- 0 0 1 17 17.0 17 0 1 0
Shane Zylstra Tight End 0 0 -- 0 0 1 16 16.0 16 0 1 0
TEAM TOTAL 299 1242 4.2 31 6 293 3059 10.4 75 22 413 16