Use the filters below to view detailed stat splits for both teams.

Washington Commanders Player Stats

Name Position CMP ATT CMP% YDS Y/A TD INT SK LOST NET NY/A FUM QBR
London Fletcher Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Rex Grossman Quarterback 18.93 32.71 57.9% 225.07 6.9 1.14 1.43 1.79 14.36 210.71 6.1 0.57 72.4
Jabar Gaffney Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.06 --
Donte Stallworth Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Santana Moss Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Phillip Buchanon Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
DeAngelo Hall Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Keyaron Fox Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Darrion Scott Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Sean Locklear Guard 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Chris Cooley Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Mike Sellers Fullback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jammal Brown Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Oshiomogho Atogwe Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Chris Chester Guard 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Lorenzo Alexander Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Will Montgomery Guard 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.06 --
Stephen Bowen Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
David Anderson Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Barry Cofield Nose Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Dominique Byrd Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Reed Doughty Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Roger (Rocky) McIntosh Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
John Beck Quarterback 20.00 33.00 60.6% 214.50 6.5 0.50 1.00 3.75 21.00 193.50 5.3 0.75 72.1
Sav Rocca Punter 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Josh Wilson Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Adam Carriker Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Kedric Golston Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
LaRon Landry Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Byron Westbrook Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Timothy Hightower Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Tashard Choice Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Kory Lichtensteiger Guard 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Tyler Polumbus Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Ryan Torain Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.11 --
Anthony Armstrong Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Kentwan Balmer Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Fred Davis Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.08 --
Rob Jackson Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Kevin Barnes Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Brian Orakpo Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Nick Sundberg Long Snapper 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Graham Gano Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Erik Cook Center 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Richard Quinn Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Doug Worthington Defensive Tackle -- -- -- -- -- -- -- -- -- -- -- -- --
Logan Paulsen Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Rob Myers Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Willie Smith Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Maurice Hurt Guard 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Perry Riley Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Trent Williams Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Evan Royster Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Terrance Austin Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.08 --
Brandyn Thompson Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Leonard Hankerson Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Roy Helu Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.13 --
Niles Paul Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Ryan Kerrigan Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Aldrick Robinson Wide Receiver -- -- -- -- -- -- -- -- -- -- -- -- --
Chris Neild Nose Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Markus White Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Brandon Banks Wide Receiver 0.06 0.06 100.0% 3.06 49.0 0.06 0.00 0.00 0.00 3.06 49.0 0.44 158.3
Chris Baker Nose Tackle -- -- -- -- -- -- -- -- -- -- -- -- --
Darrel Young Fullback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Dejon Gomes Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
D.J Johnson Defensive Back -- -- -- -- -- -- -- -- -- -- -- -- --
TEAM AVERAGE PER GAME 21.63 36.94 58.5% 253.63 6.9 1.19 1.50 2.50 17.81 235.81 6.0 1.56 73.3

Denver Broncos Player Stats

Name Position CMP ATT CMP% YDS Y/A TD INT SK LOST NET NY/A FUM QBR
Mario Haggan Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Willis McGahee Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.35 --
Andre Goodman Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.06 --
Russ Hochstein Guard 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Lonie Paxton Long Snapper 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Ty Warren Defensive Tackle -- -- -- -- -- -- -- -- -- -- -- -- --
Brian Dawkins Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
David Binn Center 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Brandon Lloyd Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.25 --
Champ Bailey Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
D.J. Williams Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Kyle Orton Quarterback 18.20 31.00 58.7% 195.80 6.3 1.60 1.40 1.80 9.80 186.00 5.7 0.40 75.7
Kevin Vickerson Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Daniel Fells Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.11 --
Elvis Dumervil Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Chris Kuper Guard 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Matt Prater Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jason Hunter Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Brian Iwuh Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Brodrick Bunkley Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Matt Willis Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.11 --
Dante Rosario Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Brady Quinn Quarterback -- -- -- -- -- -- -- -- -- -- -- -- --
Ryan Harris Tackle -- -- -- -- -- -- -- -- -- -- -- -- --
Marcus Thomas Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Manuel Ramirez Guard 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Ryan McBean Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Ryan Clady Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Spencer Larsen Fullback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.06 --
Eddie Royal Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Wesley Woodyard Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Lance Ball Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.11 --
Derrick Harvey Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jonathan Wilhite Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Joe Mays Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Tony Hills Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Chris Clark Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Tony Carter Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Quinn Johnson Running Back -- -- -- -- -- -- -- -- -- -- -- -- --
Robert Ayers Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Britton Colquitt Punter 0.00 0.06 0.0% 0.00 0.0 0.00 0.00 0.00 0.00 0.00 0.0 0.00 39.6
J.D Walton Center 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Eric Decker Wide Receiver 0.00 0.06 0.0% 0.00 0.0 0.00 0.00 0.00 0.00 0.00 0.0 0.06 39.6
David Bruton Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Kyle McCarthy Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jeremiah Johnson Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Quan Cosby Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.20 --
Zane Beadles Guard 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Tim Tebow Quarterback 9.06 19.88 45.6% 136.31 6.9 0.88 0.38 2.38 15.81 120.50 5.4 0.88 75.5
Knowshon Moreno Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.14 --
Demaryius Thomas Wide Receiver 0.00 0.08 0.0% 0.00 0.0 0.00 0.00 0.00 0.00 0.00 0.0 0.00 39.6
Orlando Franklin Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Cassius Vaughn Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Virgil Green Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Nathaniel Irving Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Quinton Carter Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
D'Andre Goodwin Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Mitch Unrein Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Chris Harris Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Von Miller Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Austin Sylvester Running Back -- -- -- -- -- -- -- -- -- -- -- -- --
Rafael Bush Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Rahim Moore Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Mike Mohamed Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Julius Thomas Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
TEAM AVERAGE PER GAME 13.11 26.44 49.6% 175.56 6.6 1.22 0.72 2.61 16.78 158.78 5.5 1.94 75.1