Use the filters below to view detailed stat splits for both teams.

Washington Commanders Player Stats

Name Position P YDS Y/P LNG TB IN20
Ma'ake Kemoeatu Nose Tackle 0 0 -- 0 0 0
Casey Rabach Center 0 0 -- 0 0 0
London Fletcher Linebacker 0 0 -- 0 0 0
Phillip Daniels Defensive End 0 0 -- 0 0 0
Rex Grossman Quarterback 0 0 -- 0 0 0
Joey Galloway Wide Receiver 0 0 -- 0 0 0
Clinton Portis Running Back 0 0 -- 0 0 0
Josh Bidwell Punter 15 625 41.7 52 0 3
Hunter Smith Punter 57 2310 40.5 56 1 17
Vonnie Holliday Defensive End 0 0 -- 0 0 0
Larry Johnson Running Back 0 0 -- 0 0 0
Santana Moss Wide Receiver 0 0 -- 0 0 0
Phillip Buchanon Defensive Back 0 0 -- 0 0 0
Artis Hicks Tackle 0 0 -- 0 0 0
Donovan McNabb Quarterback 0 0 -- 0 0 0
Andre Carter Defensive End 0 0 -- 0 0 0
Albert Haynesworth Defensive Tackle 0 0 -- 0 0 0
Derrick Dockery Guard 0 0 -- 0 0 0
DeAngelo Hall Cornerback 0 0 -- 0 0 0
Darrion Scott Defensive End 0 0 -- 0 0 0
Chris Cooley Tight End 0 0 -- 0 0 0
Mike Sellers Fullback 0 0 -- 0 0 0
Jammal Brown Tackle 0 0 -- 0 0 0
Anthony Bryant Defensive Tackle 0 0 -- 0 0 0
Roydell Williams Wide Receiver 0 0 -- 0 0 0
Carlos Rogers Cornerback 0 0 -- 0 0 0
Lorenzo Alexander Linebacker 0 0 -- 0 0 0
Will Montgomery Guard 0 0 -- 0 0 0
Reed Doughty Safety 0 0 -- 0 0 0
Roger (Rocky) McIntosh Linebacker 0 0 -- 0 0 0
Sam Paulescu Punter 17 700 41.2 52 1 2
John Beck Quarterback 0 0 -- 0 0 0
Jeremy Clark Defensive Tackle 0 0 -- 0 0 0
Adam Carriker Nose Tackle 0 0 -- 0 0 0
H.B. Blades Linebacker 0 0 -- 0 0 0
Kedric Golston Defensive Tackle 0 0 -- 0 0 0
Stephon Heyer Tackle 0 0 -- 0 0 0
LaRon Landry Safety 0 0 -- 0 0 0
Byron Westbrook Cornerback 0 0 -- 0 0 0
Chris Wilson Linebacker 0 0 -- 0 0 0
Kory Lichtensteiger Guard 0 0 -- 0 0 0
Ryan Torain Running Back 0 0 -- 0 0 0
Chris Horton Safety 0 0 -- 0 0 0
Chad Simpson Running Back 0 0 -- 0 0 0
Anthony Armstrong Wide Receiver 0 0 -- 0 0 0
Fred Davis Tight End 0 0 -- 0 0 0
Rob Jackson Linebacker 0 0 -- 0 0 0
Kareem Moore Defensive Back 0 0 -- 0 0 0
Devin Thomas Wide Receiver 0 0 -- 0 0 0
Sha'reff Rashad Safety 0 0 -- 0 0 0
Kevin Barnes Cornerback 0 0 -- 0 0 0
Joe Joseph Defensive Tackle 0 0 -- 0 0 0
Brian Orakpo Linebacker 0 0 -- 0 0 0
Nick Sundberg Long Snapper 0 0 -- 0 0 0
James Davis Running Back 0 0 -- 0 0 0
Graham Gano Kicker 4 141 35.3 42 0 1
Jeremy Jarmon Defensive End 0 0 -- 0 0 0
Erik Cook Center 0 0 -- 0 0 0
Andre Brown Running Back 0 0 -- 0 0 0
Anderson Russell Defensive Back 0 0 -- 0 0 0
Logan Paulsen Tight End 0 0 -- 0 0 0
Perry Riley Linebacker 0 0 -- 0 0 0
Keiland Williams Running Back 0 0 -- 0 0 0
Trent Williams Tackle 0 0 -- 0 0 0
Terrance Austin Wide Receiver 0 0 -- 0 0 0
Brandon Banks Wide Receiver 0 0 -- 0 0 0
Reggie Jones (POR) Defensive Back 0 0 -- 0 0 0
Darrel Young Linebacker 0 0 -- 0 0 0
Macho Harris Safety 0 0 -- 0 0 0
TEAM TOTAL 93 3776 40.6 56 2 23

Las Vegas Raiders Player Stats

Name Position P YDS Y/P LNG TB IN20
Kyle Boller Quarterback 0 0 -- 0 0 0
Cooper Carlisle Guard 0 0 -- 0 0 0
Chris Johnson Cornerback 0 0 -- 0 0 0
John Henderson Defensive End 0 0 -- 0 0 0
Michael Bennett Running Back 0 0 -- 0 0 0
Richard Seymour Defensive End 0 0 -- 0 0 0
J.T. O'Sullivan Quarterback 0 0 -- 0 0 0
Nnamdi Asomugha Cornerback 0 0 -- 0 0 0
Sebastian Janikowski Kicker 1 33 33.0 33 0 0
Shane Lechler Punter 77 3618 47.0 68 4 27
Langston Walker Tackle 0 0 -- 0 0 0
Sam Williams Linebacker 0 0 -- 0 0 0
Rock Cartwright Running Back 0 0 -- 0 0 0
Robert Gallery Guard 0 0 -- 0 0 0
Tommy Kelly Defensive Tackle 0 0 -- 0 0 0
Jon Condo Long Snapper 0 0 -- 0 0 0
Khalif Barnes Tackle 0 0 -- 0 0 0
Stanford Routt Cornerback 0 0 -- 0 0 0
Daniel Loper Guard 0 0 -- 0 0 0
Jason Campbell Quarterback 0 0 -- 0 0 0
Kamerion Wimbley Defensive End 0 0 -- 0 0 0
Ricky Brown Linebacker 0 0 -- 0 0 0
Hiram Eugene Safety 0 0 -- 0 0 0
Thomas Howard Linebacker 0 0 -- 0 0 0
Michael Huff Safety 0 0 -- 0 0 0
Bruce Gradkowski Quarterback 0 0 -- 0 0 0
Yamon Figurs Wide Receiver 0 0 -- 0 0 0
Jarvis Moss Defensive End 0 0 -- 0 0 0
Samson Satele Center 0 0 -- 0 0 0
Jay Alford Nose Tackle 0 0 -- 0 0 0
Michael Bush Running Back 0 0 -- 0 0 0
Mario Henderson Tackle 0 0 -- 0 0 0
Johnnie Lee Higgins Wide Receiver 0 0 -- 0 0 0
Zach Miller Tight End 0 0 -- 0 0 0
Quentin Groves Linebacker 0 0 -- 0 0 0
Tyvon Branch Safety 0 0 -- 0 0 0
Darren McFadden Running Back 0 0 -- 0 0 0
Marcel Reece Running Back 0 0 -- 0 0 0
Chazeray Schilens Wide Receiver 0 0 -- 0 0 0
Trevor Scott Defensive End 0 0 -- 0 0 0
Bruce Davis Linebacker 0 0 -- 0 0 0
Brandon Myers Tight End 0 0 -- 0 0 0
Walter McFadden Defensive Back 0 0 -- 0 0 0
Louis Murphy Wide Receiver 0 0 -- 0 0 0
Darrius Heyward-Bey Wide Receiver 0 0 -- 0 0 0
Jeremy Ware Defensive Back 0 0 -- 0 0 0
Travis Goethel Linebacker 0 0 -- 0 0 0
Jacoby Ford Wide Receiver 0 0 -- 0 0 0
Stevie Brown Defensive Back 0 0 -- 0 0 0
Lamarr Houston Defensive End 0 0 -- 0 0 0
Rolando McClain Linebacker 0 0 -- 0 0 0
Bruce Campbell Guard 0 0 -- 0 0 0
Matt Shaughnessy Defensive End 0 0 -- 0 0 0
Nick Miller Wide Receiver 0 0 -- 0 0 0
Mike Mitchell Safety 0 0 -- 0 0 0
Desmond Bryant Defensive Tackle 0 0 -- 0 0 0
Jared Veldheer Tackle 0 0 -- 0 0 0
TEAM TOTAL 78 3651 46.8 68 4 27