Use the filters below to view detailed stat splits for both teams.

Detroit Lions Player Stats

Name Position CMP ATT CMP% YDS Y/A TD INT SK LOST NET NY/A FUM QBR
Dwight Freeney Defensive End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Don Muhlbach Long Snapper 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Haloti Ngata Defensive Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Matt Prater Kicker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
T.J. Lang Guard 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Matthew Stafford Quarterback 186 289 64.4% 2267 7.8 17 3 24 142 2125 6.8 4 103.7
Glover Quin Safety 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
George Johnson Defensive End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Nick Bellore Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Golden Tate Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 1 --
Donald Barclay Guard 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Emmett Cleary Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Marvin Jones Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Cornelius Washington Defensive End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Tavon Wilson Safety 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Jacquies Smith Defensive End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Datone Jones Defensive End -- -- -- -- -- -- -- -- -- -- -- -- --
Jeff Locke Punter 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Ricky Wagner Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Don Carey Safety 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Theo Riddick Running Back 0 0 -- 0 -- 0 0 0 0 0 -- 1 --
Akeem Spence Defensive Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Khyri Thornton Defensive Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Tahir Whitehead Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Zac Kevin Guard 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Kasim Edebali Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Jared Abbrederis Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Travis Swanson Center 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Ezekiel Ansah Defensive End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
T.J. Jones Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Corey Robinson Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Nevin Lawson Cornerback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Brian Mihalik Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Eric Ebron Tight End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Gregory Robinson Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Thurston Armbrister Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Ameer Abdullah Running Back 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Anthony Zettel Defensive End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Jake Rudock Quarterback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Graham Glasgow Guard 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Christian Ringo Defensive Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Charles Washington Safety 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
D.J. Hayden Cornerback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Darius Slay Cornerback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Bradley Marquez Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Quandre Diggs Defensive Back 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Zach Zenner Running Back 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Kasey Redfern Punter 0 0 -- 0 -- 0 0 0 0 0 -- 1 --
Paul Worrilow Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Steve Longa Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Alex Barrett Defensive End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Storm Norton Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Tion Green Running Back 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Taylor Decker Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Jeremiah Valoaga Defensive End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Joe Dahl Guard 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Sam Martin Punter 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Miles Killebrew Safety 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Hakeem Valles Tight End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Caraun Reid Defensive Tackle -- -- -- -- -- -- -- -- -- -- -- -- --
Kenny Golladay Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Andy Jones Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Dan Skipper Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Rodney Coe Defensive Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Jalen Reeves-Maybin Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Dwayne Washington Running Back 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Michael Roberts Tight End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Jarrad Davis Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Tim Lelito Guard 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Darren Fells Tight End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
A'Shawn Robinson Defensive Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Jamal Agnew Cornerback 0 0 -- 0 -- 0 0 0 0 0 -- 1 --
Jalen Tabor Cornerback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Jeremiah Ledbetter Defensive Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Rolan Milligan Safety -- -- -- -- -- -- -- -- -- -- -- -- --
Jace Billingsley Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
TEAM TOTAL 186 289 64.4% 2267 7.8 17 3 24 142 2125 6.8 8 103.7

Cleveland Browns Player Stats

Name Position CMP ATT CMP% YDS Y/A TD INT SK LOST NET NY/A FUM QBR
Joe Thomas Offensive Line 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Britton Colquitt Punter 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Jason McCourty Defensive Back 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Kenny Britt Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Jamar Taylor Defensive Back 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Lavar Edwards Defensive Line 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Kevin Zeitler Offensive Line 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Josh Gordon Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Charley Hughlett Long Snapper 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Joel Bionio Offensive Line 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
James Collins Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Christian Kirksey Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Ibraheim Campbell Defensive Back 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Austin Reiter Offensive Line 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Jordan Leslie Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Derron Smith Defensive Back 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Randall Telfer Tight End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Darius Hillary Defensive Back 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Josh Keyes Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Cody Kessler Quarterback 10 19 52.6% 121 6.4 0 1 2 17 104 5.0 0 50.5
Marcus Martin Offensive Line 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Kevin Hogan Quarterback 21 27 77.8% 259 9.6 2 1 1 6 253 9.0 0 115.9
Danny Shelton Defensive Line 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Kasen Williams Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Sammie Coates Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Shon Coleman Offensive Line 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Isaiah Crowell Running Back 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Spencer Drango Offensive Line 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Ty McGill Defensive Line 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Jeremy Cash Linebacker -- -- -- -- -- -- -- -- -- -- -- -- --
Justin Currie Defensive Back 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Joe Schobert Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Ricardo Louis Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Corey Coleman Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Bryce Treggs Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Trevon Coley Defensive Line 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Duke Johnson Running Back 0 0 -- 0 -- 0 0 0 0 0 -- 3 --
Briean Boddy Defensive Back 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Emmanuel Ogbah Defensive Line 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Carl Nassib Defensive Line 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
B.J. Bello Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
James Burgess Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Zach Banner Offensive Line 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Dan Vitale Fullback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Derrick Kindred Defensive Back 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Matt Lengel Tight End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Tyrone Holmes Defensive Line 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
B.W. Webb Defensive Back -- -- -- -- -- -- -- -- -- -- -- -- --
Matt Hazel Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Seth DeValve Tight End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Deon King Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
J.C. Tretter Offensive Line 0 0 -- 0 -- 0 0 0 0 0 -- 1 --
Zane Gonzalez Kicker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Rashard Higgins Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Reggie Davis Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Matt Dayes Running Back 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
C.J. Smith Defensive Back 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Dominique Alexander Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Nate Orchard Defensive Line 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Larry Ogunjobi Defensive Line 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Kai Nacua Defensive Back 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Caleb Brantley Defensive Line 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
DeShone Kizer Quarterback 112 198 56.6% 1080 5.5 5 11 18 111 969 4.5 5 57.2
David Njoku Tight End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Jabrill Peppers Defensive Back 0 0 -- 0 -- 0 0 0 0 0 -- 4 --
Myles Garrett Defensive Line 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Jamie Meder Defensive Line 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Marquez Williams Fullback -- -- -- -- -- -- -- -- -- -- -- -- --
Mike Jordan Defensive Back 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Geoff Gray Offensive Line 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Reggie Porter Defensive Back 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
TEAM TOTAL 143 244 58.6% 1460 6.0 7 13 21 134 1326 5.0 13 63.2