BetIQ
Make Smarter Sports Bets
Carolina at Seattle
Sun Dec 11, 2022
4:25pm ET
Seattle, WA
Odds: Seattle by 4, Total Points: 44
Stat | CAR | SEA |
---|---|---|
Yards/Play | 5.3 | 5.7 |
Points/Play | 0.356 | 0.388 |
Rush Play % | 49.49% | 40.65% |
Pass Play % | 50.51% | 59.35% |
Completion % | 58.42% | 69.74% |
3D Conv % | 31.68% | 38.32% |
RZ Scoring % | 56.52% | 48.28% |
Stat | CAR | SEA |
---|---|---|
Opp Yards/Play | 5.4 | 5.6 |
Opp Points/Play | 0.339 | 0.374 |
Opp Completion % | 66.03% | 62.57% |
Opp 3D Conv % | 41.13% | 42.86% |
Opp RZ Scoring % | 56.14% | 58.62% |
Rating | CAR | adv | SEA |
---|---|---|---|
Predictive | -2.6 (#27) | -1.8 (#23) | |
Last 5 Games | 1.2 (#16) | -0.9 (#19) | |
Away Games | -4.6 (#27) | -0.0 (#12) | |
Home Games | -0.2 (#16) | -0.7 (#17) | |
Division Games | 3.1 (#9) | -1.3 (#21) | |
Non-Division Games | -5.2 (#29) | -0.3 (#14) | |
First Half | -0.7 (#16) | -1.3 (#21) | |
Second Half | -1.4 (#23) | 0.8 (#12) | |
Schedule Strength (Past) | -0.8 (#30) | -0.3 (#21) | |
Schedule Strength (Future) | -- (#30) | -- (#22) | |
Luck Rating | -0.6 (#21) | 0.8 (#9) | |
Consistency Rating | 10.0 (#13) | 8.8 (#4) |
Rating | Value | Rank | Conf Rank |
---|---|---|---|
Predictive Rating | -2.6 | #27 | #3 |
Home Rating | -0.2 | #16 | #2 |
Away Rating | -4.6 | #27 | #3 |
Home Advantage | 6.0 | #6 | #2 |
Strength Of Schedule | -0.8 | #30 | #3 |
Future SOS | -- | #30 | #1 |
Season SOS | -0.8 | #30 | #3 |
SOS - Basic | -0.7 | #29 | #3 |
In-Div SOS | -1.9 | #24 | #2 |
Non-Div SOS | -0.2 | #22 | #3 |
Last 5 Rating | 1.2 | #16 | #2 |
Last 10 Rating | -0.4 | #18 | #2 |
In-Div Rating | 3.1 | #9 | #1 |
Non-Div Rating | -5.2 | #29 | #4 |
Luck Rating | -0.6 | #21 | #3 |
Consistency Rating | 10.0 | #13 | #2 |
Vs. 1-5 Rating | -15.0 | #31 | #4 |
Vs. 6-10 Rating | -5.7 | #27 | #3 |
Vs. 11-16 Rating | 4.0 | #9 | #2 |
Vs. 17-22 Rating | -1.0 | #22 | #2 |
Vs. 23-32 Rating | -0.8 | #20 | #1 |
First Half Rating | -0.7 | #16 | #1 |
Second Half Rating | -1.4 | #23 | #3 |
Rating | Value | Rank | Conf Rank |
---|---|---|---|
Predictive Rating | -1.8 | #23 | #3 |
Home Rating | -0.7 | #17 | #2 |
Away Rating | 0.0 | #12 | #2 |
Home Advantage | 1.7 | #18 | #3 |
Strength Of Schedule | -0.3 | #21 | #3 |
Future SOS | -- | #22 | #1 |
Season SOS | -0.3 | #21 | #3 |
SOS - Basic | 0.0 | #17 | #3 |
In-Div SOS | 1.0 | #13 | #1 |
Non-Div SOS | -1.1 | #26 | #4 |
Last 5 Rating | -0.9 | #19 | #3 |
Last 10 Rating | -1.8 | #20 | #2 |
In-Div Rating | -1.3 | #21 | #2 |
Non-Div Rating | -0.3 | #14 | #2 |
Luck Rating | 0.8 | #9 | #2 |
Consistency Rating | 8.8 | #4 | #4 |
Vs. 1-5 Rating | -7.5 | #25 | #1 |
Vs. 6-10 Rating | -- | #19 | #2 |
Vs. 11-16 Rating | 4.3 | #8 | #2 |
Vs. 17-22 Rating | 1.1 | #16 | #2 |
Vs. 23-32 Rating | -0.2 | #17 | #3 |
First Half Rating | -1.3 | #21 | #3 |
Second Half Rating | 0.8 | #12 | #2 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.