Use the filters below to view detailed stat splits for both teams.

LA Rams Rams Player Stats

Name Position REC YDS Y/C LNG TD TRG FUM
Andrew Whitworth Tackle 0 0 -- 0 0 0 0
Malcolm Thompson Running Back 11 88 8.0 30 0 17 0
Kai Forbath Kicker 0 0 -- 0 0 0 0
Jake McQuaide Long Snapper 0 0 -- 0 0 0 0
Johnny Hekker Punter 0 0 -- 0 0 0 0
Michael Brockers Defensive Line 0 0 -- 0 0 0 0
Blake Bortles Quarterback 0 0 -- 0 0 0 0
Aaron Donald Defensive Tackle 0 0 -- 0 0 0 0
Robert Woods Wide Receiver 60 632 10.5 56 6 87 1
Rob Havenstein Tackle 0 0 -- 0 0 0 0
Troy Hill Cornerback 0 0 -- 0 0 0 0
Austin Blythe Offensive Line 0 0 -- 0 0 0 0
Tyler Higbee Tight End 28 262 9.4 31 4 38 0
Donte Deayon Defensive Back 0 0 -- 0 0 0 0
Cooper Kupp Wide Receiver 64 737 11.5 49 1 93 1
John Johnson Safety 0 0 -- 0 0 0 0
Samson Ebukam Linebacker 0 0 -- 0 0 0 0
Leonard Floyd Linebacker 0 0 -- 0 0 0 0
Jared Goff Quarterback 0 0 -- 0 0 0 4
Austin MacGinnis Kicker -- -- -- -- -- -- --
Jalen Ramsey Cornerback 0 0 -- 0 0 0 0
Joseph Noteboom Offensive Line 0 0 -- 0 0 0 0
Ogbonnia Okoronkwo Linebacker 0 0 -- 0 0 0 0
Coleman Shelton Center 0 0 -- 0 0 0 0
Sebastian Joseph Defensive Tackle 0 0 -- 0 0 0 0
Micah Kiser Linebacker 0 0 -- 0 0 0 0
A'Shawn Robinson Defensive Tackle 0 0 -- 0 0 0 0
Derek Rivers Defensive End 0 0 -- 0 0 0 0
Gerald Everett Tight End 26 267 10.3 40 0 36 0
Darius Williams Defensive Back 0 0 -- 0 0 0 0
Derrick Moncrief Linebacker 0 0 -- 0 0 0 0
Austin Corbett Offensive Line 0 0 -- 0 0 0 0
Justin Hollins Linebacker 0 0 -- 0 0 0 0
Brian Allen Offensive Line 0 0 -- 0 0 0 0
Josh Reynolds Wide Receiver 27 411 15.2 40 1 46 1
Troy Reeder Linebacker 0 0 -- 0 0 0 0
Nick Scott Safety 0 0 -- 0 0 0 0
John Wolford Quarterback 0 0 -- 0 0 0 0
Greg Gaines Defensive Tackle 0 0 -- 0 0 0 0
Kenny Young Linebacker 0 0 -- 0 0 0 0
Marquise Copeland Defensive Tackle -- -- -- -- -- -- --
Bobby Evans Tackle 0 0 -- 0 0 0 0
Xavier Jones Running Back 0 0 -- 0 0 0 0
Bryce Perkins Quarterback 0 0 -- 0 0 0 0
Jake Gervase Safety -- -- -- -- -- -- --
Van Jefferson Wide Receiver 18 156 8.7 21 2 23 1
Natrez Patrick Linebacker 0 0 -- 0 0 0 0
David Edwards Tackle 0 0 -- 0 0 0 0
Brycen Hopkins Tight End 0 0 -- 0 0 0 0
JuJu Hughes Safety 0 0 -- 0 0 0 0
Samuel Sloman Kicker 0 0 -- 0 0 0 0
Tremayne Anchrum Guard 0 0 -- 0 0 0 0
Jachai Polite Linebacker 0 0 -- 0 0 0 0
Eric Banks Defensive Line 0 0 -- 0 0 0 0
David Long Defensive Back 0 0 -- 0 0 0 0
Terrell Burgess Safety 0 0 -- 0 0 0 0
Raymond Calais Running Back 0 0 -- 0 0 0 0
Tyler Rapp Safety 0 0 -- 0 0 0 0
Darrell Henderson Running Back 11 120 10.9 28 1 18 0
Trishton Jackson Wide Receiver 0 0 -- 0 0 0 0
Jordan Fuller Safety 0 0 -- 0 0 0 0
Morgan Fox Defensive End 0 0 -- 0 0 0 0
Nsimba Webster Wide Receiver 0 0 -- 0 0 0 3
J.R. Reed Safety 0 0 -- 0 0 0 0
Terrell Lewis Linebacker 0 0 -- 0 0 0 0
Cam Akers Running Back 6 96 16.0 44 1 6 0
Johnny Mundt Tight End 0 0 -- 0 0 0 0
Matt Gay Kicker 0 0 -- 0 0 0 0
Jamil Demby Offensive Line 0 0 -- 0 0 0 0
TEAM TOTAL 251 2769 11.0 56 16 364 11

Seattle Seahawks Player Stats

Name Position REC YDS Y/C LNG TD TRG FUM
Greg Olsen Tight End 15 123 8.2 22 1 21 0
Duane Brown Tackle 0 0 -- 0 0 0 0
Alex Boone Guard 0 0 -- 0 0 0 0
Mike Iupati Guard 0 0 -- 0 0 0 0
Nick Bellore Fullback 0 0 -- 0 0 0 0
Carlos Dunlap Defensive End 0 0 -- 0 0 0 0
K.J. Wright Linebacker 0 0 -- 0 0 0 0
Neiko Thorpe Cornerback 0 0 -- 0 0 0 0
Russell Wilson Quarterback 0 0 -- 0 0 0 4
Bobby Wagner Linebacker 0 0 -- 0 0 0 0
Ray Ray Armstrong Linebacker 0 0 -- 0 0 0 0
Geno Smith Quarterback 0 0 -- 0 0 0 0
Luke Willson Tight End 0 0 -- 0 0 0 0
Benson Mayowa Defensive End 0 0 -- 0 0 0 0
Quinton Dunbar Cornerback 0 0 -- 0 0 0 0
BJ Finney Center 0 0 -- 0 0 0 0
Carlos Hyde Running Back 7 23 3.3 8 0 10 0
Damontre Moore Defensive End 0 0 -- 0 0 0 0
Cedric Ogbuehi Tackle 0 0 -- 0 0 0 0
Bruce Irvin Linebacker 0 0 -- 0 0 0 0
Tyler Lockett Wide Receiver 53 584 11.0 47 5 73 0
Phillip Dorsett Wide Receiver 0 0 -- 0 0 0 0
Brandon Shell Tackle 0 0 -- 0 0 0 0
Quandre Diggs Safety 0 0 -- 0 0 0 0
Damon Harrison Defensive Tackle 0 0 -- 0 0 0 0
Kyle Fuller Center 0 0 -- 0 0 0 0
Jonathan Bullard Defensive End 0 0 -- 0 0 0 0
Jordan Simmons Guard 0 0 -- 0 0 0 0
Chad Wheeler Tackle 0 0 -- 0 0 0 0
Jason Myers Kicker 0 0 -- 0 0 0 0
Tyler Ott Long Snapper 0 0 -- 0 0 0 0
Alex Collins Running Back 1 4 4.0 4 0 2 0
Damarious Randall Safety 0 0 -- 0 0 0 0
Shaquem Griffin Linebacker 0 0 -- 0 0 0 0
Shaquill Griffin Cornerback 0 0 -- 0 0 0 0
Ethan Pocic Center 0 0 -- 0 0 0 0
Delano Hill Safety 0 0 -- 0 0 0 0
Tre Flowers Cornerback 0 0 -- 0 0 0 0
Jarran Reed Defensive Tackle 0 0 -- 0 0 0 0
Linden Stephens Cornerback 0 0 -- 0 0 0 0
Rashaad Penny Running Back 0 0 -- 0 0 0 0
Bryan Mone Defensive Tackle 0 0 -- 0 0 0 0
Ryan Neal Cornerback 0 0 -- 0 0 0 0
Poona Ford Defensive Tackle 0 0 -- 0 0 0 0
Phil Haynes Guard 0 0 -- 0 0 0 0
Will Dissly Tight End 9 123 13.7 28 0 13 0
Jamarco Jones Tackle 0 0 -- 0 0 0 0
Jamal Adams Safety 0 0 -- 0 0 0 0
L.J. Collier Defensive End 0 0 -- 0 0 0 0
Jacob Hollister Tight End 15 131 8.7 19 1 22 0
Bo Scarbrough Running Back -- -- -- -- -- -- --
Chris Carson Running Back 16 135 8.4 29 2 19 1
Rasheem Green Defensive End 0 0 -- 0 0 0 0
Michael Dickson Punter 0 0 -- 0 0 0 0
Cody Barton Linebacker 0 0 -- 0 0 0 0
Ben Burr-Kirven Linebacker 0 0 -- 0 0 0 0
Penny Hart Wide Receiver 0 0 -- 0 0 0 0
Jayson Stanley Cornerback 0 0 -- 0 0 0 0
D'Andre Walker Linebacker 0 0 -- 0 0 0 0
Ugo Amadi Safety 0 0 -- 0 0 0 0
Travis Homer Running Back 9 90 10.0 50 1 9 0
Feddie Swain Wide Receiver 7 89 12.7 23 0 13 0
Stephen Sullivan Tight End -- -- -- -- -- -- --
Cedrick Lattimore Defensive Tackle -- -- -- -- -- -- --
Jordyn Brooks Linebacker 0 0 -- 0 0 0 0
D.K. Metcalf Wide Receiver 37 601 16.2 52 2 60 0
D.J Reed Cornerback 0 0 -- 0 0 0 1
Deejay Dallas Running Back 8 64 8.0 13 0 10 0
Colby Parkinson Tight End 0 0 -- 0 0 0 0
Anthony Rush Defensive Tackle 0 0 -- 0 0 0 0
Marquise Blair Safety 0 0 -- 0 0 0 0
David Moore Wide Receiver 21 273 13.0 57 3 27 0
Alton Robinson Defensive End 0 0 -- 0 0 0 0
Damien Lewis Guard 0 0 -- 0 0 0 0
Gavin Heslop Cornerback 0 0 -- 0 0 0 0
TEAM TOTAL 198 2240 11.3 57 15 279 6