Use the filters below to view detailed stat splits for both teams.

Baltimore Ravens Player Stats

Name Position ATT YDS Y/A LNG TD REC YDS Y/C LNG TD TRG FUM
Sam Koch Punter 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Domata Peko Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Marshall Yanda Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Brandon Carr Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jimmy Smith Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Josh Bynes Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Morgan Cox Long Snapper 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Mark Ingram Running Back 12.20 51.20 4.2 27 0.60 1.40 12.60 9.0 24 0.20 1.40 0.20
Robert Griffin Quarterback 4.00 29.50 7.4 16 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Brynden Trawick Defensive Back 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Earl Thomas Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Justin Tucker Kicker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Andre Smith Tackle -- -- -- -- -- -- -- -- -- -- -- --
Justin Ellis Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Pernell McPhee Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Anthony Levine Defensive Back 0.17 0.33 2.0 2 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
James Hurst Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Bennett Jackson Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Tony Jefferson Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Hroniss Grasu Center 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Matt Skura Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jordan Richards Defensive Back 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Marcus Peters Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Michael Pierce Jr. Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Patrick Onwuasor Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Willie Snead Wide Receiver 0.17 0.00 0.0 0 0.00 2.33 27.33 11.7 50 0.17 3.50 0.00
De'Anthony Thomas Wide Receiver 0.33 0.33 1.0 1 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Parker Ehinger Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Chris Moore Wide Receiver 0.20 0.00 0.0 0 0.00 0.40 3.60 9.0 13 0.00 0.80 0.00
Justin Bethel Defensive Back 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
L.J. Fort Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Nick Boyle Tight End 0.00 0.00 -- 0 0.00 1.83 22.50 12.3 35 0.00 2.83 0.00
Chris Wormley Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Ronnie Stanley Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Maurice Canady Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Patrick Ricard Fullback 0.00 0.00 -- 0 0.00 0.17 1.00 6.0 6 0.00 0.17 0.00
Gus Edwards Running Back 9.00 48.67 5.4 38 0.00 0.67 3.83 5.8 8 0.00 0.67 0.33
Ufomba Kamalu Defensive End -- -- -- 0 -- -- -- -- 0 -- -- --
Tyus Bowser Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Chris Board Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Chuck Clark Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Brandon Williams Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Anthony Averett Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Tim Williams Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Bradley Bozeman Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Marlon Humphrey Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Cyrus Jones Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jaylon Ferguson Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Otaro Alaka Linebacker -- -- -- -- -- -- -- -- -- -- -- --
Trace McSorley Quarterback 1.00 1.00 1.0 1 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Mark Andrews Tight End 0.00 0.00 -- 0 0.00 5.40 64.20 11.9 39 1.00 8.00 0.20
Orlando Brown Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jihad Ward Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Kenny Young Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Seth Roberts Wide Receiver 0.00 0.00 -- 0 0.00 1.33 13.67 10.3 16 0.00 2.17 0.00
Patrick Mekari Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Lamar Jackson Quarterback 13.20 91.20 6.9 47 0.40 0.00 0.00 -- 0 0.00 0.00 0.80
Iman Marshall Cornerback -- -- -- 0 -- -- -- -- 0 -- -- --
Hayden Hurst Tight End 0.00 0.00 -- 0 0.00 2.00 23.17 11.6 29 0.00 2.33 0.00
DeShon Elliott Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Daylon Mack Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Miles Boykin Wide Receiver 0.00 0.00 -- 0 0.00 1.00 11.33 11.3 18 0.17 1.50 0.00
Jaleel Scott Wide Receiver 0.00 0.00 -- 0 0.00 0.50 3.00 6.0 6 0.00 1.50 0.00
Ben Powers Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Justice Hill Running Back 4.17 19.17 4.6 18 0.33 1.00 8.50 8.5 14 0.00 1.33 0.00
Matthew Judon Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Marquise Brown Wide Receiver 0.00 0.00 -- 0 0.00 2.80 29.00 10.4 49 0.40 4.00 0.00
Greg Senat Tackle -- -- -- -- -- -- -- -- -- -- -- --
Zach Sieler Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
TEAM AVERAGE PER GAME 12.88 69.53 5.4 47 0.41 6.65 71.82 10.8 50 0.59 9.47 0.47

Las Vegas Raiders Player Stats

Name Position ATT YDS Y/A LNG TD REC YDS Y/C LNG TD TRG FUM
Richie Incognito Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Dwayne Harris Wide Receiver 0.00 0.00 -- 0 0.00 0.50 3.50 7.0 7 0.00 0.50 0.00
Rodney Hudson Center 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Terrell McClain Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Corey Liuget Defensive Tackle -- -- -- 0 -- -- -- -- 0 -- -- --
Brandon (nevada) Marshall Linebacker -- -- -- -- -- -- -- -- -- -- -- --
Jonathan Cooper Guard -- -- -- 0 -- -- -- -- 0 -- -- --
Mike Glennon Quarterback -- -- -- 0 -- -- -- -- 0 -- -- --
Gabe Jackson Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Kyle Wilber Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Dion Jordan Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Will Compton Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Vontaze Burfict Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Derek Carr Quarterback 1.67 5.67 3.4 10 0.17 0.00 0.00 -- 0 0.00 0.00 0.67
D.J. Swearinger Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Tahir Whitehead Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Josh Mauro Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Ryan Grant Wide Receiver 0.00 0.00 -- 0 0.00 2.00 7.00 3.5 9 0.00 4.50 0.00
Kasim Edebali Defensive End -- -- -- -- -- -- -- -- -- -- -- --
Benson Mayowa Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jamarcus Nelson Wide Receiver 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Lamarcus Joyner Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Preston Brown Linebacker -- -- -- 0 -- -- -- -- 0 -- -- --
Jonathan Hankins Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Rod Smith(OHIOST) Running Back 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Eric Tomlinson Tight End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Nevin Lawson Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Darren Waller Tight End 0.00 0.00 -- 0 0.00 5.50 69.50 12.6 75 0.00 7.17 0.00
Trevor Davis Wide Receiver 0.50 0.00 0.0 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.50
Olsen Pierre Defensive Line -- -- -- 0 -- -- -- -- 0 -- -- --
Juston Burris Defensive Back -- -- -- 0 -- -- -- -- 0 -- -- --
DeAndre Washington Running Back 8.00 30.67 3.8 36 0.17 2.83 27.50 9.7 28 0.00 3.17 0.00
Jordan Devey Offensive Line 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Derek Carrier Tight End 0.00 0.00 -- 0 0.00 1.33 9.83 7.4 25 0.17 1.67 0.00
Ukeme Eligwe Linebacker -- -- -- 0 -- -- -- -- 0 -- -- --
Erik Magnuson Center -- -- -- 0 -- -- -- -- 0 -- -- --
Jalen Richard Running Back 2.33 6.50 2.8 9 0.00 2.17 18.00 8.3 33 0.00 2.50 0.17
Jeremiah Valoaga Defensive End -- -- -- 0 -- -- -- -- 0 -- -- --
Karl Joseph Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Isaiah Jones Wide Receiver 0.00 0.00 -- 0 0.00 2.00 14.75 7.4 16 0.00 2.75 0.00
Daniel Carlson Kicker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Maurice Hurst Jr. Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Marcell Ateman Wide Receiver 0.00 0.00 -- 0 0.00 0.75 11.50 15.3 20 0.00 1.75 0.25
Gareon Conley Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Quentin Poling Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Daryl Worley Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Marquel Lee Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Dallin Leavitt Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Trenton Brown Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Curtis Riley Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
David Sharpe Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Hunter Renfrow Wide Receiver 0.00 0.00 -- 0 0.00 4.60 58.80 12.8 56 0.40 6.80 0.20
DeShone Kizer Quarterback -- -- -- 0 -- -- -- -- 0 -- -- --
Brandon Parker Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Trent Sieg Long Snapper 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Dakota Allen Linebacker -- -- -- -- -- -- -- -- -- -- -- --
Nick Nelson Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
P.J. Hall Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Justin Phillips Linebacker -- -- -- -- -- -- -- -- -- -- -- --
Isaiah Johnson Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Kolton Miller Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Keelan Doss Wide Receiver 0.00 0.00 -- 0 0.00 0.50 5.50 11.0 11 0.00 0.50 0.00
Lester Cotton Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Clelin Ferrell Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Arden Key Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Foster Moreau Tight End 0.00 0.00 -- 0 0.00 0.75 8.75 11.7 15 0.00 0.75 0.00
A.J. Cole III Punter 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Maxx Crosby Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Johnathan Abram Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Alec Ingold Fullback 0.50 1.17 2.3 4 0.00 0.50 3.67 7.3 14 0.17 0.50 0.00
Denzell Good Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Tyrell Williams Wide Receiver 0.00 0.00 -- 0 0.00 3.17 44.50 14.1 43 0.33 4.50 0.00
Andre James Offensive Line 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Joshua Jacobs Running Back 17.00 89.75 5.3 51 0.75 1.00 14.50 14.5 28 0.00 1.50 0.00
Trayvon Mullen Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Rico Gafford Wide Receiver 0.00 0.00 -- 0 0.00 0.50 8.50 17.0 17 0.00 0.50 0.00
Erik Harris Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Keisean Nixon Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Nicholas Morrow Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
TEAM AVERAGE PER GAME 9.00 38.94 4.3 51 0.31 8.81 98.69 11.2 75 0.38 11.88 0.50