Use the filters below to view detailed stat splits for both teams.

Pittsburgh Steelers Player Stats

Name Position CMP ATT CMP% YDS Y/A TD INT SK LOST NET NY/A FUM QBR
Shayne Graham Kicker -- -- -- -- -- -- -- -- -- -- -- -- --
Ryan Clark Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Larry Foote Linebacker -- -- -- -- -- -- -- -- -- -- -- -- --
Troy Polamalu Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Mat McBriar Punter 0.25 0.25 100.0% 7.50 30.0 0.00 0.00 0.00 0.00 7.50 30.0 0.00 118.8
Jerricho Cotchery Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Brett Keisel Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Ben Roethlisberger Quarterback 25.25 39.63 63.7% 276.75 7.0 1.75 0.88 2.63 16.00 260.75 6.2 0.25 89.8
Will Allen Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Shaun Suisham Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Heath Miller Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Ike Taylor Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Greg Warren Long Snapper 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Guy Whimper Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Bruce Gradkowski Quarterback -- -- -- -- -- -- -- -- -- -- -- -- --
Levi Brown Tackle -- -- -- -- -- -- -- -- -- -- -- -- --
William Gay Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Matt Spaeth Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Lawrence Timmons Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
LaMarr Woodley Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Felix Jones Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Cody Wallace Offensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Fernando Velasco Center 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jamaal Westerman Linebacker -- -- -- -- -- -- -- -- -- -- -- -- --
Ramon Foster Guard 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
David Johnson Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Zoltan Mesko Punter 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Evander Hood Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Emmanuel Sanders Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.13 --
Steve McLendon Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Michael Palmer Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Marcus Gilbert Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Al Woods Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Richard Gordon Tight End -- -- -- -- -- -- -- -- -- -- -- -- --
Eric Olsen Center -- -- -- -- -- -- -- -- -- -- -- -- --
LaRod Stephens-Howling Running Back -- -- -- -- -- -- -- -- -- -- -- -- --
Stevenson Sylvester Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jason Worilds Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Antonio Brown Wide Receiver 0.13 0.13 100.0% 1.88 15.0 0.00 0.00 0.13 0.88 1.00 4.0 0.13 118.8
Maurkice Pouncey Center -- -- -- -- -- -- -- -- -- -- -- -- --
Chris Carter Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jonathan Dwyer Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
DeMarcus Van Dyke Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Cameron Heyward Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Curtis Brown Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Da'Mon Cromartie-Smith Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Will Johnson Fullback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Robert Golden Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Vince Williams Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Brain Arnfelt Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Mike Adams Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Landry Jones Quarterback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Derek Moye Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Kion Wilson Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
David Snow Center -- -- -- -- -- -- -- -- -- -- -- -- --
Antwon Blake Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Hebron Fangupo Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jarvis Jones Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Markus Wheaton Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
David Paulson Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.13 --
Terence Garvin Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Sharmarko Thomas Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Isaiah Green Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Kelvin Beachum Guard 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
David DeCastro Guard 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Isaac Redman Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Le'Veon Bell Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.14 --
Cortez Allen Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Nicholas Williams Defensive End -- -- -- -- -- -- -- -- -- -- -- -- --
TEAM AVERAGE PER GAME 12.75 19.94 63.9% 141.19 7.1 0.88 0.44 1.38 8.44 132.75 6.2 0.38 90.4

Buffalo Bills Player Stats

Name Position CMP ATT CMP% YDS Y/A TD INT SK LOST NET NY/A FUM QBR
Brian Moorman Punter 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jim Leonhard Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Fred Jackson Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Kyle Williams Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Erik Pears Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Mario Williams Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Brad Smith Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Manny Lawson Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Alan Branch Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Scott Chandler Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Steve Johnson Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Leodis McKelvin Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.50 --
Tashard Choice Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Matt Flynn Quarterback -- -- -- -- -- -- -- -- -- -- -- -- --
Dan Carpenter Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Doug Legursky Center 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Thaddeus Lewis Quarterback 19.67 33.33 59.0% 227.67 6.8 0.67 0.67 4.00 23.33 204.33 5.5 2.00 78.0
Frank Summers Fullback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Eric Wood Center 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Colin Brown Center 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jamaal Westerman Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Kraig Urbik Guard 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Brandon Smith Defensive Back -- -- -- -- -- -- -- -- -- -- -- -- --
Alex Carrington Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Tony Moeaki Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jairus Byrd Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Thomas Welch Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
C.J. Spiller Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.29 --
Jay Ross Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Garrison Sanborn Long Snapper 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Corbin Bryant Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Sam Young Offensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jerry Hughes Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Marcus Easley Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Ron Brooks Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Lee Smith Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Da'Norris Searcy Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Mark Asper Offensive Line 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Brandon Burton Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Evan Rodriguez Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Marcel Dareus Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Chris Gragg Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Antoine McClain Guard -- -- -- -- -- -- -- -- -- -- -- -- --
Nigel Bradham Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
E.J. Manuel Quarterback 17.40 31.60 55.1% 180.80 5.7 0.80 1.20 4.80 26.00 154.80 4.3 0.40 64.4
Shawn Powell Punter 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Marcus Dowtin Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Cordy Glenn Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Johnny Adams(MighSt) Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
T.J. Graham Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Aaron Williams Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jonathan Meeks Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Marquise Goodwin Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Kiko Alonso Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Duke Williams Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Stephon Gilmore Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jeff Tuel Quarterback 8.00 20.00 40.0% 80.00 4.0 0.00 1.00 2.00 11.00 69.00 3.1 0.00 31.3
Dustin Hopkins Kicker -- -- -- -- -- -- -- -- -- -- -- -- --
Jr. R Wingo Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Arthur Moats Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Robert Woods Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Nickell Robey Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Justin Rogers Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Chris Hogan Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Cordell Roberson Wide Receiver -- -- -- -- -- -- -- -- -- -- -- -- --
Joe Unga Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Ty Powell Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Stefan Charles Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
TEAM AVERAGE PER GAME 9.63 17.38 55.4% 104.19 6.0 0.38 0.56 2.38 13.19 91.00 4.6 0.88 66.9