Use the filters below to view detailed stat splits for both teams.

Pittsburgh Steelers Player Stats

Name Position ATT YDS Y/A LNG TD REC YDS Y/C LNG TD TRG FUM
Allen Rossum Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Najeh Davenport Running Back 7.08 23.42 3.3 15 0.25 1.17 10.42 8.9 32 0.08 0.00 0.00
Ryan Clark Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Tyrone Carter Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Charlie Batch Quarterback 1.50 -1.00 -0.7 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Alan Faneca Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
James Farrior Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Larry Foote Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Clark Haggans Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Casey Hampton Nose Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Verron Haynes Running Back 0.00 0.00 -- 0 0.00 0.50 6.00 12.0 12 0.00 0.00 0.00
Chris Hoke Nose Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Dan Kreider Fullback 0.00 0.00 -- 0 0.00 0.14 2.14 15.0 15 0.00 0.00 0.00
Clint Kriewaldt Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Troy Polamalu Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jeff Reed Kicker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Kendall Simmons Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Aaron Smith Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Marvel Smith Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Brian St. Pierre Quarterback -- -- -- 0 -- -- -- -- 0 -- -- --
Deshea Townsend Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jerame Tuman Tight End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Hines Ward Wide Receiver 0.17 0.33 2.0 4 0.00 6.17 67.17 10.9 33 0.58 0.00 0.00
Travis Kirschke Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Cedrick Wilson Wide Receiver 0.08 2.85 37.0 37 0.00 1.08 11.38 10.6 15 0.08 0.00 0.00
Sean Mahan Center 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Carey Davis Running Back 0.92 3.23 3.5 10 0.00 0.62 3.85 6.3 9 0.00 0.00 0.00
Nick Eason Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Ricardo Colclough Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
James Harrison Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Brett Keisel Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Willie Parker Running Back 22.64 95.00 4.2 32 0.18 1.64 11.45 7.0 22 0.00 0.00 0.27
Ben Roethlisberger Quarterback 2.58 13.42 5.2 30 0.17 0.00 0.00 -- 0 0.00 0.00 0.58
Max Starks Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Marquis Cooper Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jeremy Parquet Tackle -- -- -- 0 -- -- -- -- 0 -- -- --
Trai Essex Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Andre Frazier Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Arnold Harrison Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Chris Kemoeatu Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Bryant McFadden Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Heath Miller Tight End 0.00 0.00 -- 0 0.00 3.31 36.31 11.0 29 0.54 0.00 0.00
Ike Taylor Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Greg Warren Long Snapper 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Nate Washington Wide Receiver 0.08 0.00 0.0 0 0.00 1.77 28.00 15.8 40 0.23 0.00 0.00
Grant Mason Defensive Back 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Willie Colon Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jonathan Dekker Tight End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Santonio Holmes Wide Receiver 0.27 1.00 3.7 11 0.00 3.82 61.91 16.2 59 0.64 0.00 0.18
Anthony Madison Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Marvin Philip Center -- -- -- 0 -- -- -- -- 0 -- -- --
Willie Reid Wide Receiver 0.00 0.00 -- 0 0.00 0.33 2.00 6.0 6 0.00 0.00 0.33
Jason Capizzi Tackle -- -- -- 0 -- -- -- -- 0 -- -- --
William Gay Defensive Back 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.08
Ryan McBean Defensive Line 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Gary Russell Running Back 2.00 4.60 2.3 8 0.00 0.20 1.20 6.0 6 0.00 0.00 0.00
Daniel Sepulveda Punter 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Matt Spaeth Tight End 0.00 0.00 -- 0 0.00 0.46 3.15 6.8 13 0.23 0.00 0.00
Darnell Stapleton Center -- -- -- 0 -- -- -- -- 0 -- -- --
Lawrence Timmons Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
LaMarr Woodley Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Anthony Smith Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
TEAM AVERAGE PER GAME 23.53 94.12 4.0 37 0.41 14.47 167.76 11.6 59 1.71 0.00 0.82

Cleveland Browns Player Stats

Name Position ATT YDS Y/A LNG TD REC YDS Y/C LNG TD TRG FUM
Scott Player Punter 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Kevin Shaffer Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Gary Baxter Cornerback -- -- -- 0 -- -- -- -- 0 -- -- --
Jamal Lewis Running Back 19.91 92.36 4.6 66 0.45 2.00 14.18 7.1 25 0.09 0.00 0.36
Dave Zastudil Punter 0.25 -0.38 -1.5 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.13
Eric Steinbach Guard 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Leigh Bodden Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.08
Andra Davis Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Phil Dawson Kicker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Steve Heiden Tight End 0.00 0.00 -- 0 0.00 0.67 5.25 7.9 27 0.00 0.00 0.00
Ryan Pontbriand Long Snapper 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Orpheus Roye Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Chaun Thompson Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Ryan Tucker Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Shaun Smith Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Antwan Peek Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Kenny Wright Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Nick Sorensen Defensive Back 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Seth McKinney Center 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Bobby Hamilton Defensive End -- -- -- -- -- -- -- -- -- -- -- --
Willie McGinest Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Ted Washington Nose Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Tim Carter Wide Receiver 0.00 0.00 -- 0 0.00 0.58 8.58 14.7 22 0.08 0.00 0.00
Darnell Dinkins Tight End 0.00 0.00 -- 0 0.00 0.09 0.73 8.0 8 0.00 0.00 0.00
Keith Adams Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Hank Fraley Center 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Ken Dorsey Quarterback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Joe Jurevicius Wide Receiver 0.00 0.00 -- 0 0.00 3.00 34.42 11.5 50 0.25 0.00 0.00
Robaire Smith Defensive Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Lennie Friedman Center 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jason Wright Running Back 4.33 20.25 4.7 18 0.08 1.50 13.92 9.3 21 0.00 0.00 0.08
Kellen Winslow Tight End 0.00 0.00 -- 0 0.00 5.17 71.50 13.8 49 0.33 0.00 0.17
Kelly Butler Tackle -- -- -- 0 -- -- -- -- 0 -- -- --
Nat Dorsey Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Ethan Kelley Nose Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Colby Bockwoldt Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Ricardo Colclough Defensive Back -- -- -- 0 -- -- -- -- 0 -- -- --
Mike Adams Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Derek Anderson Quarterback 2.17 3.33 1.5 11 0.25 0.00 0.00 -- 0 0.00 0.00 0.33
Daven Holly Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Joshua Cribbs Wide Receiver 0.58 3.50 6.0 11 0.00 0.25 3.08 12.3 18 0.00 0.00 0.33
Braylon Edwards Wide Receiver 0.00 0.00 -- 0 0.00 4.75 74.08 15.6 78 1.00 0.00 0.25
Simon Fraser Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Charlie Frye Quarterback 1.00 1.00 1.0 1 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Sean Jones Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
David McMillan Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Brodney Pool Safety 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Paul Ernster Punter 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Kris Griffin Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Jerome Harrison Running Back 2.50 19.50 7.8 17 0.00 0.25 3.75 15.0 15 0.00 0.00 0.00
D'Qwell Jackson Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Isaac Sowells Guard -- -- -- 0 -- -- -- -- 0 -- -- --
Lawrence Vickers Fullback 1.00 2.92 2.9 7 0.00 0.67 3.67 5.5 11 0.17 0.00 0.00
Leon Williams Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Travis Wilson Wide Receiver -- -- -- 0 -- -- -- -- 0 -- -- --
Kamerion Wimbley Linebacker 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Greg Eslinger Offensive Line -- -- -- 0 -- -- -- -- 0 -- -- --
Marvin Philip Center -- -- -- 0 -- -- -- -- 0 -- -- --
Joe Thomas Tackle 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Charles Ali Fullback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Louis Leonard Defensive End 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Brandon McDonald Defensive Back 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
Melila Purcell III Defensive Line -- -- -- -- -- -- -- -- -- -- -- --
Brady Quinn Quarterback -- -- -- 0 -- -- -- -- 0 -- -- --
Eric Wright Cornerback 0.00 0.00 -- 0 0.00 0.00 0.00 -- 0 0.00 0.00 0.00
TEAM AVERAGE PER GAME 20.56 90.75 4.4 66 0.56 13.94 172.06 12.3 78 1.44 0.00 1.25