Use the filters below to view detailed stat splits for both teams.

Pittsburgh Steelers Player Stats

Name Position CMP ATT CMP% YDS Y/A TD INT SK LOST NET NY/A FUM QBR
Chris Gardocki Punter 0.00 0.14 0.0% 0.00 0.0 0.00 0.00 0.00 0.00 0.00 0.0 0.00 39.6
Quincy Morgan Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Tyrone Carter Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Sean Morey Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Deuce Staley Halfback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.33 --
Charlie Batch Quarterback 7.00 10.00 70.0% 90.50 9.1 0.50 0.00 0.00 0.00 90.50 9.1 0.00 114.8
Jerome Bettis Halfback 0.00 0.14 0.0% 0.00 0.0 0.00 0.00 0.00 0.00 0.00 0.0 0.00 39.6
Barrett Brooks Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Alan Faneca Guard 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
James Farrior Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Larry Foote Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Clark Haggans Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Casey Hampton Nose Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jeff Hartings Center 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Verron Haynes Halfback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.17 --
Chris Hoke Nose Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Chris Hope Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Chidi Iwuoma Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Dan Kreider Fullback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Clint Kriewaldt Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Mike Logan Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Tommy Maddox Quarterback 11.50 21.50 53.5% 126.00 5.9 0.50 0.50 3.00 17.00 109.00 4.4 0.50 69.1
Lee Mays Tight End -- -- -- -- -- -- -- -- -- -- -- -- --
Chukky Okobi Center 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Troy Polamalu Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Joey Porter Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Antwaan Randle El Wide Receiver 0.43 0.57 75.0% 9.57 16.8 0.14 0.00 0.00 0.00 9.57 16.8 0.14 156.3
Jeff Reed Place Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Kendall Simmons Guard 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Aaron Smith Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Marvel Smith Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Russell Stuvaints Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Deshea Townsend Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jerame Tuman Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Kimo Von Oelhoffen Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Hines Ward Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.14 --
Travis Kirschke Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Cedrick Wilson Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Willie Williams Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Ricardo Colclough Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.17 --
James Harrison Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Brett Keisel Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Matt Kranchick Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Willie Parker Halfback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.33 --
Ben Roethlisberger Quarterback 13.83 20.67 66.9% 181.67 8.8 1.83 0.83 1.33 8.17 173.50 7.9 0.00 107.3
Max Starks Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Noah Herron Running Back -- -- -- -- -- -- -- -- -- -- -- -- --
Trai Essex Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Andre Frazier Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Arnold Harrison Linebacker -- -- -- -- -- -- -- -- -- -- -- -- --
Chris Kemoeatu Guard 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Bryant McFadden Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Heath Miller Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Shaun Nua Defensive End -- -- -- -- -- -- -- -- -- -- -- -- --
Ike Taylor Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Rian Wallace Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Greg Warren Long Snapper 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.14 --
Nate Washington Wide Receiver -- -- -- -- -- -- -- -- -- -- -- -- --
TEAM AVERAGE PER GAME 6.15 9.65 63.7% 79.50 8.2 0.70 0.30 0.70 4.15 75.35 7.3 0.45 100.7

NY Jets Jets Player Stats

Name Position CMP ATT CMP% YDS Y/A TD INT SK LOST NET NY/A FUM QBR
David Barrett Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.17 --
Pete Kendall Guard 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Dewayne Robertson Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Barry Gardner Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Derrick Blaylock Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jay Fiedler Quarterback -- -- -- -- -- -- -- -- -- -- -- -- --
Ty Law Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Lance Legree Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
John Abraham Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
B.J. Askew Fullback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Chris Baker Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Brooks Bollinger Quarterback 16.25 29.50 55.1% 178.75 6.1 0.75 0.50 4.00 25.00 153.75 4.6 0.25 74.6
Mark Brown Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Wayne Chrebet Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
James Dearth Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Shaun Ellis Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jason Fabini Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jonathan Goodwin Guard 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Victor Hobson Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Curtis Martin Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.33 --
Kevin Mawae Center 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.50 --
Brandon Moore Guard 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Chad Pennington Quarterback 19.00 30.00 63.3% 190.00 6.3 2.00 0.00 2.00 17.00 173.00 5.4 0.00 103.5
James Reed Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jerald Sowell Fullback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.17 --
Vinny Testaverde Quarterback 7.50 16.50 45.5% 112.00 6.8 0.50 1.00 2.50 17.50 94.50 5.0 0.50 53.1
Bryan Thomas Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Kenyatta Wright Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Eric Barton Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Doug Jolley Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.17 --
Scott Gragg Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Justin McCareins Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Laveranues Coles Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.17 --
Steve Morley Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
T.J. Hollowell Linebacker -- -- -- -- -- -- -- -- -- -- -- -- --
Oliver Celestin Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Erik Coleman Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jerricho Cotchery Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Trevor Johnson Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Adrian Jones Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Derrick Strait Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jonathan Vilma Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Rashad Washington Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Dave Ball Defensive End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Luke Lawton Fullback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Terry Butler Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Joel Dreessen Tight End 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Jamar Enzor Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Ben Graham Punter 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.17 --
Cedric Houston Running Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.20 --
Darrien (DJ) Johnson Defensive Back 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Norm Katnik Center -- -- -- -- -- -- -- -- -- -- -- -- --
Kliff Kingbury Quarterback -- -- -- -- -- -- -- -- -- -- -- -- --
Jeremy LeSueur Safety -- -- -- -- -- -- -- -- -- -- -- -- --
Matt McChesney Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Justin Miller Cornerback 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Ryan Myers Linebacker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Doug Nienhuis Guard 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Mike Nugent Kicker 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Sione Pouha Defensive Tackle 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Kerry Rhodes Safety 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Dante Ridgeway Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
Isaac Snell Guard -- -- -- -- -- -- -- -- -- -- -- -- --
Harry Williams Wide Receiver 0.00 0.00 -- 0.00 -- 0.00 0.00 0.00 0.00 0.00 -- 0.00 --
TEAM AVERAGE PER GAME 6.19 11.31 54.7% 70.56 6.2 0.38 0.25 1.44 9.50 61.06 4.8 0.63 75.5