Use the filters below to view detailed stat splits for both teams.

Houston Texans Player Stats

Name Position TOT SOLO AST FR
Ed Reed Safety 0.00 0.00 0.00 0.00
Andre Johnson Wide Receiver 0.00 0.00 0.00 0.00
Wade Smith Guard 0.00 0.00 0.00 0.00
Shane Lechler Punter 0.13 0.13 0.00 0.00
Antonio Smith Defensive End 0.00 0.00 0.00 0.00
Matt Schaub Quarterback 0.00 0.00 0.00 0.00
Greg Jones Fullback 0.13 0.13 0.00 0.00
Chris Myers Center 0.00 0.00 0.00 0.00
Danieal Manning Safety 0.00 0.00 0.00 0.00
Johnathan Joseph Cornerback 0.00 0.00 0.00 0.00
Owen Daniels Tight End 0.00 0.00 0.00 0.00
Tim Dobbins Linebacker 0.00 0.00 0.00 0.00
Ryan Harris Tackle 0.00 0.00 0.00 0.00
Tavares Gooden Linebacker 1.00 1.00 0.00 0.00
Duane Brown Tackle 0.00 0.00 0.00 0.00
Joe Mays Linebacker 0.07 0.07 0.00 0.00
Elbert Mack Cornerback 1.00 1.00 0.00 0.00
Jonathan Weeks Long Snapper 0.25 0.06 0.19 0.00
Tim Jamison Defensive End 0.00 0.00 0.00 0.00
Brian Cushing Linebacker 0.00 0.00 0.00 0.00
Arian Foster Running Back 0.00 0.00 0.00 0.00
Andrew Gardner Tackle 0.00 0.00 0.00 0.00
Bryan Braman Linebacker 0.50 0.50 0.00 0.00
Darryl Sharpton Linebacker 0.00 0.00 0.00 0.00
Brice McCain Cornerback 0.25 0.25 0.00 0.00
Garrett Graham Tight End 0.00 0.00 0.00 0.00
Earl Mitchell Nose Tackle 0.00 0.00 0.00 0.00
Brooks Reed Linebacker 0.00 0.00 0.00 0.00
Ben Tate Running Back 0.00 0.00 0.00 0.00
Ricky Sapp Linebacker 0.00 0.00 0.00 0.00
Case Keenum Quarterback 0.00 0.00 0.00 0.00
Shiloh Keo Safety 0.19 0.19 0.00 0.00
Jeff Tarpinian Linebacker 0.38 0.13 0.25 0.00
T.J. Yates Quarterback 0.00 0.00 0.00 0.00
Kareen Jackson Defensive Back 0.00 0.00 0.00 0.00
Josh Victorian Cornerback 0.63 0.50 0.13 0.00
Chad Spann Running Back 0.00 0.00 0.00 0.00
Terrell McClain Nose Tackle 0.00 0.00 0.00 0.00
Brad Smelley Tight End 0.00 0.00 0.00 0.00
Dennis Johnson Running Back 0.00 0.00 0.00 0.00
Justin Tuggle Linebacker 0.80 0.73 0.07 0.00
Ryan Griffin Tight End 0.27 0.20 0.07 0.00
Ben Jones Center 0.00 0.00 0.00 0.00
Whitney Mercilus Linebacker 0.00 0.00 0.00 0.00
Alex Kupper Center -- -- -- --
Brandon Harris Cornerback 0.19 0.19 0.00 0.00
Brandon Brooks Guard 0.00 0.00 0.00 0.00
Keshawn Martin Wide Receiver 0.00 0.00 0.00 0.00
Jared Crick Defensive End 0.00 0.00 0.00 0.00
DeVier Posey Wide Receiver 0.00 0.00 0.00 0.00
E Pleasant Safety 0.50 0.50 0.00 0.00
Randy Bullock Kicker 0.06 0.06 0.00 0.00
Jake Byrne (WIS) Tight End 0.00 0.00 0.00 0.00
J.J. Watt Defensive End 0.00 0.00 0.00 0.00
Toben Opurum Fullback -- -- -- --
Jawanza Starling Safety 0.50 0.50 0.00 0.00
Cierra Wood Running Back 0.00 0.00 0.00 0.00
Sam Montgomery Linebacker -- -- -- --
Mike Mohamed Linebacker 0.38 0.38 0.00 0.00
Ray Graham Running Back 0.00 0.00 0.00 0.00
Willie Jefferson Linebacker 0.00 0.00 0.00 0.00
A.J. Bouye Cornerback 0.33 0.33 0.00 0.00
Lester Jean Wide Receiver 0.09 0.09 0.00 0.00
D.J. Swearinger Safety 0.25 0.25 0.00 0.00
David Quessenberry Tackle -- -- -- --
Derek Newton Tackle 0.00 0.00 0.00 0.00
Deji Karim Running Back 0.14 0.14 0.00 0.00
DeAndre Hopkins Wide Receiver 0.00 0.00 0.00 0.00
D.J. Smith Linebacker 1.00 1.00 0.00 0.00
Justin Rogers Cornerback 0.00 0.00 0.00 0.00
Phillip Supernaw Tight End 0.00 0.00 0.00 0.00
Jonathan Grimes Running Back 0.50 0.50 0.00 0.00
Cody White Guard 0.00 0.00 0.00 0.00
TEAM AVERAGE PER GAME 5.19 4.69 0.50 0.00

San Francisco 49ers Player Stats

Name Position TOT SOLO AST FR
Anquan Boldin Wide Receiver 0.00 0.00 0.00 0.00
Justin Smith Defensive Tackle 0.00 0.00 0.00 0.00
Phil Dawson Kicker 0.00 0.00 0.00 0.00
Jonathan Goodwin Center 0.00 0.00 0.00 0.00
Nnamdi Asomugha Cornerback 0.00 0.00 0.00 0.00
Kassim Osgood Wide Receiver 0.88 0.59 0.29 0.06
Andy Lee Punter 0.00 0.00 0.00 0.00
Frank Gore Running Back 0.00 0.00 0.00 0.00
Adam Snyder Guard 0.00 0.00 0.00 0.00
Carlos Rogers Cornerback 0.00 0.00 0.00 0.00
Donte Whitner Safety 0.00 0.00 0.00 0.00
Raymond Ventrone Safety 0.74 0.58 0.16 0.05
Vernon Davis Tight End 0.00 0.00 0.00 0.00
Eric Wright Cornerback 0.00 0.00 0.00 0.00
Craig Dahl Safety 0.37 0.32 0.05 0.00
Patrick Willis Linebacker 0.00 0.00 0.00 0.00
Tarell Brown Cornerback 0.00 0.00 0.00 0.00
Ray McDonald Defensive Tackle 0.00 0.00 0.00 0.00
Joe Staley Tackle 0.00 0.00 0.00 0.00
Glenn Dorsey Defensive Line 0.00 0.00 0.00 0.00
Mario Manningham Wide Receiver 0.00 0.00 0.00 0.00
Ahmed Brooks Linebacker 0.00 0.00 0.00 0.00
C.J. Spillman Safety 0.84 0.68 0.16 0.00
Alex Boone Guard 0.00 0.00 0.00 0.00
Colt McCoy Quarterback 0.00 0.00 0.00 0.00
Kyle Williams Wide Receiver 0.00 0.00 0.00 0.00
Bruce Miller Fullback 0.21 0.14 0.07 0.00
Jermaine Cunningham Linebacker -- -- -- --
Demarcus Dobbs Tight End 0.22 0.22 0.00 0.00
Mike Iupati Guard 0.00 0.00 0.00 0.00
Anthony Dixon Running Back 0.37 0.32 0.05 0.00
Colin Kaepernick Quarterback 0.00 0.00 0.00 0.00
Perrish Cox Cornerback 0.08 0.08 0.00 0.00
Navorro Bowman Linebacker 0.11 0.11 0.00 0.00
Michael Crabtree Wide Receiver 0.00 0.00 0.00 0.00
McLeod Bethel-Thompson Quarterback -- -- -- --
Ian Williams Nose Tackle 0.00 0.00 0.00 0.00
Kendall Hunter Running Back 0.32 0.32 0.00 0.05
Will Tukuafu Fullback 0.00 0.00 0.00 0.00
Anthony Davis Tackle 0.00 0.00 0.00 0.00
Owen Marecic Fullback -- -- -- --
Nick Moody Linebacker 0.75 0.50 0.25 0.00
Garrett Celek Tight End 0.00 0.00 0.00 0.00
Tramaine Brock Cornerback 0.11 0.11 0.00 0.00
Chris Harper Wide Receiver -- -- -- --
LaMichael James Running Back 0.00 0.00 0.00 0.15
Nathan Stupar Linebacker 1.00 0.80 0.20 0.00
Jonathan Baldwin Wide Receiver 0.00 0.00 0.00 0.00
B.J. Daniels Quarterback -- -- -- --
Tony Jerod-Eddie Defensive Tackle 0.00 0.00 0.00 0.00
Kevin McDermott Long Snapper 0.00 0.00 0.00 0.00
Joe Looney Guard 0.00 0.00 0.00 0.00
Dan Skuta Linebacker 0.42 0.37 0.05 0.00
Aldon Smith Linebacker 0.00 0.00 0.00 0.00
Vance McDonald Tight End 0.00 0.00 0.00 0.00
Marlon Moore Wide Receiver 0.00 0.00 0.00 0.00
John Skelton Quarterback -- -- -- --
Corey Lemonier Linebacker 0.21 0.16 0.05 0.00
Eric Reid Safety 0.37 0.21 0.16 0.05
Ryan Seymour Guard -- -- -- --
Daniel Kilgore Guard 0.00 0.00 0.00 0.00
Quinton Dial Defensive Tackle 0.00 0.00 0.00 0.00
Cornellius Carradine Defensive Tackle -- -- -- --
Quinton Patton Wide Receiver 0.00 0.00 0.00 0.00
Derek Carrier Tight End 0.00 0.00 0.00 0.00
Michael Wilhoite Linebacker 0.84 0.74 0.11 0.00
Darryl Morris Defensive Back 0.31 0.25 0.06 0.06
TEAM AVERAGE PER GAME 6.58 5.32 1.26 0.21