Use the filters below to view detailed stat splits for both teams.

Tennessee Titans Player Stats

Name Position CMP ATT CMP% YDS Y/A TD INT SK LOST NET NY/A FUM QBR
Marques Douglas Defensive End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Will Witherspoon Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Justin Gage Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
David Thornton Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Tony Brown Defensive Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Randy Moss Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Kerry Collins Quarterback 90 151 59.6% 1075 7.1 9 6 9 59 1016 6.4 3 84.7
Chris Hope Safety 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Jamie Winborn Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Chris Simms Quarterback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Ken Amato Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 1 --
Donnie Nickey Safety 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Amon Gordon Defensive End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Jason Babin Defensive End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Jake Scott Guard 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Dave Ball Defensive End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Eugene Amano Guard 0 0 -- 0 -- 0 0 0 0 0 -- 1 --
Jovan Haye Defensive Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Nate Washington Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Rob Bironas Kicker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Vincent Fuller Safety 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Michael Roos Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Bo Scaife Tight End 0 0 -- 0 -- 0 0 0 0 0 -- 1 --
David Stewart Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Vince Young Quarterback 49 71 69.0% 558 7.9 3 2 7 43 515 6.6 4 94.7
Colin Allred Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Tony Brown Defensive Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Cortland Finnegan Cornerback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Ahmard Hall Fullback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Stephen Tulloch Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Tim Shaw Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Jacob Ford Defensive End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Micheal Griffin Safety 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Leroy Harris Guard 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Mike Otto Offensive Line 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Chris Johnson Running Back 0 0 -- 0 -- 0 0 0 0 0 -- 2 --
Brett Kern Punter 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Patrick Bailey Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Lavelle Hawkins Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
William Hayes Defensive End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Jason Jones Defensive Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Craig Stevens Tight End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Fernando Velasco Center 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Ryan Durand Guard 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Sen'Derrick Marks Defensive Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Rusty Smith Quarterback 3 9 33.3% 62 6.9 0 1 0 0 62 6.9 0 19.0
Javon Ringer Running Back 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Jason McCourty Cornerback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Jared Cook Tight End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Gerald McRath Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Kevin Matthews Center 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Troy Kropog Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Hall Davis Defensive End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Malcolm Sheppard Defensive Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Damian Williams Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Kenny Britt Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 1 --
Stafon Johnson Running Back 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Alterraun Verner Defensive Back 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Rennie Curran Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Derrick Morgan Defensive End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Ryan Mouton Cornerback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Robert Johnson Defensive Back 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Pete Ittersagen Cornerback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Nicholas Schommer Safety 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Marc Mariani Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 3 --
TEAM TOTAL 142 231 61.5% 1695 7.3 12 9 16 102 1593 6.4 16 85.0

NY Jets Jets Player Stats

Name Position CMP ATT CMP% YDS Y/A TD INT SK LOST NET NY/A FUM QBR
Calvin Pace Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Bart Scott Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Kris Jenkins Nose Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Trevor Pryce Defensive End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Mark Brunell Quarterback 6 12 50.0% 110 9.2 2 1 1 7 103 7.9 0 86.8
Tony Richardson Fullback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Jason Taylor Defensive End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Damian Woody Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Howard Green Defensive Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Shaun Ellis Defensive End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Brandon Moore Guard 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Bryan Thomas Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
LaDainian Tomlinson Running Back 0 0 -- 0 -- 0 0 0 0 0 -- 3 --
Wayne Hunter Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Laveranues Coles Wide Receiver -- -- -- -- -- -- -- -- -- -- -- -- --
Ben Hartsock Tight End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Jerricho Cotchery Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Jim Leonhard Safety 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Braylon Edwards Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Brodney Pool Defensive Back 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Sione Pouha Nose Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Steve Weatherford Punter 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Kellen Clemens Quarterback 1 2 50.0% 6 3.0 0 0 0 0 6 3.0 0 56.3
Drew Coleman Cornerback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
D'Brickashaw Ferguson Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Nick Mangold Center 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Brad Smith Wide Receiver 1 1 100.0% 3 3.0 0 0 0 0 3 3.0 1 79.2
Eric Smith Safety 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Santonio Holmes Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Antonio Cromartie Defensive Back 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Lance Laury Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Nicholas Folk Kicker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
David Clowney Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Mike Devito Defensive End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
David Harris Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
James Ihedigbo Defensive Back 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Darrelle Revis Cornerback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Robert Turner Offensive Line 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Marquice Cole Cornerback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Marcus Dixon Defensive End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Matthew Mulligan Tight End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Kenwin Cummings Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Vernon Gholston Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Dustin Keller Tight End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Dwight Lowery Cornerback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Tanner Purdum Long Snapper 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Danny Woodhead Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Kyle Wilson Defensive Back 0 0 -- 0 -- 0 0 0 0 0 -- 1 --
Isaiah Trufant Cornerback 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Matt Kroul Defensive Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Jamaal Westerman Defensive End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Mark Sanchez Quarterback 123 243 50.6% 1438 5.9 7 5 20 124 1314 5.0 4 70.0
Patrick Brown Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Shonn Greene Running Back 0 0 -- 0 -- 0 0 0 0 0 -- 3 --
John Conner Running Back 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Matt Slauson Offensive Line 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Josh Mauga Linebacker 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Jarron Gilbert Defensive Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Patrick Turner Wide Receiver 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Martin Tevaseu Nose Tackle -- -- -- -- -- -- -- -- -- -- -- -- --
Jeff Cumberland Tight End 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Emanuel Cook Safety 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Joe McKnight Running Back 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
Vlad Ducasse Tackle 0 0 -- 0 -- 0 0 0 0 0 -- 0 --
TEAM TOTAL 131 258 50.8% 1557 6.0 9 6 21 131 1426 5.1 12 71.5