Use the filters below to view detailed stat splits for both teams.

Charlotte 49ers Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Bernard Sullivan Forward -- -- -- -- -- -- -- --
Mitch Warner Guard 1.00 0.0% 0.0% -- 0.000 -1.00 -1.500 -1.100
Braxton Ogbueze Guard 1.00 57.1% 59.2% 2.5 0.150 0.36 0.137 0.299
Benas Griciunas Center 1.00 59.4% 59.2% 0.2 0.188 0.45 0.135 0.206
Reid Aube Forward 1.00 83.3% 93.6% 0.5 1.167 0.34 0.152 0.125
Gavin Wilson Guard 1.00 0.0% 0.0% 0.0 0.000 -0.60 -0.600 -0.480
Joseph Uchebo Center 1.00 57.6% 58.3% 0.7 0.379 0.71 0.452 0.461
Cameron Blakley Forward 1.00 0.0% 0.0% 0.0 0.000 -0.50 -1.125 -0.838
Cameron Pappas Guard 1.00 50.0% 65.4% -- 1.200 0.55 0.295 0.441
Ridell Camidge Guard 1.00 34.7% 35.6% 1.0 0.204 0.11 -0.015 0.048
Jon Davis Guard 1.00 50.5% 56.1% 1.7 0.420 0.38 0.109 0.288
Curran Scott Guard 1.00 53.2% 62.8% 1.0 0.628 0.37 0.109 0.286
Anthony Vanhook Forward 1.00 52.1% 54.1% 1.7 0.171 0.43 0.178 0.259
Adrien White Guard 1.00 56.0% 57.8% 1.0 0.273 0.38 0.152 0.276
TEAM AVERAGE PER MINUTE 1.00 53.9% 57.4% 1.3 0.327 0.42 0.175 0.293

Davidson Wildcats Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Brian Sullivan Guard 1.00 54.4% 57.4% 2.3 0.172 0.35 0.144 0.269
Jordan Barham Guard 1.00 49.4% 51.9% 1.0 0.349 0.60 0.232 0.401
Jake Belford Forward -- -- -- -- -- -- -- --
Manu Giamoukis Guard 1.00 -- -- -- -- 0.00 0.000 0.000
Jack Gibbs Guard 1.00 46.0% 52.4% 1.8 0.327 0.53 0.154 0.439
Andrew McAuliffe Forward 1.00 64.6% 62.6% 0.4 0.185 0.39 0.120 0.199
Peyton Aldridge Forward 1.00 57.4% 62.4% 1.5 0.359 0.53 0.260 0.372
Nathan Ekwu Forward 1.00 53.6% 59.4% 0.9 0.615 0.54 0.296 0.316
Oskar Michelsen Forward 1.00 43.8% 48.6% 2.0 0.246 0.28 0.101 0.153
Rusty Reigel Guard 1.00 51.0% 54.6% 2.3 0.250 0.25 0.097 0.115
Jordan Watkins Guard 1.00 57.1% 59.9% 1.2 0.187 0.27 0.118 0.181
Matt Williams Guard 1.00 -- -- -- -- 0.00 -0.100 -0.080
Kamau Faines Guard 1.00 -- -- -- -- 0.00 0.000 0.000
TEAM AVERAGE PER MINUTE 1.00 52.0% 56.5% 1.6 0.307 0.42 0.175 0.289