Use the filters below to view detailed stat splits for both teams.

UC Davis Aggies Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Christian Anigwe Forward 740 52.2% 55.1% 0.4 0.481 362 142.0 252.9
Kane Milling Guard 874 47.3% 52.7% 1.3 0.270 269 127.0 165.5
Ade Adebayo Guard 728 61.7% 61.7% 0.7 0.457 222 116.5 121.5
Elijah Pepper Guard 1100 51.6% 57.8% 1.0 0.404 617 234.0 481.8
Robby Beasley Guard 654 54.0% 57.3% 1.0 0.293 201 79.0 146.4
DeAndre Henry Forward 40 64.3% 66.6% 0.3 0.286 26 16.0 16.8
Francesco Borra Forward 112 50.0% 52.8% 0.5 1.600 28 10.0 9.0
Niko Rocak Forward 299 42.9% 51.2% 0.4 0.952 84 34.5 44.4
Ty Johnson Guard 878 46.9% 53.6% 0.7 0.532 372 96.0 266.4
Leo DeBruhl Guard 566 52.3% 56.5% 1.6 0.463 186 68.5 108.7
Patrick Lambey Forward 11 37.5% 51.2% 1.0 0.500 4 0.5 2.9
Sione Lose Guard 344 28.2% 28.2% 1.5 0.218 62 22.0 23.4
Jac Mani Forward 29 55.0% 63.8% -- 0.400 16 6.0 10.6
Sam Manu Forward 100 58.8% 57.3% 0.1 0.412 20 3.5 9.2
TEAM TOTAL 6475 50.3% 55.2% 0.9 0.434 2469 955.5 1659.5

Loyola-Chi Ramblers Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Bryce Golden Center 400 56.7% 59.1% 0.6 0.230 174 60.5 97.7
Jeameril Wilson Forward 267 51.7% 54.0% 1.4 0.119 82 27.0 45.4
Braden Norris Guard 1156 54.3% 57.4% 1.7 0.240 336 115.0 243.2
Marquise Kennedy Guard 699 50.8% 53.5% 0.8 0.269 225 73.5 138.7
Tom Welch Forward 677 67.4% 68.9% 1.0 0.378 312 137.5 179.8
Jacob Hutson Center 147 83.3% 76.8% 0.7 0.500 59 24.5 36.3
Sheldon Edwards Guard 255 46.0% 50.8% 1.2 0.210 110 44.5 80.5
Ben Schwieger Guard 886 53.7% 55.1% 0.9 0.223 266 88.0 162.6
Will Smythe Guard 12 25.0% 25.0% 0.0 0.000 -2 -4.5 -2.5
Saint Thomas Forward 257 33.3% 40.9% 1.1 0.333 61 18.0 23.6
Philip Alston Forward 854 51.1% 56.2% 0.5 0.514 422 159.0 304.9
Jayden Dawson Guard 197 45.6% 49.3% 0.5 0.289 37 5.5 21.9
Nolan Marold Forward 8 -- -- -- -- 2 1.5 0.2
Jalen Quinn Guard 451 48.3% 51.1% 0.8 0.310 93 8.0 46.9
Caleb Reese Guard 9 0.0% 0.0% 0.0 0.000 -4 -4.0 -3.1
TEAM TOTAL 6275 52.9% 56.1% 1.0 0.311 2173 754.0 1376.1