Use the filters below to view detailed stat splits for both teams.

Missouri St Bears Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Keith Pickens Guard 1.00 52.2% 58.7% 0.9 0.674 0.54 0.292 0.345
Emmanuel Addo Forward 1.00 45.8% 48.1% 0.2 0.222 0.21 -0.007 0.081
Nathan Scheer Guard 1.00 48.2% 52.2% 0.9 0.418 0.19 0.044 0.115
Jarmar Gulley Forward 1.00 49.6% 55.6% 0.8 0.431 0.58 0.248 0.406
Christian Kirk Forward 1.00 59.2% 61.2% 0.6 0.423 0.35 0.111 0.198
Dorrian Williams Guard 1.00 38.3% 45.5% 2.2 0.436 0.24 0.080 0.134
Bruce Marshall Center 1.00 25.0% 56.5% 0.0 1.750 0.29 0.089 0.204
Marcus Marshall Guard 1.00 53.3% 56.7% 3.7 0.400 0.35 0.098 0.284
Michael Simpson Guard 1.00 0.0% 0.0% -- 0.000 -0.25 -0.250 -0.180
Gavin Thurman Forward 1.00 44.4% 49.8% 0.4 0.263 0.30 0.053 0.198
Tyler McCullough Center 1.00 50.0% 51.6% 0.4 0.382 0.28 0.064 0.125
Ron Mvouika Guard 1.00 48.6% 51.7% 1.1 0.345 0.37 0.152 0.231
Austin Ruder Guard 1.00 56.8% 59.5% 1.5 0.185 0.21 0.063 0.178
Devon Thomas Guard 1.00 56.0% 54.6% 1.4 0.640 0.29 0.082 0.174
TEAM AVERAGE PER MINUTE 1.00 49.6% 53.8% 1.1 0.383 0.33 0.112 0.211

St Marys Gaels Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Paul McCoy Guard 1.00 47.0% 53.8% 0.8 0.545 0.29 0.074 0.155
Matt Hodgson Center 1.00 52.5% 51.6% 0.1 0.425 0.37 0.150 0.192
Beau Levesque Forward 1.00 47.9% 51.5% 1.7 0.357 0.42 0.192 0.262
Stephen Holt Guard 1.00 56.6% 65.3% 1.7 0.672 0.42 0.168 0.330
Eividas Petrulis Forward 1.00 62.5% 63.2% 0.7 0.313 0.30 0.096 0.277
Brad Waldow Forward 1.00 53.4% 58.0% 0.5 0.834 0.53 0.256 0.390
Garrett Jackson Forward 1.00 43.8% 45.7% 0.3 0.150 0.28 0.033 0.114
James Walker III Guard 1.00 36.3% 42.7% 1.1 0.342 0.21 0.046 0.154
Jordan Giusti Guard 1.00 50.0% 53.5% 2.0 0.467 0.21 0.056 0.114
Treaven Duffy Guard 1.00 -- -- -- -- 0.00 0.000 0.000
Kerry Carter Guard 1.00 50.0% 53.7% 0.7 0.288 0.29 0.092 0.182
Dane Pineau Forward 1.00 45.7% 52.8% 1.0 0.348 0.34 0.157 0.189
TEAM AVERAGE PER MINUTE 1.00 49.3% 54.7% 1.0 0.496 0.36 0.138 0.242