Use the filters below to view detailed stat splits for both teams.

Bucknell Bison Player Stats

Name Position MIN PTS REB AST STL BLK TO PF
Brian Fitzpatrick Forward 24.50 9.30 5.10 0.93 0.13 0.20 1.50 2.47
Cameron Ayers Guard 34.07 15.30 4.47 1.37 0.90 0.07 1.30 1.33
Ben Brackney Guard 23.64 7.56 3.80 0.36 0.28 0.00 0.80 1.84
Ryan Hill Guard 14.00 2.20 1.64 1.60 0.44 0.00 1.16 1.40
Steven Kaspar Guard 24.40 6.53 4.23 4.63 1.07 0.33 2.37 1.67
Joshea Singleton Guard 6.45 1.18 0.55 0.27 0.00 0.09 0.55 1.00
Cory Starkey Forward 13.00 3.21 3.86 0.43 0.50 0.14 0.64 0.93
Matt Banas Forward 2.00 0.00 0.33 0.00 0.00 0.00 0.00 0.33
Ryan Frazier Guard 18.40 4.17 1.33 0.87 0.47 0.10 0.73 2.10
Chris Hass Guard 26.00 11.10 4.03 0.59 0.59 0.45 1.03 1.55
Dom Hoffman Forward 16.30 5.60 4.00 0.63 0.10 0.23 0.67 1.77
John Azzinaro Guard 12.82 3.36 0.89 0.89 0.36 0.00 0.50 1.61
D.J MacLeay Forward 7.94 1.63 2.38 0.19 0.38 0.25 0.75 1.44
Ben Oberfeld Center 4.83 1.00 1.00 0.17 0.00 0.17 0.00 0.17
TEAM AVERAGE PER GAME 199.97 65.90 31.90 11.90 4.60 1.63 10.57 16.67

Canisius Golden Griffins Player Stats

Name Position MIN PTS REB AST STL BLK TO PF
Chris Perez Guard 35.06 12.94 2.79 1.71 0.76 0.03 2.12 2.32
Billy Baron Guard 38.97 24.15 4.88 5.29 1.65 0.03 2.97 1.12
Chris Manhertz Forward 24.06 8.39 6.94 0.77 0.52 0.45 1.42 3.29
Kevin Bleeker Center 6.41 1.06 1.24 0.24 0.18 0.06 0.47 1.18
Jordan Heath Forward 27.65 10.47 5.53 0.88 1.03 2.12 1.00 3.15
Josiah Heath Forward 10.94 2.03 2.21 0.24 0.29 0.41 0.53 1.97
Dominique Raney Guard 15.56 5.53 1.35 0.62 0.53 0.15 0.79 1.15
Phil Valenti Forward 18.35 5.03 3.85 0.91 0.56 0.26 1.21 2.06
Zach Lewis Guard 28.50 9.47 2.19 1.63 1.38 0.34 0.81 1.75
Jeremiah Williams Guard 11.71 2.06 0.76 1.00 0.35 0.12 1.06 2.00
TEAM AVERAGE PER GAME 204.35 78.26 30.00 12.50 6.85 3.82 11.44 18.00