Use the filters below to view detailed stat splits for both teams.

Lipscomb Bisons Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Ahsan Asadullah Center 471 61.4% 61.3% 0.8 0.381 306 149.0 206.1
Greg Jones Guard 424 39.5% 43.3% 1.6 0.200 63 8.0 44.6
Parker Hazen Forward 364 51.9% 61.3% 1.0 0.883 173 89.5 113.3
Alex Jones Guard 12 -- -- 0.0 -- 2 1.5 0.2
Jake Wolfe Guard 403 41.3% 46.5% 0.7 0.348 76 27.0 40.2
Carson Cary Guard 62 22.7% 22.7% 1.0 0.000 1 -4.0 -1.2
Kaleb Coleman Forward 53 61.8% 61.8% 1.0 0.000 25 12.5 17.8
Jacob Hobbs Forward 24 31.3% 31.3% -- 0.000 5 2.5 3.1
Luke Howard Forward 1 0.0% 0.0% -- 0.000 -1 -1.0 -0.7
KJ Johnson Guard 511 52.0% 58.8% 1.2 0.474 187 66.0 149.1
Miles Miller Guard 103 27.5% 27.5% 0.7 0.000 -1 -8.5 -2.2
Romeao Ferguson Guard 525 52.2% 55.6% 1.2 0.298 253 114.0 172.4
Ed Eubanks Forward 1 -- -- -- -- 0 0.0 0.0
Tommy Murr Guard 27 0.0% 26.0% 0.0 1.000 0 -1.0 0.1
Will Pruitt Guard 178 67.1% 64.3% 1.1 0.200 59 27.5 33.3
Tanner Shulman Guard 41 65.4% 65.4% 1.0 0.000 20 13.0 14.8
TEAM TOTAL 3200 51.2% 55.1% 1.0 0.365 1168 496.0 790.9

N Florida Ospreys Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Alonde Legrand Guard 17 0.0% 18.1% -- 4.000 -1 -0.5 -0.7
Ryan Burkhardt Guard 260 59.1% 59.6% 1.0 0.068 46 20.0 33.3
Jose Placer Guard 425 59.7% 62.5% 1.2 0.242 185 65.5 138.3
Carter Hendricksen Forward 413 48.4% 52.8% 1.2 0.310 158 56.0 116.2
Dorian James Guard 168 56.5% 59.9% 0.5 0.419 54 17.5 27.4
Christian Schach Guard 4 -- -- -- -- 0 0.0 0.0
Emmanuel Adedoyin Guard 391 48.0% 55.2% 1.4 0.329 94 15.0 59.0
Josh Endicott Forward 204 61.8% 61.8% 0.3 0.236 85 39.5 49.8
Jonathan Aybar Forward 282 54.2% 58.1% 0.4 0.610 117 55.0 69.7
Josh Berenbaum Guard 77 73.3% 72.9% 0.3 0.067 45 25.0 33.4
Jacob Crews Guard 189 44.3% 43.9% 0.8 0.016 41 11.5 27.7
Garrett Hursey Guard 1 -- -- -- -- 0 0.0 0.0
Chaz Lanier Guard 59 62.5% 60.3% 3.0 0.083 18 9.5 13.0
Jadyn Parker Forward 110 58.1% 59.4% 0.4 0.258 56 21.0 30.2
TEAM TOTAL 2600 54.6% 57.4% 0.9 0.270 898 335.0 597.3