Use the filters below to view detailed stat splits for both teams.

Middle Tenn Blue Raiders Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Jacquez Rozier Forward 1.00 46.6% 51.3% 0.4 0.759 0.28 0.119 0.168
Jaqawn Raymond Guard 1.00 43.8% 52.7% 1.3 0.464 0.25 0.075 0.174
Gavin Gibson Guard 1.00 0.0% 0.0% -- 0.000 -0.44 -0.500 -0.322
Joshua Phillips Forward 1.00 50.0% 50.0% -- 0.000 0.40 0.150 0.150
Marcus Tarrance Guard 1.00 51.6% 57.1% 0.8 0.374 0.27 0.096 0.179
Reggie Upshaw Jr. Forward 1.00 48.1% 52.8% 0.9 0.392 0.46 0.232 0.290
Perrin Buford Guard 1.00 54.4% 59.0% 0.4 0.456 0.52 0.221 0.373
Xavier Habersham Forward -- -- -- -- -- -- -- --
Darnell Harris Forward 1.00 54.5% 58.0% 0.8 0.235 0.42 0.183 0.278
Jacob Ivory Guard 1.00 41.9% 53.7% 1.0 0.757 0.22 0.005 0.144
DeVante Jones Guard 1.00 54.8% 58.6% 2.2 0.222 0.44 0.167 0.358
Giddy Potts Guard 1.00 50.6% 52.8% 0.6 0.182 0.34 0.111 0.225
JaQuel Richmond Guard 1.00 44.4% 47.6% 1.2 0.204 0.23 0.016 0.102
Andrew Rogan Guard 1.00 40.0% 40.0% 2.0 0.000 0.35 0.100 0.185
Edward Simpson Jr Guard 1.00 48.7% 48.7% 1.9 0.179 0.20 0.087 0.119
TEAM AVERAGE PER MINUTE 1.00 49.4% 54.1% 0.9 0.369 0.34 0.130 0.222

Murray St Racers Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
T.J. Sapp Guard 1.00 56.2% 61.3% 1.6 0.337 0.44 0.181 0.318
Terron Gilmore Forward 1.00 0.0% 32.3% 0.0 3.000 0.16 -0.040 -0.064
Jeffery Moss Forward 1.00 57.4% 61.2% 1.8 0.250 0.38 0.164 0.269
Tyler Rambo Forward 1.00 57.9% 63.6% 1.0 0.737 0.33 0.165 0.220
Justin Seymour Guard 1.00 47.3% 51.5% 0.8 0.275 0.25 0.055 0.149
Jonathan Fairell Forward 1.00 60.8% 59.1% 0.8 0.662 0.56 0.344 0.316
Jeff Martin Guard 1.00 60.0% 68.0% -- 0.400 0.73 0.364 0.564
Cameron Payne Guard 1.00 51.8% 56.8% 2.6 0.318 0.64 0.243 0.511
Jarvis Williams Forward 1.00 54.4% 58.8% 0.4 0.659 0.56 0.283 0.404
Kedrick Flomo Guard 1.00 18.0% 18.7% 1.0 0.160 0.03 -0.069 -0.039
Wayne Langston Forward 1.00 69.6% 62.7% 0.8 0.957 0.42 0.268 0.234
TEAM AVERAGE PER MINUTE 1.00 53.7% 57.7% 1.4 0.414 0.46 0.205 0.315