Use the filters below to view detailed stat splits for both teams.

Citadel Bulldogs Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Tyler Moffe Guard 330 48.9% 54.4% 2.5 0.333 163 69.0 107.3
Hayden Brown Forward 417 58.9% 63.0% 1.1 0.491 335 183.5 226.8
Kaiden Rice Guard 466 57.6% 59.9% 0.9 0.108 205 87.5 161.8
Derek Webster Jr. Forward 146 51.7% 55.3% 1.5 0.207 61 25.0 32.7
Robert Guyton Guard 11 30.0% 30.0% 3.0 0.000 1 -2.5 0.2
Jerry Higgins III Guard 89 62.5% 66.3% 3.5 0.300 43 20.5 32.2
Fletcher Abee Guard 428 53.8% 56.3% 2.3 0.205 160 70.0 118.5
Stephen Clark Forward 317 61.0% 58.6% 1.2 0.560 169 95.5 98.4
Rudy Fitzgibbons III Guard 174 44.6% 47.2% 2.8 0.179 64 22.0 47.4
Jackson Gammons Guard 67 54.5% 55.8% 1.3 0.318 29 12.0 21.8
Brady Spence Forward 106 58.8% 64.7% 0.3 0.412 70 30.0 42.2
Brent Davis Guard 162 62.5% 59.1% 0.7 0.462 75 35.0 54.5
Dylan Engler Guard 32 40.9% 39.3% 0.5 0.091 15 11.0 8.8
Owen Spencer Forward 55 29.4% 30.8% 1.0 0.118 12 1.5 4.7
TEAM TOTAL 2800 55.1% 57.8% 1.5 0.294 1402 660.0 957.3

E Tenn St Buccaneers Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Silas Adheke Center 283 54.7% 59.3% 0.8 0.547 125 64.5 75.0
Ledarrius Brewer Guard 333 62.1% 63.3% 0.7 0.199 193 91.5 142.7
Serrel Smith Jr Guard 264 50.0% 57.4% 1.9 0.429 91 38.0 70.2
Tyron Brewer Forward 257 51.2% 53.8% 1.3 0.256 109 48.0 81.1
Jordan Coffin Guard 5 -- -- -- -- 0 -0.5 -0.4
Damari Monsanto Forward 302 52.2% 55.8% 0.8 0.226 160 85.5 102.9
Vonnie Patterson Forward 243 53.8% 54.5% 1.4 0.667 64 25.5 42.7
Charlie Weber Forward 68 46.4% 52.5% 1.5 0.357 24 10.5 12.8
David Sloan Guard 283 53.6% 60.3% 2.6 0.464 131 39.5 97.3
Richard Amaefule Forward 69 36.4% 40.6% 0.6 0.273 25 14.5 10.8
Truth Harris Guard 35 35.7% 35.7% 1.0 0.000 3 -2.0 0.3
Marcus Niblack Guard 68 35.7% 38.0% 0.9 0.714 5 -2.5 0.1
Morrell Schramm Guard 5 150.0% 150.0% -- 0.000 5 3.0 3.2
Paul Smith Forward 2 -- -- -- -- 1 0.5 0.7
Sadaidriene Hall Forward 8 33.3% 33.3% 1.0 0.000 0 -1.5 0.0
TEAM TOTAL 2425 55.1% 58.5% 1.3 0.325 1064 483.5 728.9