Use the filters below to view detailed stat splits for both teams.

Bryant Bulldogs Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Chris Birrell Guard 28.29 45.5% 45.6% 1.4 0.254 7.93 3.964 4.664
Michael Chroney Center 2.25 -- 56.8% 1.0 -- 0.50 -0.125 -0.075
Cecil Gresham Guard 35.25 43.7% 48.0% 0.8 0.235 9.06 2.000 6.413
Peter Lambert Guard 22.75 54.4% 55.8% 0.8 0.124 5.75 1.531 4.406
Barry Latham Guard 19.23 32.0% 35.8% 1.2 0.328 3.46 0.538 2.008
Sam Leclerc Guard 17.79 52.3% 54.8% 1.3 0.227 4.07 1.036 2.357
Andrew Lyell Forward 25.69 43.0% 47.2% 0.8 0.250 5.56 2.000 2.206
Ryan McLean Forward 9.50 37.9% 44.9% 0.3 0.517 2.19 0.406 0.900
Adam Parzych Guard 15.93 45.9% 56.3% 1.0 0.672 4.73 1.267 3.813
Nick Pontes Forward 16.00 42.3% 45.2% 0.2 0.185 4.38 -0.844 2.638
Don Trifari Guard 2.00 0.0% 0.0% 0.0 0.000 -1.00 -1.000 -1.000
Raymond Witkos Guard 1.50 -- -- 0.0 -- -0.50 -0.500 -0.500
Jerrann Wright Center 18.44 46.6% 48.0% 0.6 0.288 4.81 1.063 2.463
Anthony Thomas Guard 1.67 -- -- 0.0 -- 0.00 -0.167 -0.183
TEAM AVERAGE PER GAME 123.08 44.8% 48.3% 0.8 0.270 30.46 7.346 18.562

Fordham Rams Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Matt Beck Guard 5.25 0.0% 0.0% 2.0 0.000 0.13 -0.125 -0.013
Chris Bethel Forward 18.86 45.5% 49.3% 0.7 0.200 10.86 5.071 6.800
Brenton Butler Guard 28.00 36.4% 40.3% 4.0 0.545 6.00 0.500 5.600
Luke Devine Center 24.00 54.8% 54.8% 0.6 0.000 6.67 3.458 3.025
Mike Moore Guard 29.17 40.0% 43.5% 0.4 0.167 7.92 1.583 5.192
Herb Tanner Guard 18.09 21.9% 23.4% 0.9 0.156 0.18 -1.773 -0.800
Zach Wing Forward 13.25 45.5% 50.1% 0.3 0.818 2.17 0.208 0.125
Jacob Green Forward 23.64 31.7% 37.6% 0.2 0.550 4.36 -0.045 2.018
Trey Blue Guard 21.71 47.0% 52.1% 0.5 0.299 6.29 0.857 5.500
Alberto Estwick Guard 27.08 45.4% 47.1% 2.2 0.074 7.25 2.542 5.433
Jio Fontan Guard 35.25 43.9% 47.5% 1.3 0.345 10.92 1.625 9.050
Ryan Hage Forward 1.50 -- -- -- -- 0.00 0.000 0.000
Lamar Thomas Forward 5.13 0.0% 17.4% 0.0 1.000 0.75 0.313 0.263
TEAM AVERAGE PER GAME 88.96 41.8% 45.2% 0.9 0.255 22.30 5.056 14.111