Use the filters below to view detailed stat splits for both teams.

Lamar Cardinals Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Valentin Catt Center 6.47 35.0% 35.3% 0.9 0.300 1.79 0.605 0.532
Brian Gordon Guard 9.29 28.6% 30.2% 0.0 0.143 1.00 0.214 0.443
Ja'Sean Jackson Guard 18.79 48.3% 51.4% 1.0 0.224 4.89 0.816 3.763
Terry Anderson Forward 29.68 57.0% 61.9% 1.3 0.520 17.16 8.447 12.079
Jakevion Buckley Guard 19.47 42.9% 51.0% 1.3 0.495 7.00 1.765 4.859
Adam Hamilton Center 22.63 54.2% 55.8% 1.1 0.310 12.68 5.632 7.837
Max Pearcy Guard 1.25 0.0% 12.9% -- 0.667 -0.25 -0.375 -0.325
Cody Pennebaker Guard 26.68 45.8% 47.4% 1.2 0.173 7.58 3.000 5.553
Chris Pryor Guard 28.68 54.7% 58.1% 2.4 0.211 11.47 4.184 8.968
BB Knight Guard 22.00 54.0% 59.6% 0.5 0.328 6.74 1.395 5.184
Janko Buljic Forward 13.06 41.0% 48.1% 0.9 0.513 4.82 1.912 2.124
Aleksa Lekic Center 0.50 -- -- -- -- 0.50 0.500 0.150
Errol White Forward 17.47 58.0% 57.6% 0.6 0.159 7.32 3.684 3.842
TEAM AVERAGE PER GAME 118.18 50.9% 54.6% 1.2 0.314 46.39 17.909 31.158

Lipscomb Bisons Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Owen McCormack Center 23.56 48.5% 52.3% 1.5 0.194 11.11 5.222 6.856
Joe Anderson Guard 30.28 56.4% 58.4% 4.1 0.102 12.83 6.722 9.089
Will Pruitt Guard 32.81 56.9% 60.1% 1.9 0.333 15.38 7.000 11.056
A.J. McGinnis Guard 30.17 54.3% 55.8% 0.5 0.080 9.22 2.833 7.039
Hank Hutcheson Forward 3.60 75.0% 71.7% 1.0 0.500 1.60 0.900 1.120
Grant Asman Center 15.65 46.9% 49.3% 1.0 0.250 4.71 1.912 2.759
Jason Montgomery Guard 5.83 39.5% 39.5% 0.0 0.000 1.00 -0.333 0.917
Derrin Boyd Guard 29.54 53.7% 59.4% 0.6 0.353 13.08 4.462 9.915
Paxton Davidson Guard 4.88 31.8% 31.8% 3.0 0.000 1.13 0.125 0.350
Rylan Houck Forward 10.69 60.3% 60.0% 1.5 0.205 3.81 1.906 2.750
Jack Ingold Guard 2.00 -- -- -- -- 0.00 0.000 0.000
TJ Johnson Forward 11.75 50.0% 52.3% 2.3 0.087 3.83 1.500 2.617
Dylan Faulkner Forward 12.31 59.1% 60.3% 1.6 0.439 7.75 3.906 5.438
Cody Head Guard 17.22 52.8% 57.2% 0.8 0.222 6.28 2.444 4.406
TEAM AVERAGE PER GAME 112.50 53.5% 56.4% 1.4 0.217 45.63 19.594 31.938