Use the filters below to view detailed stat splits for both teams.

Ball St Cardinals Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Malik Perry Forward 588 55.0% 57.5% 0.4 0.760 219 88.5 139.6
Terrence Watson Forward 772 45.2% 50.4% 0.5 0.661 292 134.5 188.4
Brawley Chisholm Guard 566 42.3% 48.8% 1.2 0.301 112 15.0 70.4
Randy Davis Guard 851 55.1% 63.7% 1.5 0.697 342 133.5 235.8
Zach Fields Center 37 41.7% 40.2% 0.0 0.083 5 -3.5 -0.9
Jarrod Jones Forward 867 44.2% 48.4% 0.4 0.362 382 152.0 234.5
Pierre Sneed Guard 702 40.0% 43.9% 0.5 0.250 97 2.5 36.9
John Green Guard 130 33.3% 33.3% 0.8 0.000 13 -3.5 0.5
Myron Green Jr Guard 394 32.4% 41.5% 0.9 0.500 59 6.0 33.7
Zach Harrison Guard 2 -- -- -- -- 0 0.0 0.0
Will Hauser Guard 2 -- -- -- -- 0 0.0 0.0
Franklin Henderson Forward 1 -- -- -- -- 0 0.0 0.0
Mo Hubbard Forward 328 36.4% 34.4% 0.6 0.182 73 23.0 20.7
Jauwan Scaife Guard 908 46.0% 52.4% 1.1 0.405 235 58.5 176.4
TEAM TOTAL 6148 45.3% 50.9% 0.8 0.461 1829 606.5 1136.0

Central Mich Chippewas Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Jordan Bitzer Guard 1015 50.6% 56.0% 1.2 0.297 439 178.5 313.7
Brandon Ford Forward 106 50.0% 53.5% 0.0 0.700 18 0.5 3.0
Robbie Harman Guard 1014 57.3% 59.4% 1.5 0.180 390 136.0 311.4
Chris Kellermann Forward 547 43.8% 48.5% 0.4 0.326 200 70.0 119.6
Marko Spica Forward 482 49.7% 54.5% 0.2 0.627 153 14.5 87.1
Zach Saylor Forward 34 25.0% 37.7% 0.3 1.500 6 1.0 2.4
Antonio Weary Guard 515 53.8% 55.0% 0.9 0.684 154 58.0 86.9
Tyler Brown Forward 105 45.5% 45.5% 0.3 0.000 26 10.5 6.4
Finis Craddock Guard 308 35.8% 40.6% 0.5 0.472 28 -17.5 4.8
Joe Estrada Guard 4 150.0% 150.0% -- 0.000 3 2.0 2.7
Nick Jordan Guard 15 0.0% 0.0% 1.0 0.000 -1 -1.5 -1.4
William McCure Forward 602 42.9% 44.1% 0.4 0.740 190 89.5 95.9
Amir Rashid Guard 539 33.7% 39.4% 1.3 0.442 101 -1.5 68.0
Jalin Thomas Guard 701 43.2% 49.3% 0.3 0.456 208 94.5 139.5
John Morris Guard 14 75.0% 75.0% -- 0.000 5 2.0 3.5
Tyler DeNike Center 1 -- -- -- -- 0 0.0 0.0
TEAM TOTAL 6002 48.2% 52.1% 0.8 0.385 1920 636.5 1243.5