Use the filters below to view detailed stat splits for both teams.

Houston Cougars Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Mikhail McLean Forward 9.38 44.4% 43.3% 1.8 0.500 2.56 0.531 1.419
LeRon Barnes Guard 33.84 48.0% 52.0% 1.1 0.317 11.19 5.844 6.513
Jherrod Stiggers Guard 35.65 48.7% 52.1% 0.9 0.221 10.45 2.935 7.974
Eric Weary Guard 18.00 41.2% 44.1% 0.6 0.176 5.42 2.194 3.384
Devonta Pollard Forward 30.50 45.7% 52.0% 0.5 0.478 12.22 4.938 8.147
Lynden Bernard Rose Jr. Guard 34.58 44.2% 47.3% 2.0 0.326 9.16 1.579 6.442
Cavon Baker Guard 15.96 47.9% 53.2% 0.8 0.359 4.63 0.630 3.304
Adam Drexler Forward 2.36 30.0% 31.6% 1.0 0.600 0.45 0.136 0.200
Danrad Knowles Forward 27.41 47.4% 50.8% 0.8 0.375 10.94 4.719 7.322
Tyus Bowser Guard 1.00 -- -- -- -- 0.00 0.000 0.000
Egi Gjikondi Forward 4.22 22.2% 27.9% 0.5 0.444 1.00 -0.167 0.011
Wes VanBeck Guard 8.35 58.3% 60.8% 0.5 0.167 2.29 0.588 1.194
J.C. Washington Forward 16.93 45.9% 46.1% 0.6 0.257 4.48 1.685 1.974
TEAM AVERAGE PER GAME 203.16 46.5% 50.3% 0.9 0.320 65.78 23.938 42.678

UCF Knights Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Kasey Wilson Forward 23.52 48.7% 52.3% 0.7 0.330 8.69 3.569 5.048
Staphon Blair Forward 24.83 60.9% 61.3% 0.1 0.519 10.37 5.150 6.560
Dylan Karell Forward 9.72 48.0% 45.9% 0.7 0.800 2.14 0.845 0.831
Daiquan Walker Guard 23.33 48.1% 49.9% 1.2 0.123 6.00 1.217 4.157
Matt Williams Guard 9.00 0.0% 42.0% -- 1.333 3.00 0.000 2.500
Brandon Goodwin Guard 33.77 47.2% 51.1% 1.4 0.494 10.57 3.367 7.490
Justin McBride Center 13.72 50.7% 55.2% 0.1 0.366 7.69 3.103 4.221
Myles Davis Guard 4.06 60.0% 57.5% 1.0 0.100 1.06 0.167 0.383
Shaheed Davis Forward 13.88 41.1% 43.6% 0.2 0.465 3.67 1.083 2.142
Adonys Henriquez Guard 35.03 55.8% 58.8% 1.4 0.224 10.33 4.583 7.817
Marshall Holmes Guard 0.67 -- -- -- -- 0.00 0.000 0.000
Djordjije Mumin Guard 1.20 0.0% 0.0% -- 0.000 -0.40 -0.400 -0.280
B.J. Taylor Guard 32.88 45.3% 50.2% 2.0 0.371 10.00 3.019 8.269
TEAM AVERAGE PER GAME 204.97 49.7% 52.8% 1.0 0.356 67.43 25.100 44.933