Use the filters below to view detailed stat splits for both teams.

Houston Cougars Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Lanny Smith Guard 18.44 38.5% 52.3% 2.2 0.754 6.50 1.719 4.381
Marcus Cousin Center 12.89 50.0% 54.8% 1.0 0.393 6.22 2.861 3.683
Dion Dowell Guard 25.67 59.2% 61.6% 1.0 0.169 12.61 6.111 7.772
Kyle Hatcher Guard -- -- -- -- -- -- -- --
Kelvin Lewis Guard 26.33 52.7% 57.9% 2.1 0.338 11.39 5.722 8.939
Marcus Malone Guard 15.12 40.5% 42.0% 2.0 0.068 3.65 0.912 2.294
Horace McGloster Guard 7.73 43.5% 46.4% 1.0 0.174 3.09 1.045 1.755
Rob McKiver Guard 35.61 50.9% 57.3% 1.3 0.325 19.28 6.278 16.700
Nick Mosley Center 5.14 0.0% 0.0% 1.0 0.500 -0.14 -0.500 -0.371
Yan Moukoury Forward 3.67 0.0% 0.0% -- 0.200 -1.33 -1.333 -1.100
Zamal Nixon Guard 10.00 42.5% 44.3% 0.7 0.167 1.88 -0.563 1.106
Brockeith Pane Guard 7.92 48.4% 48.9% 0.3 0.125 2.23 0.846 1.692
Tafari Toney Forward 22.61 51.4% 54.1% 0.3 0.267 10.50 5.167 5.506
DaShaun Williams Guard 24.22 49.5% 50.6% 1.4 0.220 9.56 5.528 6.328
TEAM AVERAGE PER GAME 119.97 49.6% 54.1% 1.2 0.287 50.20 20.633 34.763

Rice Owls Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Bryan Beasley Guard 26.82 34.1% 38.5% 0.6 0.302 2.00 -1.147 0.271
Pierre Beasley Guard 15.76 18.6% 24.9% 1.3 0.600 3.29 1.588 1.394
Suleiman Braimoh Forward 19.18 47.7% 50.6% 0.3 0.354 4.65 1.029 1.912
Patrick Britton Forward 31.88 40.1% 48.2% 0.4 0.636 9.69 2.281 7.031
Rodney Foster Guard 35.00 42.3% 47.3% 1.4 0.228 9.08 0.542 6.683
Lawrence Ghoram Guard 27.00 47.4% 50.9% 0.5 0.272 8.24 1.324 4.965
Chris Hagan Guard -- -- -- -- -- -- -- --
Paulius Packevicius Forward 33.00 45.3% 49.7% 0.2 0.491 13.20 5.600 7.300
Aleks Perka Forward 16.50 41.7% 45.3% 0.5 0.141 4.06 1.094 2.381
Cory Pflieger Guard -- -- -- -- -- -- -- --
Scott Saunders Center 13.59 47.9% 45.4% 0.1 0.333 2.47 -0.088 0.559
Christopher Szalay Guard 9.33 54.3% 55.7% 1.3 0.057 2.27 0.333 1.333
Chance Talbert Guard 10.06 40.9% 43.6% 0.4 0.455 1.81 -0.031 0.169
Jasen Williams Guard -- -- -- -- -- -- -- --
TEAM AVERAGE PER GAME 117.24 42.5% 46.8% 0.6 0.355 27.90 4.793 15.334