Use the filters below to view detailed stat splits for both teams.

NC Central Eagles Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Landon Clement Guard 507 59.3% 62.4% 0.8 0.249 227 98.0 192.7
Michael Glasker Guard 48 125.0% 102.5% 1.1 0.500 7 -2.0 2.2
Nick Chasten Forward 439 59.5% 61.2% 0.4 0.197 248 128.0 153.9
Justin Leemow Guard 322 35.8% 38.9% 1.8 0.254 90 19.5 54.1
Dijon Manns Forward 180 59.5% 59.3% 0.1 0.190 66 13.5 25.1
Dwayne Sims Guard 34 40.0% 46.0% 0.0 0.200 12 6.5 7.3
C.J Wilkerson Guard 479 50.7% 59.1% 0.7 0.735 175 53.5 147.1
P.J. Taylor Guard 23 0.0% 54.3% 0.3 4.000 3 -1.0 0.2
Johnathan Nicely Forward 77 58.3% 62.1% 0.0 0.167 28 14.0 15.2
Tramar Beaman Guard 39 16.7% 16.7% 1.5 0.000 2 -2.0 1.2
David Best Forward 141 48.1% 46.1% 0.0 0.556 45 17.5 21.8
Emanuel Chapman Guard 177 37.5% 45.9% 2.6 0.643 74 31.0 46.7
Marvin Fitzgerald Forward 129 43.2% 44.4% 1.0 0.216 51 19.0 28.0
Marcus Graham Guard 12 150.0% 79.8% 0.0 2.000 2 1.0 0.7
Timothy Hobbs Forward 14 100.0% 86.8% 0.0 1.000 9 4.0 5.2
Jeremy Ingram Guard 95 37.0% 46.7% 0.9 0.519 24 2.5 15.2
Tracy O'Neal Forward 84 37.5% 33.8% 0.0 0.250 15 0.5 1.2
TEAM TOTAL 2800 52.2% 55.9% 0.9 0.368 1078 403.5 717.8

NC-Asheville Bulldogs Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Eric Stubbs Center 72 52.6% 53.1% 0.7 0.316 28 9.5 13.7
John Williams Forward 348 48.1% 52.9% 0.9 0.582 147 71.5 100.6
Madison Davis Guard 17 38.9% 38.9% 1.0 0.000 6 1.5 4.1
Jeremy Harn Forward 17 11.1% 14.5% -- 0.333 0 -2.5 0.3
Quinard Jackson Forward 338 60.3% 53.9% 0.8 0.540 111 54.5 63.0
JP Primm Guard 486 47.4% 56.0% 1.9 0.616 237 88.5 183.6
Chris Stephenson Guard 363 54.5% 60.8% 1.4 0.366 195 84.0 140.5
D.J. Cunningham Center 264 50.0% 52.8% 0.3 0.318 146 70.0 81.1
Matt Dickey Guard 492 51.2% 59.0% 1.2 0.463 221 79.0 170.9
Jaron Lane Guard 292 59.5% 63.2% 0.8 0.595 135 60.0 106.1
Josh Seligson Guard 18 37.5% 45.0% 1.0 0.250 11 2.0 6.0
Toles Hartman Forward 92 63.6% 62.3% 0.4 0.545 25 6.5 7.6
Trent Meyer Guard 182 43.8% 47.3% 1.3 0.250 44 14.5 28.9
Jon Nwannunu Forward 44 64.7% 66.6% -- 0.235 39 23.5 26.1
TEAM TOTAL 3025 51.5% 56.3% 1.1 0.467 1345 562.5 932.5