Use the filters below to view detailed stat splits for both teams.

Coppin St Eagles Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Lucian Brownlee Guard 6.94 31.5% 33.1% 0.7 0.043 0.29 -0.706 0.059
Kent Auslander Guard 22.41 55.0% 59.7% 0.4 0.312 6.18 2.659 3.805
Dejuan Clayton Guard 33.90 44.4% 51.7% 1.2 0.494 10.43 1.714 8.205
Chad Andrews-Fulton Forward 24.00 44.3% 47.5% 0.7 0.462 8.65 3.783 4.413
Cedric Council Jr. Forward 26.04 41.9% 44.1% 0.4 0.341 8.09 3.652 3.930
Taqwain Drummond Guard 19.74 38.3% 44.2% 0.7 0.299 3.95 0.553 1.232
Jordan Hardwick Forward 3.33 -- 75.8% 0.5 -- 1.67 0.833 1.033
Lamar Morgan Guard 30.09 48.5% 50.8% 0.3 0.170 7.30 2.130 5.130
Nigel Marshall Guard 13.25 40.5% 41.1% 0.4 0.200 2.50 -0.125 1.550
Brendan Medley-Bacon Center 10.52 45.1% 48.8% 0.1 0.683 3.29 1.071 0.943
Giir Ring Forward 5.30 26.1% 30.3% 0.2 0.174 0.30 -0.850 -0.150
Justin Steers Guard 14.78 51.7% 53.8% 0.4 0.448 7.44 2.972 5.006
Ibn Williams Guard 13.14 34.6% 37.6% 0.7 0.128 1.50 -0.841 0.355
TEAM AVERAGE PER GAME 140.76 44.2% 48.1% 0.6 0.332 38.85 10.970 22.442

N Kentucky Norse Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Zaynah Robinson Guard 24.24 59.1% 59.4% 2.1 0.164 7.94 3.059 5.800
Drew McDonald Forward 32.56 49.6% 53.3% 1.7 0.288 18.63 8.719 12.763
Tyler Sharpe Guard 34.00 60.5% 63.5% 1.4 0.295 14.65 6.176 11.912
Jalen Tate Guard 27.64 55.6% 56.8% 2.0 0.205 15.79 5.786 11.007
Dantez Walton Forward 28.71 51.8% 52.8% 1.1 0.149 12.06 4.441 7.465
Silas Adheke Forward 4.20 68.8% 68.8% 0.7 0.000 1.30 0.000 0.380
Paul Djoko Guard 18.18 48.0% 49.1% 1.3 0.600 3.41 1.147 1.682
Chris Vogt Center 12.88 55.8% 52.4% 0.4 0.481 5.24 1.676 2.400
Trevon Faulkner Guard 19.12 70.0% 69.4% 1.2 0.225 6.00 2.382 3.006
Gerald Gray Jr. Guard 1.00 -- -- -- -- 0.00 0.000 0.000
Bryant Mocaby Guard 8.50 17.9% 26.1% 0.3 0.214 -0.50 -1.500 -0.600
Adrian Nelson Forward 7.73 54.2% 55.4% 0.8 0.292 3.47 2.000 1.827
David Wassler Forward 1.00 -- -- -- -- 0.00 -0.500 -0.400
TEAM AVERAGE PER GAME 98.57 54.9% 56.6% 1.3 0.253 40.54 16.057 26.686