Use the filters below to view detailed stat splits for both teams.

Delaware Blue Hens Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Jamelle Hagins Forward 1092 54.6% 59.4% 0.5 0.432 651 368.5 381.9
Brendan McNulty Guard 5 0.0% 0.0% 0.0 0.000 -4 -5.0 -3.9
Will Townsville Guard 72 16.7% 16.7% 1.0 0.000 6 0.5 -1.1
Carl Baptiste Forward 616 54.3% 57.8% 0.3 0.511 212 94.5 94.0
Josh Brinkley Forward 723 50.9% 56.4% 0.3 0.579 235 89.0 154.2
Devon Saddler Guard 1246 48.3% 55.1% 0.9 0.406 501 137.0 395.7
Tommy Williams Forward 3 -- -- -- -- 0 0.0 0.0
Kyle Anderson Guard 1095 48.7% 52.0% 0.9 0.221 255 84.0 182.6
Marvin King-Davis Forward 213 41.7% 42.7% 0.2 0.333 56 19.0 30.0
Larry Savage Forward 225 36.5% 35.3% 1.2 0.208 60 30.0 33.4
Jarvis Threatt Guard 1007 38.2% 49.1% 1.3 0.608 402 151.5 290.9
Tom Allshouse Forward 1 -- -- -- -- 1 1.0 0.3
Terrell Rogers Guard 399 31.5% 37.9% 1.0 0.259 52 -26.0 23.8
Troy Thomas Guard 2 -- 113.6% -- -- 3 2.0 3.0
TEAM TOTAL 6699 46.3% 52.4% 0.8 0.420 2430 946.0 1584.8

NC-Wilmgton Seahawks Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Tyree Graham Guard 200 40.0% 43.9% 0.8 0.188 33 -11.5 25.3
Keith Rendleman Forward 1017 55.0% 57.7% 0.4 0.628 636 345.0 451.6
Matt Wilson Forward 66 28.6% 34.7% 0.1 1.000 0 -8.5 -7.0
Chris Dixon Guard 806 45.2% 48.6% 1.2 0.281 224 36.5 147.0
Marcus Graham Guard 21 40.0% 51.0% -- 0.400 10 5.5 7.7
Tanner Milson Guard 702 48.1% 49.4% 1.1 0.143 114 -10.5 71.3
Shane Reybold Forward 267 42.9% 46.6% 0.7 0.690 90 35.5 43.2
Nate Anderson Forward 48 71.4% 70.6% 0.0 0.143 15 5.0 9.4
Luke Hager Forward 371 32.4% 34.5% 0.6 0.307 52 -2.5 20.9
Freddie Jackson Guard 762 46.8% 49.6% 0.9 0.271 209 95.0 132.0
Craig Ponder Guard 773 43.8% 50.2% 0.8 0.396 176 10.0 121.4
Dylan Sherwood Forward 174 47.9% 50.5% 0.6 0.167 50 9.5 26.6
Cedrick Williams Forward 772 44.3% 49.2% 0.6 0.316 315 156.5 181.0
Zach Allen Guard 2 0.0% 0.0% -- 0.000 -1 -1.0 -0.7
C.J. Gettys Center 19 42.9% 48.1% 0.0 0.429 3 -1.5 2.8
Alex Kilmartin Forward 1 -- -- -- -- 0 0.0 0.0
TEAM TOTAL 6001 46.7% 50.3% 0.8 0.364 1926 663.0 1232.5