Use the filters below to view detailed stat splits for both teams.

Florida Gators Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Adam Allen Forward -- -- -- -- -- -- -- --
Chandler Parsons Forward 34.95 52.1% 52.2% 1.6 0.268 14.89 7.737 9.137
Alex Tyus Forward 24.75 51.1% 52.7% 0.5 0.314 10.75 5.200 6.345
Vernon Macklin Center 24.85 61.7% 60.2% 0.4 0.328 11.75 4.450 7.935
Kyle McClanahan Guard 2.50 -- 85.2% -- -- 1.50 0.750 1.600
Erving Walker Guard 34.20 51.2% 58.9% 1.3 0.556 12.60 4.175 10.570
Kenny Boynton Guard 34.05 47.6% 54.2% 2.0 0.339 10.95 2.825 9.745
Erik Murphy Forward 9.47 67.6% 68.9% 0.2 0.216 4.63 1.842 2.484
Casey Prather Guard 6.50 38.5% 38.5% 0.5 0.000 1.31 0.594 0.425
Scottie Wilbekin Guard 15.35 31.0% 36.0% 1.6 0.286 2.95 0.975 1.540
Will Yeguete Forward 7.38 53.8% 54.3% 0.0 0.462 2.69 1.844 1.400
Patric Young Forward 18.45 54.0% 56.1% 0.8 0.320 7.35 4.100 3.710
TEAM AVERAGE PER GAME 110.92 52.3% 55.6% 1.1 0.358 42.30 17.757 28.381

Alabama Crimson Tide Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Tony Mitchell Forward 32.50 52.8% 55.2% 0.5 0.228 15.06 6.361 10.467
Senario Hillman Guard 21.17 37.9% 40.7% 1.1 0.103 4.78 -0.083 2.389
JaMychal Green Forward 29.53 46.6% 55.2% 0.4 0.485 16.65 6.059 11.347
Andrew Steele Guard 16.90 45.2% 49.9% 2.0 0.226 5.00 2.350 3.080
Charvez Davis Guard 28.22 34.9% 37.3% 1.0 0.094 3.00 -0.750 1.861
Ben Elben Guard 6.78 40.0% 40.0% 0.5 0.000 0.28 -0.583 -0.522
Justin Luquire Forward 0.00 100.0% 100.0% -- 0.000 2.00 1.000 1.700
Jason Carter Forward 3.38 0.0% 0.0% 0.0 0.000 -0.50 -0.813 -1.000
Kendall Durant Guard 8.75 75.0% 79.9% 0.3 0.333 2.25 1.000 1.750
Carl Engstrom Center 2.44 20.0% 25.5% -- 0.400 0.22 -0.222 -0.144
Charles Hankerson, Jr. Guard 8.57 20.0% 27.6% 1.2 0.360 0.79 -0.286 0.293
Trevor Releford Guard 34.06 51.5% 57.0% 0.9 0.439 11.83 3.556 8.289
Chris Hines Forward 31.50 50.0% 52.9% 0.9 0.500 11.44 6.139 6.667
H Jeffrey Forward 1.00 -- -- -- -- 0.00 0.000 0.000
TEAM AVERAGE PER GAME 98.70 45.6% 50.4% 0.8 0.307 32.11 10.338 20.322