Use the filters below to view detailed stat splits for both teams.

Ark Pine Bl Golden Lions Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Terrance Calvin Guard 1.00 39.7% 46.7% 1.1 0.442 0.35 0.087 0.228
George Davis Forward 1.00 46.7% 51.0% 0.2 0.520 0.33 0.111 0.161
Tyree Glass Forward 1.00 42.6% 46.3% 0.3 0.457 0.27 0.030 0.166
Gavin Montgomery Guard 1.00 54.1% 57.0% 0.4 0.326 0.37 0.105 0.244
Corey Norman Guard 1.00 23.1% 23.1% 0.1 0.000 -0.06 -0.167 -0.106
Antonio Ootesey Guard 1.00 37.0% 35.4% 0.6 0.222 0.00 -0.154 -0.026
Ricky Parks Forward 1.00 44.8% 46.5% 0.4 0.172 0.25 0.027 0.149
Jason tolliver Guard 1.00 50.0% 50.0% 0.0 0.000 0.22 0.111 0.067
Hugh Barnett Center 1.00 40.0% 43.7% 0.2 0.325 0.28 0.063 0.122
Eric Brooks Center 1.00 39.1% 45.3% 1.1 0.430 0.29 0.077 0.204
Kyle Jones Center 1.00 -- -- -- -- 0.00 0.000 0.000
Terrel Kennedy Center 1.00 55.6% 55.8% 0.1 0.444 0.27 0.053 0.112
Antoni Lasker Guard 1.00 21.4% 34.7% 0.2 1.000 -0.02 -0.115 -0.015
Nicholas Livisay Forward 1.00 23.1% 21.6% -- 0.154 0.06 -0.063 -0.033
Lencova Strain Guard 1.00 0.0% 0.0% -- 0.000 -0.25 -0.375 -0.275
Savalance Townsend Guard 1.00 46.0% 48.4% 1.0 0.362 0.25 0.090 0.169
Tavaris Washington Guard 1.00 57.8% 57.3% 0.5 0.512 0.33 0.114 0.191
Labaron Weathers Center 1.00 42.8% 44.5% 0.4 0.182 0.43 0.153 0.230
TEAM AVERAGE PER MINUTE 1.00 44.5% 48.0% 0.6 0.370 0.30 0.080 0.183

Pittsburgh Panthers Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Tyrell Biggs Forward 1.00 54.0% 55.5% 0.7 0.226 0.32 0.147 0.197
DeJuan Blair Forward 1.00 59.3% 61.0% 0.9 0.419 0.89 0.539 0.603
Gilbert Brown Guard 1.00 48.2% 52.3% 1.3 0.364 0.34 0.141 0.223
Levance Fields Guard 1.00 44.3% 48.2% 3.5 0.301 0.37 0.114 0.276
Tim Frye Guard 1.00 50.0% 50.0% 0.3 0.000 0.10 -0.150 0.060
Gary McGhee Center 1.00 50.0% 48.2% 0.1 0.727 0.26 0.109 0.100
Brad Wanamaker Guard 1.00 51.8% 57.8% 1.3 0.467 0.42 0.173 0.243
Sam Young Forward 1.00 54.0% 57.5% 0.5 0.286 0.53 0.222 0.402
Sean Brown Forward 1.00 0.0% 0.0% -- 0.000 -0.25 -0.250 -0.175
Jermaine Dixon Guard 1.00 50.4% 53.4% 2.1 0.295 0.38 0.152 0.281
Ashton Gibbs Guard 1.00 58.1% 59.8% 1.6 0.152 0.36 0.110 0.278
Nasir Robinson Forward 1.00 42.1% 42.5% 0.9 0.263 0.27 0.098 0.113
Ryan Tiesi Guard 1.00 0.0% 0.0% 0.0 0.000 -0.55 -0.636 -0.482
Trevon Woodall Guard 1.00 33.3% 31.5% 3.0 0.133 0.21 0.009 0.102
TEAM AVERAGE PER MINUTE 1.00 52.2% 55.2% 1.5 0.321 0.46 0.203 0.313