Use the filters below to view detailed stat splits for both teams.

Maryland ES Hawks Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Pina Guillaume Forward 115 43.2% 42.9% 0.1 0.136 31 9.5 4.6
Troy Snyder Forward 507 49.2% 51.9% 0.5 0.440 175 71.5 107.2
Kyree Jones Guard 513 41.7% 49.4% 1.0 0.320 142 23.0 125.8
Louis Bell Guard 268 32.3% 34.5% 2.0 0.098 33 -13.0 16.5
Isaac Smith III Guard 370 35.1% 40.6% 1.0 0.258 61 -9.0 48.1
Ishaq Pitt Guard 327 44.0% 50.8% 1.5 1.040 111 54.0 66.4
Francis Ezeiru Center 221 50.0% 51.8% 0.0 0.348 85 42.5 44.1
Travis Trim Guard 53 20.0% 25.5% 1.3 0.400 11 3.5 1.6
Hakeem Baxter Guard 434 46.8% 55.7% 0.7 0.600 164 47.5 128.5
Mark Blackmon Guard 68 47.9% 50.1% 1.0 0.375 19 3.0 15.5
Iman Johnson Forward 73 25.0% 28.2% 0.8 0.750 15 5.0 3.4
Shane Randall Forward 236 48.6% 54.8% 0.2 0.514 58 15.0 25.5
Devon Walker Guard 205 41.7% 43.1% 0.8 0.069 42 3.5 28.9
Maceio Choice Guard 6 50.0% 50.0% -- 0.000 1 -0.5 0.6
Anfernee Robinson Guard 2 -- -- -- -- 1 1.0 0.3
Brandon Turner Guard 2 -- -- -- -- 0 0.0 0.0
TEAM TOTAL 3400 42.5% 48.0% 0.8 0.378 949 256.5 617.0

Stanford Cardinal Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Aaron Bright Guard 60 36.4% 48.2% 1.0 0.727 9 0.0 6.1
Anthony Brown Guard 689 59.3% 64.0% 0.9 0.464 271 125.0 187.3
John Gage Forward 256 44.6% 49.9% 0.5 0.215 68 21.5 40.3
Josh Huestis Forward 708 46.1% 49.6% 1.0 0.352 279 139.0 170.5
Robbie Lemons Guard 236 46.3% 50.8% 1.0 0.296 35 13.0 21.7
Stefan Nastic Center 360 56.0% 62.0% 0.8 0.714 143 28.0 79.3
Dwight Powell Forward 680 43.9% 51.3% 0.9 0.536 307 121.0 205.2
Wade Morgan Guard 1 -- -- -- -- 0 0.0 0.0
Chasson Randle Guard 720 51.9% 58.0% 0.9 0.479 282 83.0 225.3
Jack Ryan Guard 5 -- -- -- -- 0 -0.5 -0.4
Roscoe Allen Forward -- -- -- -- -- -- -- --
Grant Verhoeven Center 86 25.0% 46.5% 4.0 2.000 19 5.0 5.9
Malcolm Allen Guard 37 66.7% 72.7% 1.0 0.333 7 3.0 4.6
Marcus Allen Guard 161 21.0% 26.2% 1.3 0.387 17 -2.0 8.7
Schuyler Rimmer Center 28 0.0% 0.0% -- 2.000 4 3.5 -0.2
TEAM TOTAL 4027 49.0% 54.7% 0.9 0.471 1441 539.5 954.3