Use the filters below to view detailed stat splits for both teams.

Washington Huskies Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Andrew Andrews Guard 1150 47.6% 59.1% 1.7 0.696 697 272.5 550.8
Donaven Dorsey Forward 248 49.1% 49.1% 1.6 0.123 58 14.5 29.4
KJ Garrett Guard 13 0.0% 0.0% -- 0.143 -6 -9.5 -6.3
Dan Kingma Guard 30 28.6% 38.1% 1.0 0.286 5 -1.5 1.1
Greg Bowman Forward 17 71.4% 67.2% -- 0.143 11 6.5 8.7
Marquese Chriss Forward 848 56.1% 59.2% 0.4 0.385 495 182.5 340.0
David Crisp Guard 728 42.5% 44.9% 1.4 0.178 188 37.5 132.7
Noah Dickerson Forward 736 46.7% 51.1% 0.2 0.508 288 110.0 163.0
Malik Dime Forward 720 61.9% 65.8% 0.1 0.463 425 220.0 254.7
Devenir Duruisseau Forward 134 41.7% 46.0% 0.0 0.917 34 7.5 12.9
Dominic Green Forward 337 36.7% 38.1% 0.7 0.194 42 -3.5 26.4
Joe Knight Forward 6 0.0% 0.0% -- 0.000 1 1.0 -0.1
Dejounte Murray Guard 1139 45.1% 49.0% 1.4 0.342 524 169.5 375.0
Matisse Thybulle Forward 819 49.2% 52.6% 1.2 0.274 277 96.5 164.9
TEAM TOTAL 6925 48.1% 53.3% 1.0 0.412 3039 1103.5 2053.2

Oregon St Beavers Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Daniel Gomis Forward 78 60.0% 64.3% 0.0 0.200 14 -6.0 -0.6
Langston Morris-Walker Guard 539 44.5% 48.3% 1.5 0.372 157 67.5 113.9
Jamal Reid Forward 311 39.0% 45.6% 0.4 0.545 72 -0.5 33.3
Olaf Schaftenaar Forward 759 51.8% 55.6% 2.0 0.253 231 86.5 142.5
Malcolm Duvivier Guard 809 46.3% 48.9% 1.3 0.303 174 39.0 107.7
Cheikh N'diaye Center 131 81.8% 76.7% 0.0 1.364 44 17.0 19.7
Gary Payton II Guard 1096 51.2% 53.7% 2.2 0.291 684 330.5 482.0
Justin Stangel Center 4 -- -- 0.0 -- -1 -1.0 -1.0
Matt Dahlen Forward 10 0.0% 26.6% -- 2.000 1 0.0 0.5
Derrick Bruce Guard 342 49.5% 53.5% 1.7 0.516 98 20.0 70.9
Drew Eubanks Forward 685 58.3% 60.2% 0.3 0.360 318 136.0 186.9
Gligorije Rakocevic Center 190 46.9% 51.8% 0.3 0.469 51 15.5 20.5
Stephen Thompson Jr. Guard 694 48.8% 52.0% 1.0 0.278 250 70.5 216.1
Tres Tinkle Forward 748 50.0% 57.0% 0.8 0.600 361 160.5 264.9
Noah Togiai Guard 3 -- -- -- -- 1 1.0 0.3
TEAM TOTAL 6399 49.9% 53.6% 1.2 0.373 2455 936.5 1657.6