Use the filters below to view detailed stat splits for both teams.

Manhattan Jaspers Player Stats

Name Position MIN PTS REB AST STL BLK TO PF
RaShawn Stores Guard 27.60 6.93 1.67 2.20 1.20 0.00 1.40 2.73
Shane Richards Forward 34.94 18.18 3.65 1.00 0.82 0.12 2.41 2.53
Carlton Allen Center 14.25 2.00 1.25 0.25 0.50 0.00 0.25 4.00
Rich Williams Guard 29.12 14.24 5.65 1.65 0.88 0.24 2.12 2.53
Tyler Wilson Guard 28.00 4.47 2.29 5.47 1.47 0.06 2.82 3.35
Samson Akilo Forward 8.63 0.94 0.75 0.13 0.13 0.06 0.25 1.63
Calvin Crawford Forward 23.08 11.08 4.77 0.62 0.54 1.08 1.85 2.54
Zane Waterman Forward 21.88 9.53 4.94 0.71 0.76 0.35 1.94 3.82
Jason Camus Guard 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Thomas Capuano Guard 28.53 4.71 1.65 2.18 1.35 0.00 1.29 2.12
Matt Maloney Guard 4.00 0.64 0.45 0.00 0.18 0.09 0.27 0.82
Ak Ojo Center 9.00 1.50 1.50 0.00 1.00 0.00 0.50 2.00
Chris Rivera Guard 6.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
TEAM AVERAGE PER GAME 109.68 37.10 13.61 7.48 3.97 0.94 7.55 12.10

Fordham Rams Player Stats

Name Position MIN PTS REB AST STL BLK TO PF
Ryan Canty Center 3.25 0.25 0.50 0.13 0.00 0.13 0.13 0.50
Ryan Rhoomes Forward 33.33 12.67 10.42 1.08 0.58 1.00 2.67 3.58
Mandell Thomas Guard 28.30 10.00 3.30 1.20 1.90 0.20 1.40 2.30
Antwoine Anderson Guard 26.27 8.82 2.64 1.91 1.45 0.55 2.64 3.00
Matt Massimino Guard -- -- -- -- -- -- -- --
Jon Severe Guard 17.09 6.64 2.09 1.18 0.91 0.36 1.73 2.00
Christian Sengfelder Forward 30.58 9.17 5.42 0.67 0.58 0.33 1.00 2.50
Nemanja Zarkovic Guard 19.25 2.42 1.08 1.33 0.33 0.08 0.50 2.67
Jesse Bunting Forward 4.25 1.63 0.75 0.00 0.00 0.00 0.13 0.63
Joseph Chartouny Guard 35.00 11.00 4.78 5.22 1.67 0.11 3.89 3.22
Chris Downing Forward -- -- -- -- -- -- -- --
David Pekarek Forward 22.09 7.18 2.82 1.00 0.45 0.45 1.27 1.91
Thomas Sanchez Guard -- -- -- -- -- -- -- --
Nych Smith Guard 8.17 1.67 0.33 0.50 0.17 0.00 0.50 0.33
Brenton Petty Guard 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TEAM AVERAGE PER GAME 78.23 24.65 12.06 4.68 2.71 1.16 5.35 7.87