ATS Situational Trends

Record FDU adv RUTG
Season 13-17-0 13-19-0
vs Division 0-0-0 0-0-0
vs Conference 8-9-0 8-13-0
Streak L1 L4
Last 5 2-3-0 1-4-0
Last 10 3-7-0 2-8-0
Home 4-8-0 9-8-0
Away 9-9-0 4-11-0

F Dickinson Detailed ATS Performance

Date H/A/N Opponent Line Result +/-
11/06 Away Buffalo +6.0 W by 6 +12.0
11/08 Home Penn St. Brandywine -- W by 44 --
11/11 Away Seton Hall +17.0 L by 30 -13.0
11/15 Home St Peters +3.0 W by 1 +4.0
11/18 Home Penn St.-Schuylkill -- W by 58 --
11/22 Away Queens +4.5 L by 13 -8.5
11/25 Neutral Jacksonville +3.0 L by 1 +2.0
11/26 Away Rob Morris +5.0 L by 11 -6.0
11/30 Away Fordham +12.5 L by 28 -15.5
12/02 Away NJIT -2.5 W by 3 +0.5
12/08 Away Manhattan -1.0 W by 5 +4.0
12/11 Home Columbia +1.5 L by 4 -2.5
12/21 Home Fairfield +2.5 L by 23 -20.5
12/29 Away Illinois +25.5 L by 33 -7.5
01/04 Away Merrimack +6.5 L by 4 +2.5
01/06 Home Le Moyne -4.0 L by 11 -15.0
01/10 Home Chicago St -3.0 L by 1 -4.0
01/13 Home Stonehill -6.5 W by 7 +0.5
01/15 Away St Fran (PA) -1.0 W by 10 +9.0
01/19 Away Stonehill -4.0 W by 7 +3.0
01/25 Home Central Conn +2.5 L by 16 -13.5
01/27 Home Sacred Hrt (Pick) W by 2 +2.0
02/01 Home LIU -9.5 W by 7 -2.5
02/08 Home Wagner -2.5 L by 4 -6.5
02/10 Away Central Conn +6.5 L by 9 -2.5
02/15 Away LIU -4.5 W by 2 -2.5
02/17 Home St Fran (PA) -6.0 W by 19 +13.0
02/22 Away Sacred Hrt +4.0 L by 8 -4.0
02/24 Away Le Moyne +3.0 W by 10 +13.0
02/29 Home Merrimack +4.5 L by 19 -14.5
03/02 Away Wagner +3.5 W by 3 +6.5
03/06 Away Le Moyne +4.0 L by 21 -17.0

Rutgers Detailed ATS Performance

Date H/A/N Opponent Line Result +/-
11/06 Neutral Princeton -5.5 L by 7 -12.5
11/10 Home Boston U -22.0 W by 24 +2.0
11/12 Home Bryant -14.5 W by 9 -5.5
11/15 Home Georgetown -10.0 W by 11 +1.0
11/18 Home Howard -15.5 W by 22 +6.5
11/27 Home St Peters -16.0 W by 31 +15.0
12/02 Home Illinois -1.5 L by 18 -19.5
12/06 Away Wake Forest +3.5 L by 19 -15.5
12/09 Away Seton Hall +3.5 W by 7 +10.5
12/16 Home LIU -27.5 W by 22 -5.5
12/23 Neutral Miss State +3.0 L by 10 -7.0
12/30 Home Stonehill -25.5 W by 1 -24.5
01/03 Away Ohio St +7.5 L by 4 +3.5
01/06 Away Iowa +6.0 L by 9 -3.0
01/09 Home Indiana -4.0 W by 9 +5.0
01/14 Away Michigan St +10.5 L by 18 -7.5
01/17 Home Nebraska -3.0 W by 5 +2.0
01/21 Away Illinois +11.0 L by 23 -12.0
01/28 Home Purdue +10.0 L by 8 +2.0
01/31 Home Penn St -7.5 L by 15 -22.5
02/03 Away Michigan +4.5 W by 10 +14.5
02/06 Away Maryland +7.5 W by 3 +10.5
02/10 Home Wisconsin +3.5 W by 22 +25.5
02/15 Home Northwestern -4.0 W by 3 -1.0
02/18 Away Minnesota +5.5 L by 11 -5.5
02/22 Away Purdue +14.5 L by 28 -13.5
02/25 Home Maryland -2.0 L by 17 -19.0
02/29 Home Michigan -8.0 W by 30 +22.0
03/03 Away Nebraska +9.0 L by 11 -2.0
03/07 Away Wisconsin +10.0 L by 12 -2.0
03/10 Home Ohio St +1.5 L by 22 -20.5
03/13 Neutral Maryland +4.5 L by 14 -9.5
RUTG -25.0 Open -21.0 High -25.0
Last -21.5 Low -21.0

Line Movement

The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.

Historical Results of Games with Similar Lines

Since the start of the 2015-2016 NCAA Basketball season there have been 226 games where the closing line favored the home team by 24 to 26 points. In these games:

  • The team like Rutgers won the game 220 times (97.3%).
  • The team like Fairleigh Dickinson won the game 6 times (2.7%).
  • The team like Rutgers did better against the spread, going 114-108-4 (51.4% ATS) and covering the spread by an average of 0.2 points.

Historical Results of Games with Similar Line Movement

Since the start of the 2017-2018 NCAA Basketball season there have been 4 games where the closing line favored the initial favorite by 4 points more than the opening line.

In these games, the team like Fairleigh Dickinson did better against the spread, going 3-1 (75.0% ATS) and covering the spread by an average of 1.5 points.

Spread History

The table below lists odds from three leading global sportsbooks. Times below are Eastern time zone.

Book 1 Book 2 Book 3
Current -25.0 -- --
Open -22.5 -- --
History
11/27 06:58 PM -25.0 -- --
11/27 06:38 PM -25.0 -- --
11/27 05:46 PM -21.5 -- --
11/27 04:26 PM -21.5 -- --
11/27 02:59 PM -21.5 -- --
11/27 02:24 PM -21.5 -- --
11/27 12:02 PM -22.0 -- --
11/27 10:53 AM -22.0 -- --
11/27 09:08 AM -22.5 -- --
11/27 08:29 AM -22.5 -- --