Use the filters below to view detailed stat splits for both teams.

Old Dominion Monarchs Player Stats

Name Position STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
Jonathan Arledge Center 0.42 0.42 2.47 0.170 0.170 0.340 1.68 2.58 4.26
Richard Ross Forward 0.68 1.47 2.05 0.718 0.333 1.051 2.16 3.05 5.21
Trey Freeman Guard 1.68 0.11 1.79 0.059 0.941 1.000 0.63 3.89 4.53
Aaron Bacote Guard 0.89 0.05 1.84 0.029 0.486 0.514 0.68 2.32 3.00
Deion Clark Guard 0.00 0.00 0.00 -- -- -- 0.15 0.23 0.38
Ambrose Mosley Guard 0.37 0.00 1.42 0.000 0.259 0.259 0.26 1.47 1.74
Keenan Palmore Guard 0.32 0.00 1.42 0.000 0.222 0.222 0.16 1.11 1.26
Martin Shaw Guard 0.00 0.00 0.00 -- -- -- 0.00 0.00 0.00
Jordan Baker Guard 1.26 0.11 1.89 0.056 0.667 0.722 0.47 1.58 2.05
Nik Biberaj Forward 0.00 0.13 0.93 0.143 0.000 0.143 0.40 0.80 1.20
Joe Ebondo Forward 0.11 0.00 0.67 0.000 0.167 0.167 0.22 0.44 0.67
Denzell Taylor Forward 1.16 0.58 3.05 0.190 0.379 0.569 3.63 2.42 6.05
Javonte Douglas Forward 0.12 0.29 1.47 0.200 0.080 0.280 0.59 1.65 2.24
TEAM AVERAGE PER GAME 3.77 1.69 9.94 0.170 0.379 0.549 5.83 11.34 17.17

Marshall Thundering Herd Player Stats

Name Position STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
DeVince Boykins Guard 0.59 0.00 0.88 0.000 0.667 0.667 0.53 0.71 1.24
JP Kambola Center 0.44 1.25 2.31 0.541 0.189 0.730 2.31 2.94 5.25
Austin Loop Guard 1.00 0.16 1.58 0.100 0.633 0.733 0.68 1.89 2.58
Tamron Manning Guard 0.84 0.05 1.53 0.034 0.552 0.586 0.26 1.47 1.74
Justin Edmonds Guard 0.89 0.06 1.61 0.034 0.552 0.586 0.61 2.44 3.06
Cheikh Sane Forward 0.47 0.16 2.68 0.059 0.176 0.235 1.37 1.68 3.05
Shawn Smith Forward -- -- -- -- -- -- -- -- --
Ryan Taylor Forward 1.11 0.74 2.95 0.250 0.375 0.625 1.68 7.00 8.68
Brett Bowling Guard 0.00 0.00 0.22 0.000 0.000 0.000 0.11 0.11 0.22
Jay Johnson Forward 0.42 0.21 2.16 0.098 0.195 0.293 1.11 2.21 3.32
Milan Mijovic Forward 0.18 0.00 1.12 0.000 0.158 0.158 0.41 0.41 0.82
Aleksa Nikolic Guard 1.21 0.11 2.00 0.053 0.605 0.658 0.68 3.58 4.26
TEAM AVERAGE PER GAME 4.13 1.50 10.84 0.138 0.380 0.519 5.47 14.06 19.53