Use the filters below to view detailed stat splits for both teams.

High Point Panthers Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Brian Richardson Guard 23.95 40.0% 43.7% 1.5 0.282 5.26 0.974 3.358
John Brown Forward 32.42 52.8% 57.7% 0.8 0.387 19.32 8.263 15.405
Quincy Drye Guard 2.00 50.0% 50.0% -- 0.000 0.50 -0.250 0.300
Tre Duncan Guard 1.50 -- -- -- -- 0.25 0.125 0.175
Devante Wallace Guard 26.63 59.9% 61.6% 1.2 0.155 13.05 7.368 8.468
Lorenzo Cugini Forward 31.26 67.7% 69.0% 1.7 0.128 12.47 7.184 8.453
Haiishen McIntyre Guard 20.65 48.4% 53.1% 1.7 0.476 6.53 2.265 4.018
Adam Weary Guard 23.05 50.0% 56.6% 1.2 0.452 8.95 2.184 6.679
Anthony Lindauer Guard 11.29 64.1% 67.2% 1.2 0.152 4.82 2.382 3.229
Jorge Perez-Laham Guard 15.84 58.3% 57.7% 1.9 0.229 4.95 2.000 2.874
Tarique Thompson Forward 14.89 45.7% 51.2% 1.3 0.333 5.00 1.789 3.263
DeAndre Barber Guard 7.63 25.0% 34.7% 2.0 1.000 1.25 0.500 0.588
K.J. James Forward 5.69 40.0% 36.8% 0.3 0.200 1.08 0.346 0.115
Austin White Guard 4.93 50.0% 53.8% 1.5 0.500 1.86 0.857 1.129
TEAM AVERAGE PER GAME 119.70 53.6% 57.2% 1.3 0.308 47.15 20.152 32.364

SC Upstate Spartans Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Mario Blessing Guard 27.47 52.3% 52.4% 1.4 0.062 4.76 1.441 2.700
Ty Greene Guard 35.71 55.3% 59.3% 1.7 0.344 18.35 7.353 16.265
Fred Miller Guard 33.12 43.5% 47.6% 1.5 0.240 12.88 4.118 8.224
Michael Buchanan Center 20.00 55.2% 55.0% 0.5 0.417 10.71 5.647 6.171
Daniel Bridges Forward 2.00 0.0% 0.0% 0.0 0.000 -1.50 -1.750 -1.550
Josh Cuthbertson Forward 21.47 52.8% 55.3% 2.5 0.187 9.18 4.441 6.247
Karim Mawuenyega Guard -- -- -- -- -- -- -- --
ShunQuez Stephens Forward 24.06 51.7% 55.6% 1.2 0.250 12.35 6.324 7.182
Tristan Thomas Guard 4.85 44.1% 45.3% 2.0 0.235 0.85 0.000 0.692
Damien Goodwin Forward -- -- -- -- -- -- -- --
Jacob Schulte Forward 19.24 64.2% 60.6% 0.5 0.698 6.59 3.088 4.118
Marvin Smith Forward 13.82 47.8% 51.1% 1.0 0.444 4.47 2.206 2.712
Ramel Thompkins Forward 3.33 20.0% 22.2% -- 0.800 0.00 -0.250 -0.083
TEAM AVERAGE PER GAME 94.44 51.8% 54.5% 1.3 0.307 37.67 16.208 25.469