Use the filters below to view detailed stat splits for both teams.

Hofstra Pride Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Dan Dwyer Forward 12.05 73.3% 75.6% 0.9 0.733 3.74 1.816 1.695
Jacquil Taylor Forward 28.74 68.0% 68.4% 0.5 0.278 16.68 10.342 9.595
Desure Buie Guard 33.16 44.8% 52.8% 2.3 0.381 13.21 5.711 9.705
Justin Wright-Foreman Guard 38.47 54.5% 60.3% 0.7 0.319 20.16 6.316 16.490
Kenny Wormley Guard 4.33 0.0% 0.0% -- 0.000 0.00 -0.167 -0.133
Connor Klementowicz Guard 1.00 -- -- -- -- 0.00 0.000 0.000
Eli Pemberton Guard 34.68 50.5% 57.6% 0.8 0.590 13.00 4.868 9.589
Stafford Trueheart Forward 9.53 31.8% 33.4% 0.5 0.303 1.53 0.200 0.667
Tareq Coburn Guard 25.00 57.3% 61.6% 0.6 0.302 9.16 4.395 6.226
Matija Radovic Forward 1.33 100.0% 100.0% 0.0 0.000 0.33 0.000 0.133
Jalen Ray Guard 25.79 48.4% 54.0% 2.0 0.323 7.32 2.553 5.363
Kevin Schutte Forward 1.00 0.0% 0.0% -- 0.000 0.00 -0.167 -0.267
TEAM AVERAGE PER GAME 112.14 52.7% 58.2% 1.1 0.373 45.89 19.600 32.109

Col Charlestn Cougars Player Stats

Name Position MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
Nick Harris Forward 17.18 40.0% 44.2% 0.3 0.371 4.18 1.971 1.653
Jarrell Brantley Forward 33.72 55.9% 61.7% 1.0 0.359 22.00 10.250 15.411
Marquise Pointer Guard 24.00 36.8% 44.7% 1.6 0.415 3.62 0.077 2.362
Grant Riller Guard 35.78 55.7% 60.6% 1.4 0.403 18.61 6.722 15.122
Sam Miller Forward 14.15 72.8% 73.9% 0.7 0.370 7.54 4.115 5.000
Brevin Galloway Guard 27.00 56.9% 56.9% 1.2 0.108 7.39 3.111 6.128
Jaylen McManus Forward 19.78 62.5% 62.4% 0.3 0.191 6.72 3.667 3.717
Osinachi Smart Forward 5.43 0.0% 0.0% 0.0 0.000 1.43 0.786 0.000
Jermaine Blackmon Jr. Forward 1.00 -- -- -- -- 0.00 0.000 0.000
Samba Ndiaye Center 3.00 -- -- -- -- 3.00 2.000 1.600
Trent Robinson Guard 1.00 -- -- -- -- 1.00 1.000 0.300
Zep Jasper Guard 24.89 48.7% 50.4% 1.3 0.250 4.83 1.639 2.939
Quan McCluney Guard 7.00 100.0% 100.0% -- 0.000 3.00 1.500 2.400
Isaih Moore Forward 7.60 37.5% 43.4% 0.0 1.000 1.80 0.500 1.320
Jaylen Richard Guard 12.24 56.0% 61.5% 0.6 0.500 4.18 1.441 2.982
TEAM AVERAGE PER GAME 109.85 54.9% 58.8% 1.0 0.333 41.97 17.636 29.245