BetIQ
Tools and data for sports bettors
Odds: Wright St. by 4.5, Total Points: 137.5
Stat | M-OH | WRST |
---|---|---|
Points/Game | 70.3 | 79.2 |
Avg Score Margin | -0.6 | +14.5 |
Assists/Game | 12.6 | 15.5 |
Total Rebounds/Gm | 33.2 | 43.4 |
Effective FG % | 50.1% | 53.7% |
Off Rebound % | 24.8% | 34.8% |
FTA/FGA | 0.296 | 0.342 |
Turnover % | 13.8% | 17.0% |
Stat | M-OH | WRST |
---|---|---|
Opp Points/Game | 70.9 | 64.8 |
Opp Effective FG % | 51.8% | 42.1% |
Off Rebounds/Gm | 8.0 | 11.2 |
Def Rebounds/Gm | 22.1 | 30.1 |
Blocks/Game | 3.2 | 4.2 |
Steals/Game | 5.8 | 6.5 |
Personal Fouls/Gm | 17.3 | 14.5 |
Rating | M-OH | adv | WRST |
---|---|---|---|
Predictive | -2.1 (#187) | 7.7 (#77) | |
Last 10 Games | -3.5 (#220) | 9.8 (#65) | |
Away Games | -7.9 (#259) | 13.8 (#32) | |
Home Games | -1.6 (#199) | 7.6 (#93) | |
Neutral Games | -- (#224) | -- (#96) | |
Conference Games | -1.8 (#198) | 9.8 (#61) | |
Non-Conference Games | -5.2 (#249) | 10.7 (#61) | |
First Half | -0.6 (#185) | 7.2 (#40) | |
Second Half | -3.0 (#249) | 3.0 (#97) | |
Schedule Strength (Past) | -2.7 (#192) | -2.8 (#194) | |
Schedule Strength (Future) | -0.1 (#149) | -3.8 (#222) | |
Luck Rating | 0.8 (#79) | -2.0 (#336) | |
Consistency Rating | 14.0 (#327) | 16.8 (#346) |
Rating | Value | Rank | Conf Rank |
---|---|---|---|
Predictive Rating | -2.1 | #187 | #8 |
Home Rating | -1.6 | #199 | #7 |
Away Rating | -7.9 | #259 | #10 |
Neutral Rating | -- | #224 | #4 |
Home Advantage | 7.7 | #78 | #3 |
Strength Of Schedule | -2.7 | #192 | #10 |
Future SOS | -0.1 | #149 | #6 |
Season SOS | -1.1 | #153 | #8 |
SOS - Basic | -4.5 | #220 | #9 |
In-Conf SOS | -1.0 | #174 | #10 |
Non-Conf SOS | -4.4 | #243 | #9 |
Last 5 Rating | 4.1 | #112 | #4 |
Last 10 Rating | -3.5 | #220 | #9 |
In-Conf Rating | -1.8 | #198 | #7 |
Non-Conf Rating | -5.2 | #249 | #10 |
Luck Rating | 0.8 | #79 | #1 |
Consistency Rating | 14.0 | #327 | #3 |
Vs. 1-25 Rating | -- | #174 | #6 |
Vs. 26-50 Rating | -- | #175 | #3 |
Vs. 51-100 Rating | -14.8 | #311 | #10 |
Vs. 101-200 Rating | -0.7 | #188 | #7 |
Vs. 201+ Rating | 0.8 | #151 | #6 |
First Half Rating | -0.6 | #185 | #6 |
Second Half Rating | -3.0 | #249 | #9 |
Rating | Value | Rank | Conf Rank |
---|---|---|---|
Predictive Rating | 7.7 | #77 | #1 |
Home Rating | 7.6 | #93 | #1 |
Away Rating | 13.8 | #32 | #1 |
Neutral Rating | -- | #96 | #1 |
Home Advantage | -4.6 | #304 | #10 |
Strength Of Schedule | -2.8 | #194 | #5 |
Future SOS | -3.8 | #222 | #4 |
Season SOS | -3.3 | #199 | #6 |
SOS - Basic | -4.3 | #215 | #8 |
In-Conf SOS | -5.2 | #257 | #9 |
Non-Conf SOS | 2.7 | #94 | #5 |
Last 5 Rating | 5.5 | #102 | #2 |
Last 10 Rating | 9.8 | #65 | #1 |
In-Conf Rating | 9.8 | #61 | #1 |
Non-Conf Rating | 10.7 | #61 | #1 |
Luck Rating | -2.0 | #336 | #12 |
Consistency Rating | 16.8 | #346 | #1 |
Vs. 1-25 Rating | -- | #117 | #3 |
Vs. 26-50 Rating | -- | #115 | #3 |
Vs. 51-100 Rating | -10.3 | #292 | #11 |
Vs. 101-200 Rating | 16.7 | #23 | #1 |
Vs. 201+ Rating | 9.2 | #78 | #1 |
First Half Rating | 7.2 | #40 | #1 |
Second Half Rating | 3.0 | #97 | #1 |
Miami (OH) at Wright State
Sat Dec 5, 2020
4:00pm ET
Dayton, OH
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.